Roll race results
ELITE 8
Place | Entry # | Driver Name | City, State | Year Make/Model | ET | MPH | Dial-In | Status |
---|---|---|---|---|---|---|---|---|
WIN | 113 | Rolando Resto | PR | ’15 Lamborghini Hur | 7.571 | 219.72 | 0 | |
RU | 28 | Marcelo Duran | Magnolia, TX | ’14 Nissan GTR | 8.70 | 117.37 | ||
SEMI | 0 | Billy Sitaras | Staten Island, NY | ’12 Nissan GTR | ||||
SEMI | 76 | Aaron Miller | Shakopee, MN | ’16 Dodge Viper TT |
UNLIMITED
Place | Entry # | Driver Name | City, State | Year Make/Model | ET | MPH | Dial-In | Status |
---|---|---|---|---|---|---|---|---|
WIN | 21 | Rolando Resto | PR | ’15 Lamborghini Hur | 7.435 | 212.48 | 0 | |
RU | 127 | Nick Booth | Longmont, CO | ’12 Nissan GTR | 12.483 | 72.76 | ||
SEMI | 52 | Sandy Murany | Tucson, AZ | ’12 Lamborghini Gal | ||||
SEMI | 50 | Alexander Rodriguez | South West Ranches, FL | ’19 Nissan GTR |
SUPER SPORT
Place | Entry # | Driver Name | City, State | Year Make/Model | ET | MPH | Dial-In | Status |
---|---|---|---|---|---|---|---|---|
WIN | 85 | Ken Puzniak | Bowie, MD | ’20 Audi R8 TT | 7.123 | 186.51 | 0 | |
RU | 35 | Joseph Santos | Branchburg, NJ | ’07 911 Turbo | 7.074 | 207.97 | 0 | DISQ |
SEMI | 134 | Edgar Sandoval | West Valley City, UT | ’14 Nissan GT | ||||
SEMI | 23 | Mitch Michaels | Addison, TX | ’18 Audi R8 TT |
SPORT
Place | Entry # | Driver Name | City, State | Year Make/Model | ET | MPH | Dial-In | Status |
---|---|---|---|---|---|---|---|---|
WIN | 156 | Manny Costales | Miami, FL | ‘Lamborghini Hur | 7.709 | 195.93 | 0 | |
RU | 22 | Aaron Kramer | Reisterstown, MD | ’17 Nissan GTR | 7.788 | 191.49 | 0 | |
SEMI | 48 | Jonathan Clavijo | Weston, FL | ’17 Audi R8 TT | ||||
SEMI | 148 | Cameron Fisher | Angleton, TX | ’16 Ford Mustang |