Sunday, March 18, 2018:
2JZ Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
651 | 2JZ | 2 | GEOVANNI CASTILLO | SANFORD FL | 95 TOYOTA | N/A | .138 | 7.296 | 190.48 | |
551 | 2JZ | 4 | BRYAN THOMPSON | FORT WORTH TX | 95 240 SX | 183 | -.014 | 8.679 | 131.74 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
651 | 2JZ | 2 | GEOVANNI CASTILLO | SANFORD FL | 95 TOYOTA | N/A | .087 | 7.111 | 193.65 | |
7777 | 2JZ | 3 | DANA WESTOVER | LAS VEGAS NV | NA N/A | N/A | .167 | 7.284 | 192.63 | |
551 | 2JZ | 4 | BRYAN THOMPSON | FORT WORTH TX | 95 240 SX | 183 | .982 | 29.305 | 41.02 | |
SINGLE | 0 | |||||||||
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
552 | 2JZ | 1 | ZACH PARK | HOUSTON TX | NA 240SX | 183 | 1.903 | 19.450 | 72.76 | |
SINGLE | 0 | |||||||||
551 | 2JZ | 4 | BRYAN THOMPSON | FORT WORTH TX | 95 240 SX | 183 | .128 | 7.892 | 172.21 | |
653 | 2JZ | 5 | CODY PHILLIPS | SOUTH WEBER UT | 94 SUPRA | N/A | .159 | 8.056 | 172.30 | |
7777 | 2JZ | 3 | DANA WESTOVER | LAS VEGAS NV | NA N/A | N/A | .128 | 7.726 | 141.62 | |
SINGLE | 0 | |||||||||
651 | 2JZ | 2 | GEOVANNI CASTILLO | SANFORD FL | 95 TOYOTA | N/A | 1.726 | 27.473 | 52.07 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
GTR CLASS 1 Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
601 | GTR C1 | 0 | DAN SECONDINO | CLINTON CT | 14 GTR | N/A | .114 | 9.953 | 133.03 | |
702 | GTR C1 | 0 | BRYAN MATIAS | ST AUGUSTINE FL | 14 GTR | N/A | ||||
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
601 | GTR C1 | 0 | DAN SECONDINO | CLINTON CT | 14 GTR | N/A | -.022 | 10.270 | 133.26 | |
702 | GTR C1 | 0 | BRYAN MATIAS | ST AUGUSTINE FL | 14 GTR | N/A | -.068 | 9.603 | 137.22 | |
79 | GTR C1 | 0 | MEIDAN KLIETMEN | STATEN ISLAND NY | 13 GTR | N/A | .191 | 9.850 | 134.14 | |
651 | GTR C1 | 0 | ONIX GARCIA | HOUSTON TX | 10 GTR | N/A | .240 | 9.938 | 138.05 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
79 | GTR C1 | 0 | MEIDAN KLIETMEN | STATEN ISLAND NY | 13 GTR | N/A | .335 | 10.480 | 132.93 | |
603 | GTR C1 | 0 | VU THACH | MCKINNEY TX | 11 GTR | 3.8 | .193 | 10.628 | 127.05 | |
651 | GTR C1 | 0 | ONIX GARCIA | HOUSTON TX | 10 GTR | N/A | .368 | 9.996 | 137.44 | |
751 | GTR C1 | 0 | EDWARD KAMIONVA | PLAINFIELD IL | 15 GTR | N/A | .715 | 10.888 | 125.03 | |
702 | GTR C1 | 0 | BRYAN MATIAS | ST AUGUSTINE FL | 14 GTR | N/A | .040 | 9.811 | 136.76 | |
602 | GTR C1 | 0 | CARLOS ACOSTA | MIDLAND TX | 10 GTR | N/A | .010 | 10.628 | 130.39 | |
601 | GTR C1 | 0 | DAN SECONDINO | CLINTON CT | 14 GTR | N/A | .252 | 10.033 | 132.84 | |
652 | GTR C1 | 0 | BRETT DEWEES | LAKE CHARLES LA | 16 GTR | N/A | .543 | 10.210 | 131.74 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
603 | GTR C1 | 0 | VU THACH | MCKINNEY TX | 11 GTR | 3.8 | .018 | 10.592 | 126.36 | |
604 | GTR C1 | 0 | FRANCISCO PEREZ | SAN ANTONIO TX | 15 GTR | 3.8 | .232 | |||
602 | GTR C1 | 0 | CARLOS ACOSTA | MIDLAND TX | 10 GTR | N/A | .074 | 10.621 | 130.63 | |
754 | GTR C1 | 0 | ANDREW IRVING | SAINT SIMONS ISLAND | NA N/A | N/A | -.045 | 10.518 | 130.33 | |
601 | GTR C1 | 0 | DAN SECONDINO | CLINTON CT | 14 GTR | N/A | .220 | 10.040 | 132.14 | |
605 | GTR C1 | 0 | EMDADUL CHOUDHURY | SOUTH OZONE PARK NY | 15 GTR | N/A | .308 | 10.534 | 128.15 | |
652 | GTR C1 | 0 | BRETT DEWEES | LAKE CHARLES LA | 16 GTR | N/A | .407 | 10.276 | 130.37 | |
653 | GTR C1 | 0 | SHAUN TEO | SASKATOON SK CANADA | 09 NISSAN | 3.8 | .299 | 10.751 | 129.88 | |
651 | GTR C1 | 0 | ONIX GARCIA | HOUSTON TX | 10 GTR | N/A | .336 | 9.979 | 137.83 | |
606 | GTR C1 | 0 | CURTIS WENTWORTH | OLATHE KS | 17 GTR | N/A | .586 | 11.077 | 123.06 | |
702 | GTR C1 | 0 | BRYAN MATIAS | ST AUGUSTINE FL | 14 GTR | N/A | 1.666 | 17.199 | 70.14 | |
SINGLE | 0 | |||||||||
751 | GTR C1 | 0 | EDWARD KAMIONVA | PLAINFIELD IL | 15 GTR | N/A | 1.012 | 18.741 | 60.05 | |
SINGLE | 0 | |||||||||
79 | GTR C1 | 0 | MEIDAN KLIETMEN | STATEN ISLAND NY | 13 GTR | N/A | .364 | 16.374 | 81.54 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
GTR CLASS 2 Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
767 | GTR C2 | 1 | MAC BROSNAN | BRANDFORD CT | 09 GTR | N/A | .171 | 7.888 | 175.23 | |
613 | GTR C2 | 2 | MITCH MICHAELS | ADDISON TX | 14 NISSAN | 3.8 | -.036 | 7.967 | 167.47 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
613 | GTR C2 | 2 | MITCH MICHAELS | ADDISON TX | 14 NISSAN | 3.8 | .318 | 8.097 | 169.96 | |
615 | GTR C2 | 6 | OMAR CHAUDHRY | BAYTOWN TX | 15 GTR | N/A | .182 | 8.474 | 161.67 | |
767 | GTR C2 | 1 | MAC BROSNAN | BRANDFORD CT | 09 GTR | N/A | .178 | 8.113 | 136.87 | |
616 | GTR C2 | 5 | MIGUEL FRANCO | PLANO TX | 09 GTR | 3.8 | .020 | 8.802 | 162.27 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
613 | GTR C2 | 2 | MITCH MICHAELS | ADDISON TX | 14 NISSAN | 3.8 | .215 | 8.048 | 169.19 | |
33 | GTR C2 | 7 | JAN BUHLER | INVERRESS FL | 15 GTR | 3.8 | .074 | 8.400 | 167.05 | |
767 | GTR C2 | 1 | MAC BROSNAN | BRANDFORD CT | 09 GTR | N/A | .201 | 8.327 | 129.05 | |
665 | GTR C2 | 8 | MIKE LOPEZ | SOUTH BARRINGTON IL | 13 GTR | 3.8 | .219 | 9.553 | 154.58 | |
616 | GTR C2 | 5 | MIGUEL FRANCO | PLANO TX | 09 GTR | 3.8 | .203 | 9.096 | 164.11 | |
769 | GTR C2 | 13 | EARL ERDMANN | MIDLAND TX | 13 GTR | N/A | .269 | 9.221 | 156.64 | |
615 | GTR C2 | 6 | OMAR CHAUDHRY | BAYTOWN TX | 15 GTR | N/A | .257 | 8.518 | 161.54 | |
764 | GTR C2 | 3 | NICK DIXON | LOUISVILLE TN | 09 GTR | 4.1 | .291 | 11.745 | 78.77 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
33 | GTR C2 | 7 | JAN BUHLER | INVERRESS FL | 15 GTR | 3.8 | .214 | 8.453 | 167.95 | |
29 | GTR C2 | 10 | COY CHRISTMAS | SUPERIOR WA | 13 GTR | 3.8 | -.034 | 8.837 | 158.58 | |
616 | GTR C2 | 5 | MIGUEL FRANCO | PLANO TX | 09 GTR | 3.8 | 2.565 | 11.853 | 94.30 | |
664 | GTR C2 | 12 | TREVOR BRANDEN | WEMBLEY AB CANADA | 10 GTR | N/A | LB3A | 9.233 | 148.10 | |
767 | GTR C2 | 1 | MAC BROSNAN | BRANDFORD CT | 09 GTR | N/A | .154 | 7.900 | 177.88 | |
763 | GTR C2 | 16 | PATRICK CALLANAN | KELLER TX | 09 GTR | 41 | .558 | 10.088 | 123.97 | |
764 | GTR C2 | 3 | NICK DIXON | LOUISVILLE TN | 09 GTR | 4.1 | .307 | 7.933 | 174.75 | |
806 | GTR C2 | 14 | PAUL WLOSINSKI | BUFFALO NY | 09 NISSAN | 3.8 | .197 | 9.192 | 148.36 | |
615 | GTR C2 | 6 | OMAR CHAUDHRY | BAYTOWN TX | 15 GTR | N/A | .310 | 8.528 | 164.77 | |
801 | GTR C2 | 11 | STEVE HONG | FRISCO TX | 14 GTR | 4.0 | .093 | 9.360 | 153.11 | |
665 | GTR C2 | 8 | MIKE LOPEZ | SOUTH BARRINGTON IL | 13 GTR | 3.8 | .173 | 8.544 | 161.25 | |
713 | GTR C2 | 9 | CHRIS CARBEE | PONTE VEDRA FL | 10 GTR | N/A | -.051 | 18.068 | 58.39 | |
769 | GTR C2 | 13 | EARL ERDMANN | MIDLAND TX | 13 GTR | N/A | .272 | 10.009 | 136.48 | |
768 | GTR C2 | 4 | BRETT GARCIA | HOLYOKE MA | 09 GTR | 3.5 | -.245 | 8.084 | 168.18 | |
613 | GTR C2 | 2 | MITCH MICHAELS | ADDISON TX | 14 NISSAN | 3.8 | 1.307 | 13.303 | 98.84 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
GTR CLASS 3 Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
677 | GTR C3 | 3 | JOHN SHEPHERD | NORTH LAWRENCE OH | 11 GTR | N/A | .106 | 7.729 | 179.37 | |
626 | GTR C3 | 1 | PHIL PURIN | WEST CHICAGO IL | 12 NISSAN | 3.8 | -.025 | 7.738 | 187.03 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
626 | GTR C3 | 1 | PHIL PURIN | WEST CHICAGO IL | 12 NISSAN | 3.8 | .045 | 7.734 | 185.97 | |
780 | GTR C3 | 5 | FAROOQ AZIZ | NASHUA NH | 09 NISSAN | 3.8 | .115 | 7.799 | 183.92 | |
677 | GTR C3 | 3 | JOHN SHEPHERD | NORTH LAWRENCE OH | 11 GTR | N/A | .049 | 7.757 | 179.76 | |
27 | GTR C3 | 2 | BRIAN SPACHMAN | BLUFFTON SC | 15 GTR | 4.4 | .047 | 7.975 | 179.25 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
677 | GTR C3 | 3 | JOHN SHEPHERD | NORTH LAWRENCE OH | 11 GTR | N/A | .376 | 7.791 | 179.11 | |
779 | GTR C3 | 6 | CESAR SAVINON | BAYTOWN TX | 15 GTR | V6 | .272 | 8.212 | 171.21 | |
27 | GTR C3 | 2 | BRIAN SPACHMAN | BLUFFTON SC | 15 GTR | 4.4 | .767 | 13.138 | 104.23 | |
SINGLE | 0 | |||||||||
780 | GTR C3 | 5 | FAROOQ AZIZ | NASHUA NH | 09 NISSAN | 3.8 | .302 | 7.802 | 184.50 | |
69 | GTR C3 | 4 | STACY BARNETT | PEORIA AZ | 13 GTR | N/A | .999 | 13.601 | 88.30 | |
626 | GTR C3 | 1 | PHIL PURIN | WEST CHICAGO IL | 12 NISSAN | 3.8 | 1.310 | 16.946 | 79.81 | |
SINGLE | 0 | |||||||||
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
780 | GTR C3 | 5 | FAROOQ AZIZ | NASHUA NH | 09 NISSAN | 3.8 | .348 | 8.390 | 133.39 | |
679 | GTR C3 | 10 | VICTOR ALVAREZ | TAMPA FL | 15 GTR | N/A | -.154 | 18.139 | 45.95 | |
677 | GTR C3 | 3 | JOHN SHEPHERD | NORTH LAWRENCE OH | 11 GTR | N/A | 1.080 | 14.338 | 108.66 | |
SINGLE | 0 | |||||||||
779 | GTR C3 | 6 | CESAR SAVINON | BAYTOWN TX | 15 GTR | V6 | .403 | 8.303 | 174.12 | |
625 | GTR C3 | 9 | REMEY RUDDEN | CAMAS WA | NA GTR | N/A | .714 | 8.771 | 162.33 | |
27 | GTR C3 | 2 | BRIAN SPACHMAN | BLUFFTON SC | 15 GTR | 4.4 | .678 | 7.661 | 184.04 | |
SINGLE | 0 | |||||||||
626 | GTR C3 | 1 | PHIL PURIN | WEST CHICAGO IL | 12 NISSAN | 3.8 | 1.169 | 17.039 | 78.79 | |
SINGLE | 0 | |||||||||
69 | GTR C3 | 4 | STACY BARNETT | PEORIA AZ | 13 GTR | N/A | 2.069 | 21.478 | 64.68 | |
SINGLE | 0 | |||||||||
787 | GTR C3 | 8 | DAVID PEARLMAN | CEDAR HILL TX | 09 GTR | N/A | 1.847 | 19.819 | 64.67 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
GTR CLASS 4 Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
637 | GTR C4 | 1 | GEORGE DODWORTH | EIGHT FOUR PA | 09 GTR | 3.8 | .144 | 7.687 | 194.58 | |
786 | GTR C4 | 2 | ALEXANDRIA CHRISTMAS | SUPERIOR WI | 12 NISSAN | 4.4 | ||||
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
786 | GTR C4 | 2 | ALEXANDRIA CHRISTMAS | SUPERIOR WI | 12 NISSAN | 4.4 | .052 | 7.873 | 185.74 | |
738 | GTR C4 | 3 | NATHAN CICIO | ALPHARETTA GA | 13 GTR | 4.1 | .131 | 8.160 | 185.77 | |
637 | GTR C4 | 1 | GEORGE DODWORTH | EIGHT FOUR PA | 09 GTR | 3.8 | .842 | 15.508 | 98.75 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
STREET CAR CLASS Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
311 | STREET | 2 | JOSH ELAM | MEMPHIS TN | 09 CORVETTE | 388 | .120 | 7.987 | 171.38 | |
352 | STREET | 4 | BRETT LASALA | CLEARWATER FL | 13 FORD | 5.0 | -.174 | 8.024 | 173.41 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
311 | STREET | 2 | JOSH ELAM | MEMPHIS TN | 09 CORVETTE | 388 | .096 | 7.967 | 171.73 | |
74 | STREET | 14 | TRAVIS MANGUM | MONROE NC | 01 S2000 | 6.0 | .092 | 8.329 | 148.94 | |
352 | STREET | 4 | BRETT LASALA | CLEARWATER FL | 13 FORD | 5.0 | .135 | 8.363 | 150.82 | |
362 | STREET | 9 | JONATHAN FOSTER | ST LOUIS MO | NA N/A | N/A | .146 | 8.626 | 170.73 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
352 | STREET | 4 | BRETT LASALA | CLEARWATER FL | 13 FORD | 5.0 | .122 | 8.101 | 174.48 | |
355 | STREET | 5 | REBECCA STARKEY | DELTONA FL | 11 FORD | 302 | .189 | 8.165 | 164.89 | |
362 | STREET | 9 | JONATHAN FOSTER | ST LOUIS MO | NA N/A | N/A | .083 | 8.133 | 168.28 | |
43 | STREET | 1 | KEVIN HENRY | BRAZORIA TX | 02 CAMARO | 424 | .362 | 12.288 | 88.89 | |
311 | STREET | 2 | JOSH ELAM | MEMPHIS TN | 09 CORVETTE | 388 | .097 | 8.018 | 171.77 | |
410X | STREET | 7 | MICHAEL PAYNE | HOUGHTON LA | NA CAMARO | 370 | .097 | 12.421 | 91.14 | |
74 | STREET | 14 | TRAVIS MANGUM | MONROE NC | 01 S2000 | 6.0 | .107 | 8.317 | 165.82 | |
308 | STREET | 6 | MATTHEW OWEN | AUSTIN TX | 02 LEXUS | N/A | .131 | 8.328 | 165.31 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
311 | STREET | 2 | JOSH ELAM | MEMPHIS TN | 09 CORVETTE | 388 | .829 | 8.002 | 171.34 | |
SINGLE | 0 | |||||||||
355 | STREET | 5 | REBECCA STARKEY | DELTONA FL | 11 FORD | 302 | .316 | 8.187 | 164.15 | |
353 | STREET | 12 | JIM BRAUN | CLEARWATER FL | 12 MUSTANG | 302 | .247 | 8.511 | 167.30 | |
410X | STREET | 7 | MICHAEL PAYNE | HOUGHTON LA | NA CAMARO | 370 | .083 | 8.162 | 170.06 | |
451 | STREET | 10 | MATTHEW FREMIN | BATON ROUGE LA | 14 MUSTANG | 302 | .148 | 8.228 | 169.59 | |
74 | STREET | 14 | TRAVIS MANGUM | MONROE NC | 01 S2000 | 6.0 | .171 | 8.395 | 164.21 | |
SINGLE | 0 | |||||||||
43 | STREET | 1 | KEVIN HENRY | BRAZORIA TX | 02 CAMARO | 424 | .347 | 7.858 | 182.70 | |
316 | STREET | 16 | EVO JURIPIC | MOBILE AL | 77 DATSUN | 183 | .263 | 8.308 | 166.91 | |
362 | STREET | 9 | JONATHAN FOSTER | ST LOUIS MO | NA N/A | N/A | .049 | 9.010 | 165.99 | |
360 | STREET | 8 | OSCAR MORIN | PHARR TX | 16 MUSTANG | N/A | .240 | 26.549 | 45.65 | |
352 | STREET | 4 | BRETT LASALA | CLEARWATER FL | 13 FORD | 5.0 | .107 | 9.600 | 103.93 | |
SINGLE | 0 | |||||||||
308 | STREET | 6 | MATTHEW OWEN | AUSTIN TX | 02 LEXUS | N/A | .290 | 8.781 | 123.14 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
Street Car Class B
STREET CAR CLASS B Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
359 | STREET | 13 | OSCAR MORIN | MERCEDES TX | 11 MUSTANG | 5.0 | .149 | 8.876 | 160.33 | |
310 | STREET | 3 | CHRISTINE DODWORTH | EIGHT FOUR PA | 13 GTR | 4.1 | .305 | 10.653 | 112.73 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
359 | STREET | 13 | OSCAR MORIN | MERCEDES TX | 11 MUSTANG | 5.0 | .250 | 8.837 | 162.74 | |
403 | STREET | 16 | GREG ELIZONDO | CORPUS CHRISTI TX | 00 HONDA | 2.0 | -.198 | 10.246 | 142.42 | |
310 | STREET | 3 | CHRISTINE DODWORTH | EIGHT FOUR PA | 13 GTR | 4.1 | .295 | 33.746 | ||
314 | STREET | 7 | IVAN OUERRA | HOUSTON TX | NA N/A | N/A | -.280 | 14.688 | 56.53 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
359 | STREET | 13 | OSCAR MORIN | MERCEDES TX | 11 MUSTANG | 5.0 | 1.332 | 8.977 | 161.81 | |
SINGLE | 0 | |||||||||
403 | STREET | 16 | GREG ELIZONDO | CORPUS CHRISTI TX | 00 HONDA | 2.0 | .112 | 10.093 | 141.70 | |
205 | STREET | 9 | TYLER GARCIA | DEER PARK TX | 90 MUSTANG | 302 | .004 | 10.208 | 97.66 | |
310 | STREET | 3 | CHRISTINE DODWORTH | EIGHT FOUR PA | 13 GTR | 4.1 | .655 | 8.606 | 159.68 | |
404 | STREET | 6 | THOMAS BENARIDAN | BROWNSVILLE TX | 13 MUSTANG | N/A | .357 | 9.428 | 148.35 | |
314 | STREET | 7 | IVAN OUERRA | HOUSTON TX | NA N/A | N/A | .195 | 9.026 | 145.47 | |
458 | STREET | 2 | FRED CANALES | LAREDO TX | 13 NISSAN | 3.8 | .296 | 9.284 | 152.88 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
314 | STREET | 7 | IVAN OUERRA | HOUSTON TX | NA N/A | N/A | .438 | 9.098 | 152.04 | |
305 | STREET | 10 | ALEX FLORES | WEST PALM BEACH FL | 15 MUSTANG | 302 | .196 | 9.453 | 146.13 | |
205 | STREET | 9 | TYLER GARCIA | DEER PARK TX | 90 MUSTANG | 302 | .023 | 9.597 | 143.64 | |
409 | STREET | 8 | EDWIN SMITH | SAN ANTONIO TX | 91 300ZX | 5.3 | .388 | 9.536 | 143.22 | |
458 | STREET | 2 | FRED CANALES | LAREDO TX | 13 NISSAN | 3.8 | 1.053 | 9.354 | 157.28 | |
SINGLE | 0 | |||||||||
403 | STREET | 16 | GREG ELIZONDO | CORPUS CHRISTI TX | 00 HONDA | 2.0 | .103 | 9.972 | 141.85 | |
SINGLE | 0 | |||||||||
310 | STREET | 3 | CHRISTINE DODWORTH | EIGHT FOUR PA | 13 GTR | 4.1 | .757 | 8.558 | 163.37 | |
SINGLE | 0 | |||||||||
359 | STREET | 13 | OSCAR MORIN | MERCEDES TX | 11 MUSTANG | 5.0 | .385 | 9.049 | 161.40 | |
401 | STREET | 4 | ERIC WARREN | UNION GROVE NC | 16 CAMARO | 6.2 | .533 | 9.316 | 150.80 | |
404 | STREET | 6 | THOMAS BENARIDAN | BROWNSVILLE TX | 13 MUSTANG | N/A | .489 | 9.318 | 148.20 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
STICK SHIFT CHALLENGE Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
1780 | STICK | 0 | DEVIN SCHULTZ | HOFFMAN ESTATES IL | 96 TALON | 2.0 | .510 | 20.475 | 30.50 | |
204 | STICK | 0 | LUCAS ENGLISH | CAMAS WA | NA EVOX | N/A | -.055 | 8.306 | 168.83 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
1780 | STICK | 0 | DEVIN SCHULTZ | HOFFMAN ESTATES IL | 96 TALON | 2.0 | .453 | 10.764 | 113.60 | |
201 | STICK | 0 | AARON LOPEZ | SAN ANTONIO TX | 98 HONDA | 2.2 | -.058 | 14.530 | 91.03 | |
204 | STICK | 0 | LUCAS ENGLISH | CAMAS WA | NA EVOX | N/A | .343 | 8.361 | 171.79 | |
301 | STICK | 0 | CJ SNYAK | SOUTH SIOUX CITY NE | 06 N/A | 2.5 | .076 | |||
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
204 | STICK | 0 | LUCAS ENGLISH | CAMAS WA | NA EVOX | N/A | .140 | 8.709 | 167.74 | |
357 | STICK | 0 | CLINT BAIRD | FORT WORTH TX | 00 CIVIC | N/A | .434 | 9.124 | 157.76 | |
301 | STICK | 0 | CJ SNYAK | SOUTH SIOUX CITY NE | 06 N/A | 2.5 | .223 | 8.931 | 163.53 | |
357X | STICK | 0 | JEREMY FREEDMAN | BAYTOWN TX | 97 GTI | V6 | .245 | 10.738 | 97.73 | |
201 | STICK | 0 | AARON LOPEZ | SAN ANTONIO TX | 98 HONDA | 2.2 | .114 | 8.984 | 166.39 | |
252 | STICK | 0 | CLEETUS MCFARLAND | TAMPLA FL | NA LEROY | N/A | .144 | 9.606 | 132.17 | |
1780 | STICK | 0 | DEVIN SCHULTZ | HOFFMAN ESTATES IL | 96 TALON | 2.0 | .685 | 7.047 | 204.57 | |
355 | STICK | 0 | NATE WIELKIEWICZ | ST CLOUD MN | NA N/A | N/A | .843 | 11.085 | 91.43 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
355 | STICK | 0 | NATE WIELKIEWICZ | ST CLOUD MN | NA N/A | N/A | .589 | 9.283 | 144.86 | |
255 | STICK | 0 | KAMERON KIGER | GONZALES LA | 12 CORVETTE | 6.2 | .387 | 10.787 | 134.44 | |
301 | STICK | 0 | CJ SNYAK | SOUTH SIOUX CITY NE | 06 N/A | 2.5 | .144 | 8.819 | 163.67 | |
352 | STICK | 0 | JERRY AIKMAN | CEDAR PARK TX | 11 CORVETTE | 427 | .636 | 10.779 | 129.00 | |
357 | STICK | 0 | CLINT BAIRD | FORT WORTH TX | 00 CIVIC | N/A | .432 | 9.169 | 166.64 | |
354 | STICK | 0 | DEVIN LEBLANC | LAS VEGAS NV | NA N/A | N/A | 1.065 | 10.935 | 144.38 | |
252 | STICK | 0 | CLEETUS MCFARLAND | TAMPLA FL | NA LEROY | N/A | .314 | 9.747 | 142.19 | |
253 | STICK | 0 | MARK REMICK | LOUISVILLE TN | 13 WRX | 2.5 | .265 | 10.792 | 143.29 | |
201 | STICK | 0 | AARON LOPEZ | SAN ANTONIO TX | 98 HONDA | 2.2 | 1.128 | 14.833 | 95.27 | |
SINGLE | 0 | |||||||||
357X | STICK | 0 | JEREMY FREEDMAN | BAYTOWN TX | 97 GTI | V6 | .199 | 9.744 | 153.46 | |
256 | STICK | 0 | TAYLOR BAKER | DENTSVILLE AL | 04 COBRA | 4.6 | .234 | 10.016 | 120.04 | |
204 | STICK | 0 | LUCAS ENGLISH | CAMAS WA | NA EVOX | N/A | .236 | 8.642 | 166.74 | |
SINGLE | 0 | |||||||||
1780 | STICK | 0 | DEVIN SCHULTZ | HOFFMAN ESTATES IL | 96 TALON | 2.0 | 1.009 | 7.310 | 199.79 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
10.50 INDEX Elimination Results | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
R455 | 1050 | 8 | ROLAND WRAY | BAYTOWN TX | 76 CHEVY | N/A | .006 | 10.50 | 10.694 | 111.27 |
605 | 1050 | 14 | BEVERLY FEASTER | PFLUGERVILLE TX | NA N/A | N/A | .291 | 10.50 | 10.427 | 105.82 |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
R455 | 1050 | 8 | ROLAND WRAY | BAYTOWN TX | 76 CHEVY | N/A | .059 | 10.50 | 10.584 | 109.91 |
704 | 1050 | 5 | ANDY CAVAZOS | RICHMOND TX | 36 CHEVY | 408 | .097 | 10.50 | 10.692 | 100.52 |
605 | 1050 | 14 | BEVERLY FEASTER | PFLUGERVILLE TX | NA N/A | N/A | .178 | 10.50 | 10.964 | 113.29 |
1469 | 1050 | 10 | DUSTY FINCHER | HOUSTON TX | 85 FIREBIRD | N/A | .149 | 10.50 | 10.999 | 112.17 |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
704 | 1050 | 5 | ANDY CAVAZOS | RICHMOND TX | 36 CHEVY | 408 | .060 | 10.50 | 10.425 | 125.71 |
