UNLIMITED   Elimination Results
for Friday, March 16, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 RR 3 ROSS FOWLER 15 HURACAN TT GREEN 1.539 8.224 221.27
1 RR 1 KASEY HOWETH 15 HURACAN TT YELLOW 1.973 8.276 228.46
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 RR 1 KASEY HOWETH 15 HURACAN TT YELLOW 1.970 8.328 229.74
3 RR 4 RICHARD FOWLER 15 HURACAN TT WHITE 1.854 9.116 214.08
7 RR 3 ROSS FOWLER 15 HURACAN TT GREEN 2.100 8.372 219.40
4 RR 2 BOB HELMS 15 HURACAN RED 2.546 8.253 223.10
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4 RR 2 BOB HELMS 15 HURACAN RED 2.812 9.350 208.59
27 RR 7 BRIAN SPACHMAN 15 NISSAN GTR WHITE 2.897 9.619 201.73
3 RR 4 RICHARD FOWLER 15 HURACAN TT WHITE 2.413 9.321 216.65
2 RR 5 KEVIN HOWETH 13 AUDI R8 TT ORANGE
1 RR 1 KASEY HOWETH 15 HURACAN TT YELLOW 3.271 8.451 226.70
111 RR 9 DAVID PEARLMAN 09 GTR BLACK 3.221 9.059 193.35
7 RR 3 ROSS FOWLER 15 HURACAN TT GREEN 3.021 10.437 209.79
95 RR 6 FELIPE ARMENTA 05 SRT VIPER TT WHITE 4.919 15.699 90.83
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 RR 5 KEVIN HOWETH 13 AUDI R8 TT ORANGE 1.309 9.575 201.97
34 RR 12 WILL DUGAS 17 VIPER TT SILVER 1.413 9.682 192.82
1 RR 1 KASEY HOWETH 15 HURACAN TT YELLOW 1.384 8.842 225.45
132 RR 16 VICTOR ALVAREZ 15 NISSAN GTR BLACK .973 10.696 147.58
7 RR 3 ROSS FOWLER 15 HURACAN TT GREEN 1.947 8.913 213.87
43 RR 14 KEVIN HENRY 02 CAMARO RED 1.361 10.272 190.30
4 RR 2 BOB HELMS 15 HURACAN RED 1.055 9.170 213.57
44 RR 15 JAKE CHIAL 16 VIPER TT BLACK
111 RR 9 DAVID PEARLMAN 09 GTR BLACK 1.594 11.178 183.79
89 RR 8 COLLIN MURPHY 15 VIPER TT WHITE
95 RR 6 FELIPE ARMENTA 05 SRT VIPER TT WHITE 1.190 9.396 199.46
69 RR 11 STACY BARNETT 13 NISSAN GTR —– 1.472 11.186 106.81
3 RR 4 RICHARD FOWLER 15 HURACAN TT WHITE .907 9.138 215.31
75 RR 13 JOSH HALL 14 NISSAN GTR GREY 1.159 9.567 189.39
27 RR 7 BRIAN SPACHMAN 15 NISSAN GTR WHITE 1.788 9.437 182.75
156 RR 10 CESAR SAVIRON 15 NISSAN GTR WHITE 1.284 10.040 203.98

Official Results Provided by Compulink:

UNLIMITED   Qualifying Results (88 entries)
for Friday, March 16, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 RR 15 HURACAN TT YELLOW KASEY HOWETH 1.001 225.15 225.45
2 4 RR 15 HURACAN RED BOB HELMS 1.002 222.99 222.99
3 7 RR 15 HURACAN TT GREEN ROSS FOWLER 1.003 221.34 221.34
4 3 RR 15 HURACAN TT WHITE RICHARD FOWLER 1.004 219.97 219.97
5 2 RR 13 AUDI R8 TT ORANGE KEVIN HOWETH 1.005 218.83 218.83
6 95 RR 05 SRT VIPER TT WHITE FELIPE ARMENTA 1.006 205.91 205.91
7 27 RR 15 NISSAN GTR WHITE BRIAN SPACHMAN 1.007 204.08 204.08
8 89 RR 15 VIPER TT WHITE COLLIN MURPHY 1.008 201.55 201.55
9 111 RR 09 GTR BLACK DAVID PEARLMAN 1.009 199.91 199.91
10 156 RR 15 NISSAN GTR WHITE CESAR SAVIRON 1.010 199.40 199.40
11 69 RR 13 NISSAN GTR —– STACY BARNETT 1.011 193.85 193.85
12 34 RR 17 VIPER TT SILVER WILL DUGAS 1.012 193.71 193.71
13 75 RR 14 NISSAN GTR GREY JOSH HALL 1.013 190.97 190.97
14 43 RR 02 CAMARO RED KEVIN HENRY 1.014 188.33 190.30
15 44 RR 16 VIPER TT BLACK JAKE CHIAL 1.015 187.47 187.47
16 132 RR 15 NISSAN GTR BLACK VICTOR ALVAREZ 1.016 187.18 187.18
17 182 RR 12 ZR1 GREY DANIEL GONZALES 1.017 187.13 187.13
18 105 RR 15 GTR BLACK TONY TURAN 1.018 185.61 185.61
19 112 RR 09 GTR —– MAC BROSNAN 1.019 184.40 189.31
20 41 RR 15 NISSAN GTR GREY KAMIL MISZTAL 1.020 160.79 184.95
21 108 RR 09 GTR PURPLE REMY RUDEEN 1.021 184.40 184.80
22 53 RR 16 GTR WHITE MICHAEL SMITH 1.022 184.50 184.50
23 102 RR 10 GTR GREY MICKEY NORISADA 1.023 183.97 184.30
24 82 RR 14 NISSAN GTR BLACK DALE HEGLER 1.024 184.17 184.17
25 14 RR 98 SUPRA WHITE BRANDON HENTGES 1.025 161.36 183.22
26 33 RR 15 NISSAN GTR WHITE JAN BUHLER 1.026 181.86 181.86
27 67 RR 10 GTR RED CHRIS RIGGS 1.027 180.16 181.67
28 68 RR 14 GTR WHITE CHRIS BIXLER 1.028 181.42 181.42
29 107 RR 94 INTEGRA TEAL MYLES KERR 1.029 181.42 181.42
30 116 RR 10 GTR WHITE CHRIS CARBEE 1.030 102.15 183.72
31 96 RR 15 TA VIPER TT BLUE FELIPE ARMENTA 1.031 180.09 180.09
32 29 RR 13 NISSAN GTR BLACK COY CHRISTMAS 1.032 179.18 179.61
33 106 RR 15 GTR —– MARDAN BAYRAMOV 1.033 177.67 177.67
34 145 RR 06 CORVETTE Z06 YELLOW JUSTIN SIEMENS 1.034 177.37 177.37
35 74 RR 01 S2000 RED TRAVIS MANGUM 1.035 176.70 176.70
36 124 RR 02 C5 TURBO —– TYREE WISEMAN 1.036 175.84 176.42
37 144 RR 95 TOYOTA SUPRA WHITE WADE HILL 1.037 168.07 174.84
38 147 RR — SUPRA SILVER CHRIS MCKINNEY 1.038 174.03 174.03
39 54 RR 09 GTR GREY STEVE TASCA 1.039 170.32 173.25
40 11 RR 77 280Z WHITE JOHN KARLSON 1.040 167.97 170.79
41 130 RR 14 GTR RED KEVIN ZUGBAUM 1.041 170.15 170.15
42 103 RR 15 HURACAN TT BLACK BRIAN MCLEVIS 1.042 148.36 168.83
43 63 RR 16 HELLCAT PURPLE TYLER ADAMSKI 1.043 150.73 167.93
44 99 RR 97 TOYOTA SUPRA BLUE DANIEL GLAZE 1.044 166.70 167.88
45 131 RR 96 SUPRA RED GEROD VERNON 1.045 160.77 166.64
46 136 RR 14 CAMARO TT —– STEPHEN TODD 1.046 165.64 165.64
47 36 RR 13 NISSAN GTR RED CHRISTINE DODWORTH 1.047 165.62 165.62
48 135 RR 10 GTR JOKER FREDERICK BELL 1.048 146.80 164.87
49 138 RR 93 SUPRA RED MATTHEW WATTS 1.049 164.71 164.71
50 72 RR 14 NISSAN GTR BLUE JOE MARTINEZ 1.050 164.55 164.55
51 17 RR 15 HURACAN TT BLUE STEPHEN CONWAY 1.051 164.51 164.51
52 117 RR 00 S2000 BLACK EVAN RUBIN 1.052 157.06 164.49
53 56 RR 06 VIPER TT BLACK JOHN MANGUM 1.053 164.33 164.33
54 98 RR 13 CORVETTE ZR1 MAROON ANTHONY ST. JOHN 1.054 163.99 163.99
55 139 RR 15 CORVETTE BLACK CARLOS VARGAS 1.055 163.06 163.06
56 21 RR 15 CHARGER WHITE DUANE ROOTS 1.056 161.73 161.73
57 104 RR 07 Z06 PROCHARGED BLACK IBRAHIM TURAN 1.057 161.61 161.61
58 26 RR 13 NISSAN GTR BLACK JARED MALVIN 1.058 106.52 160.56
59 51 RR 09 ZR1 SILVER JESPER OLESEN 1.059 160.42 160.42
60 65 RR 15 HURACAN S/C GREEN LARRY ALMOND 1.060 149.33 160.29
61 133 RR 98 SUPRA BLACK JOSEPH ELNAGGAR 1.061 159.80 159.80
62 129 RR 10 GTR GREEN ALBINO HERNANDEZ 1.062 159.80 159.80
63 140 RR 17 CTSV BLACK REES THOMPSON 1.063 153.18 159.40
64 9 RR 009 TT Z06 BLACK MOOKIE DEDIC 1.064 159.31 159.31
65 123 RR 97 HONDA PRELUDE BLACK KEVIN TWEEDY 1.065 156.63 158.26
66 5 RR 16 NISSAN GTR WHITE DAT LE 1.066 155.47 157.43
67 79 RR 13 NISSAN GTR BLACK MEIDAN KLEITMAN 1.067 147.36 155.17
68 42 RR 14 C6 SILVER TIM ARION 1.068 152.95 152.95
69 59 RR 16 HELLCAT WHITE ALLEN DOBASU 1.069 152.52 152.52
70 47 RR 11 CTS-V BLACK MIKE MCGEE 1.070 151.87 152.49
71 30 RR 17 NISSAN GTR BLACK RAFAEL FERNANDEZ 1.071 152.45 152.45
72 77 RR 14 NISSAN GTR BLUE TANNER ARBUTHNOT 1.072 151.58 151.58
73 22 RR 07 GT500 WHITE MATTHEW BIVENS 1.073 150.26 151.10
74 141 RR 17 GT350 —– JOEL NORTON 1.074 148.41 148.41
75 101 RR 01 CAMARO PEWTER STEPHEN SUAREZ 1.075 147.34 147.34
76 120 RR 11 AUDI R8 TT GREY MARK CONTE 1.076 147.29 147.29
77 31 RR — NISSAN GTR —– RENE GOMEZ 1.077 146.73 146.73
78 121 RR 11 CORVETTE ORANGE JERRY AIKMAN 1.078 146.37 146.37
79 24 RR 96 CIVIC TURBO GREEN CHARLES SAGER 1.079 141.83 144.98
80 126 RR 15 GTR —– EDDY KAMIONKA 1.080 138.67 144.57
81 88 RR 14 VIPER TT ORANGE ANTONIO CALVO JR. 1.081 141.31 141.31
82 78 RR 15 BMW BLUE MANNY SADIKU 1.082 137.43 137.43
83 25 RR 00 CIVIC TURBO BLACK MANNY IWABUCHI 1.083 74.54 132.79
84 70 RR MUSTANG TURBO BLACK STACY BARNETT 1.084 111.75 114.00
85 125 RR 10 ZR1 RED JAMES SAWYER 1.085 74.25 74.25
86 113 RR 14 GTR —– DAN SERONDINO DQ 0 0
87 32 RR 15 NISSAN GTR —– JAVID KHAN DQ 0 0
88 151 RR 09 GTR GOLD HAIG KANADJIAN DQ 0 0

 

Official Results Provided by Compulink:

SUPER SPORT   Elimination Results
for Friday, March 16, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
108 RR 5 REMY RUDEEN 09 GTR PURPLE 2.319 9.430 191.10
33 RR 10 JAN BUHLER 15 NISSAN GTR WHITE 2.428 9.401 186.98
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
108 RR 5 REMY RUDEEN 09 GTR PURPLE 2.050 9.619 190.11
29 RR 16 COY CHRISTMAS 13 NISSAN GTR BLACK 2.103 9.809 181.03
33 RR 10 JAN BUHLER 15 NISSAN GTR WHITE 1.749 9.921 184.88
112 RR 3 MAC BROSNAN 09 GTR —– 1.908 10.181 183.97
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
29 RR 16 COY CHRISTMAS 13 NISSAN GTR BLACK 1.766 9.820 180.04
82 RR 8 DALE HEGLER 14 NISSAN GTR BLACK 1.676 10.252 181.98
108 RR 5 REMY RUDEEN 09 GTR PURPLE 2.481 9.834 177.88
107 RR 13 MYLES KERR 94 INTEGRA TEAL 2.369 10.381 180.98
112 RR 3 MAC BROSNAN 09 GTR —– 4.596 10.585 173.07
67 RR 11 CHRIS RIGGS 10 GTR RED 4.394 10.842 179.68
33 RR 10 JAN BUHLER 15 NISSAN GTR WHITE 2.248 10.058 186.30
105 RR 2 TONY TURAN 15 GTR BLACK 2.356 10.020 184.65
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 RR 3 MAC BROSNAN 09 GTR —– .969 9.772 189.31
116 RR 14 CHRIS CARBEE 10 GTR WHITE .938 10.077 183.72
82 RR 8 DALE HEGLER 14 NISSAN GTR BLACK 1.945 9.981 182.55
14 RR 9 BRANDON HENTGES 98 SUPRA WHITE 1.965 11.793 113.42
67 RR 11 CHRIS RIGGS 10 GTR RED 1.612 8.975 185.05
53 RR 6 MICHAEL SMITH 16 GTR WHITE 1.260 9.891 177.32
105 RR 2 TONY TURAN 15 GTR BLACK 1.140 10.247 179.23
96 RR 15 FELIPE ARMENTA 15 TA VIPER TT BLUE 1.347 10.698 145.63
29 RR 16 COY CHRISTMAS 13 NISSAN GTR BLACK 1.657 10.291 177.44
182 RR 1 DANIEL GONZALES 12 ZR1 GREY
108 RR 5 REMY RUDEEN 09 GTR PURPLE 1.352 9.435 189.52
68 RR 12 CHRIS BIXLER 14 GTR WHITE 1.320 9.515 185.79
33 RR 10 JAN BUHLER 15 NISSAN GTR WHITE 1.963 9.880 185.38
102 RR 7 MICKEY NORISADA 10 GTR GREY 1.974 10.274 180.84
107 RR 13 MYLES KERR 94 INTEGRA TEAL
41 RR 4 KAMIL MISZTAL 15 NISSAN GTR GREY

 

Official Results Provided by Compulink:

SUPER SPORT   Qualifying Results (16 entries)
for Friday, March 16, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 182 RR 12 ZR1 GREY DANIEL GONZALES 1.017 187.13 187.13
2 105 RR 15 GTR BLACK TONY TURAN 1.018 185.61 185.61
3 112 RR 09 GTR —– MAC BROSNAN 1.019 185.38 185.38
4 41 RR 15 NISSAN GTR GREY KAMIL MISZTAL 1.020 184.95 184.95
5 108 RR 09 GTR PURPLE REMY RUDEEN 1.021 184.40 184.80
6 53 RR 16 GTR WHITE MICHAEL SMITH 1.022 184.50 184.50
7 102 RR 10 GTR GREY MICKEY NORISADA 1.023 184.30 184.30
8 82 RR 14 NISSAN GTR BLACK DALE HEGLER 1.024 184.17 184.17
9 14 RR 98 SUPRA WHITE BRANDON HENTGES 1.025 183.22 183.22
10 33 RR 15 NISSAN GTR WHITE JAN BUHLER 1.026 181.86 181.86
11 67 RR 10 GTR RED CHRIS RIGGS 1.027 181.67 181.67
12 68 RR 14 GTR WHITE CHRIS BIXLER 1.028 181.42 181.42
13 107 RR 94 INTEGRA TEAL MYLES KERR 1.029 181.42 181.42
14 116 RR 10 GTR WHITE CHRIS CARBEE 1.030 181.23 181.23
15 96 RR 15 TA VIPER TT BLUE FELIPE ARMENTA 1.031 180.09 180.09
16 29 RR 13 NISSAN GTR BLACK COY CHRISTMAS 1.032 179.61 179.61

 

 

Official Results Provided by Compulink:

SPORT   Elimination Results
for Friday, March 16, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 RR 1 MARDAN BAYRAMOV 15 GTR —– 3.597 10.122 180.60
54 RR 7 STEVE TASCA 09 GTR GREY 3.748 10.211 173.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 RR 1 MARDAN BAYRAMOV 15 GTR —– 2.023 10.001 181.89
99 RR 12 DANIEL GLAZE 97 TOYOTA SUPRA BLUE 2.148 10.490 171.60
54 RR 7 STEVE TASCA 09 GTR GREY 2.667 10.103 175.00
74 RR 3 TRAVIS MANGUM 01 S2000 RED 2.750 10.035 177.53
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 RR 1 MARDAN BAYRAMOV 15 GTR —– 2.066 10.491 177.09
130 RR 9 KEVIN ZUGBAUM 14 GTR RED 2.249 10.595 174.12
99 RR 12 DANIEL GLAZE 97 TOYOTA SUPRA BLUE 2.338 11.225 126.82
131 RR 13 GEROD VERNON 96 SUPRA RED 2.118 15.087 81.55
54 RR 7 STEVE TASCA 09 GTR GREY .912 10.273 174.66
36 RR 15 CHRISTINE DODWORTH 13 NISSAN GTR RED 1.007 10.296 180.16
74 RR 3 TRAVIS MANGUM 01 S2000 RED 3.233 10.277 172.61
147 RR 6 CHRIS MCKINNEY — SUPRA SILVER 3.155 10.501 162.63
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 RR 1 MARDAN BAYRAMOV 15 GTR —– 1.536 10.976 176.47
135 RR 16 FREDERICK BELL 10 GTR JOKER 1.816 10.874 168.60
130 RR 9 KEVIN ZUGBAUM 14 GTR RED 1.780 10.012 176.47
11 RR 8 JOHN KARLSON 77 280Z WHITE 1.519 10.811 169.96
54 RR 7 STEVE TASCA 09 GTR GREY 1.530 10.201 173.74
103 RR 10 BRIAN MCLEVIS 15 HURACAN TT BLACK 1.865 10.347 168.91
147 RR 6 CHRIS MCKINNEY — SUPRA SILVER 2.236 10.582 174.17
63 RR 11 TYLER ADAMSKI 16 HELLCAT PURPLE
131 RR 13 GEROD VERNON 96 SUPRA RED 2.221 11.866 166.39
124 RR 4 TYREE WISEMAN 02 C5 TURBO —–
99 RR 12 DANIEL GLAZE 97 TOYOTA SUPRA BLUE
144 RR 5 WADE HILL 95 TOYOTA SUPRA WHITE
36 RR 15 CHRISTINE DODWORTH 13 NISSAN GTR RED 2.647 10.079 162.29
145 RR 2 JUSTIN SIEMENS 06 CORVETTE Z06 YELLOW 2.406 10.455 163.81
74 RR 3 TRAVIS MANGUM 01 S2000 RED
136 RR 14 STEPHEN TODD 14 CAMARO TT —–

 

Official Results Provided by Compulink:

SPORT   Qualifying Results (16 entries)
for Friday, March 16, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 106 RR 15 GTR —– MARDAN BAYRAMOV 1.033 177.67 177.67
2 145 RR 06 CORVETTE Z06 YELLOW JUSTIN SIEMENS 1.034 177.37 177.37
3 74 RR 01 S2000 RED TRAVIS MANGUM 1.035 176.70 176.70
4 124 RR 02 C5 TURBO —– TYREE WISEMAN 1.036 176.42 176.42
5 144 RR 95 TOYOTA SUPRA WHITE WADE HILL 1.037 174.84 174.84
6 147 RR — SUPRA SILVER CHRIS MCKINNEY 1.038 174.03 174.03
7 54 RR 09 GTR GREY STEVE TASCA 1.039 173.25 173.25
8 11 RR 77 280Z WHITE JOHN KARLSON 1.040 170.79 170.79
9 130 RR 14 GTR RED KEVIN ZUGBAUM 1.041 170.15 170.15
10 103 RR 15 HURACAN TT BLACK BRIAN MCLEVIS 1.042 168.83 168.83
11 63 RR 16 HELLCAT PURPLE TYLER ADAMSKI 1.043 167.93 167.93
12 99 RR 97 TOYOTA SUPRA BLUE DANIEL GLAZE 1.044 167.88 167.88
13 131 RR 96 SUPRA RED GEROD VERNON 1.045 166.64 166.64
14 136 RR 14 CAMARO TT —– STEPHEN TODD 1.046 165.64 165.64
15 36 RR 13 NISSAN GTR RED CHRISTINE DODWORTH 1.047 165.62 165.62
16 135 RR 10 GTR JOKER FREDERICK BELL 1.048 164.87 164.87

Sign Up For Our Newsletter