STREET CAR CLASS – ELITE   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
415 SCC 1 CASEY RANUE TEMPLE TX 95 240SX — WHP .062 7.183 194.77
291 SCC 2 BRETT LASALA CLEARWATER FL 13 MUSTANG 1500 WHP .056 7.331 187.21
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
291 SCC 2 BRETT LASALA CLEARWATER FL 13 MUSTANG 1500 WHP .044 7.716 159.14
278 SCC 3 THOMAS BENAVIDEZ BROWNSVILLE TX 13 MUSTANG 1200 WHP .052 9.157 113.22
415 SCC 1 CASEY RANUE TEMPLE TX 95 240SX — WHP .092 7.270 194.60
336 SCC 4 JARED HOLT LUTHER OK 97 SUPRA 1500 WHP .071 7.524 181.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
291 SCC 2 BRETT LASALA CLEARWATER FL 13 MUSTANG 1500 WHP .143 7.411 185.46
293 SCC 7 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG 1300 WHP .004 8.766 156.32
415 SCC 1 CASEY RANUE TEMPLE TX 95 240SX — WHP .174 7.280 195.99
290 SCC 8 JOHN BONNER BARTLETT TN 13 MUSTANG 1400 WHP .092 8.069 175.59
336 SCC 4 JARED HOLT LUTHER OK 97 SUPRA 1500 WHP .308 7.600 176.24
322 SCC 12 JONATHAN FOSTER ST LOUIS MO 72 240Z 1000 WHP .043 7.899 175.32
278 SCC 3 THOMAS BENAVIDEZ BROWNSVILLE TX 13 MUSTANG 1200 WHP
42 SCC 6 KEVIN HENRY BRAZORIA TX 02 CAMARO 1700 WHP
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
293 SCC 7 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG 1300 WHP .035 7.749 178.54
285 SCC 10 JIM BRAUN CLEARWATER FL 12 MUSTANG 1400 WHP .056 9.358 113.73
290 SCC 8 JOHN BONNER BARTLETT TN 13 MUSTANG 1400 WHP .180 7.786 176.19
280 SCC 9 ADAM PETTIS CRESTVIEW FL 71 240Z 1500 WHP .499 7.973 178.05
336 SCC 4 JARED HOLT LUTHER OK 97 SUPRA 1500 WHP .419 7.771 171.53
287 SCC 13 JASON LOPEZ LAND O LAKES FL 13 MUSTANG 1100 WHP .169 8.197 168.39
42 SCC 6 KEVIN HENRY BRAZORIA TX 02 CAMARO 1700 WHP .294 8.182 170.02
327 SCC 11 ANDREW KONKOL GREENFIELD WI 86 MUSTANG 1000 WHP .158 22.401 44.26
322 SCC 12 JONATHAN FOSTER ST LOUIS MO 72 240Z 1000 WHP .076 7.961 175.46
296 SCC 5 OSCAR MORIN MERCEDES TX 11 MUSTANG 1300 WHP .060 8.006 178.17
278 SCC 3 THOMAS BENAVIDEZ BROWNSVILLE TX 13 MUSTANG 1200 WHP .098 7.557 181.59
323 SCC 14 DALE SMITH FORT WORTH TX 89 MUSTANG 1100 WHP .085 8.417 133.04
291 SCC 2 BRETT LASALA CLEARWATER FL 13 MUSTANG 1500 WHP .055 7.491 172.21
338 SCC 15 DOUG HATTON BLUE RIDGE TX 12 MUSTANG 1100 WHP .118 8.154 171.03
415 SCC 1 CASEY RANUE TEMPLE TX 95 240SX — WHP
295 SCC 16 BRYAN LUNA CITY NA — MUSTANG 1200 WHP

 

STREET CAR CLASS – PRO   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
299 SCC 4 RYAN AYCOCK SHERIDAN AR 12 MUSTANG GT500 1100 WHP .154 8.312 164.39
385 SCC 6 MALORIE WOODS CORDOVA TN 13 MUSTANG 1100 WHP .399 10.191 97.99
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
299 SCC 4 RYAN AYCOCK SHERIDAN AR 12 MUSTANG GT500 1100 WHP .062 8.106 162.61
329 SCC 8 JOSH ELAM MEMPHIS TN 09 CORVETTE C6 1280 WHP .110 8.086 171.23
385 SCC 6 MALORIE WOODS CORDOVA TN 13 MUSTANG 1100 WHP 3.690 20.831
303 SCC 7 PEDRO MALAGON LAKE WORTH TX 94 SUPRA 1000 WHP .000
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
385 SCC 6 MALORIE WOODS CORDOVA TN 13 MUSTANG 1100 WHP .356 8.654 162.20
294 SCC 14 JULIAN SEGURA WESLACO TX 11 MUSTANG 900 WHP .235 8.993 156.77
329 SCC 8 JOSH ELAM MEMPHIS TN 09 CORVETTE C6 1280 WHP .234 8.242 167.07
317 SCC 16 JUAN CONTRERAS WESLACO TX 13 MUSTANG GT 965 WHP .196 9.122 149.55
299 SCC 4 RYAN AYCOCK SHERIDAN AR 12 MUSTANG GT500 1100 WHP .198 8.890 110.15
331 SCC 12 TYLER GARCIA DEES PARK TX 90 MUSTANG 1000 WHP
303 SCC 7 PEDRO MALAGON LAKE WORTH TX 94 SUPRA 1000 WHP .477 13.220
297 SCC 15 JUAN GUERRA HOUSTON TX 02 TRANS AM 1200 WHP .000
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
294 SCC 14 JULIAN SEGURA WESLACO TX 11 MUSTANG 900 WHP .458 9.045 154.69
311 SCC 3 RHYS SPEAR AUSTIN TX 07 CORVETTE Z06 1300 WHP -.053 9.008 161.81
331 SCC 12 TYLER GARCIA DEES PARK TX 90 MUSTANG 1000 WHP .059 8.979 151.17
321 SCC 5 JASON WALLACE MANUEL TX 17 MUSTANG 1250 WHP .216 11.644 80.40
303 SCC 7 PEDRO MALAGON LAKE WORTH TX 94 SUPRA 1000 WHP .316 8.505 173.76
326 SCC 10 JUSTIN JOHNSON LEAGUE CITY TX 15 MUSTANG 1357 WHP
317 SCC 16 JUAN CONTRERAS WESLACO TX 13 MUSTANG GT 965 WHP 1.094 9.179 154.00
88 SCC 1 JOHN KARLSON TYLER TX 77 DATSUN 280Z 1000 WHP
299 SCC 4 RYAN AYCOCK SHERIDAN AR 12 MUSTANG GT500 1100 WHP .123 8.027 171.40
313 SCC 13 JUSTIN MORRIS TYLER TX 00 S2000 1500 WHP .524 8.441 158.74
385 SCC 6 MALORIE WOODS CORDOVA TN 13 MUSTANG 1100 WHP .202 8.557 160.73
298 SCC 11 DAVID MILLS DICKSON TX 15 MUSTANG 1000 WHP
329 SCC 8 JOSH ELAM MEMPHIS TN 09 CORVETTE C6 1280 WHP .301 8.121 169.42
292 SCC 9 JOSEPH AMERSON MOBILE AL 95 MUSTANG 2JZ 1300 WHP
297 SCC 15 JUAN GUERRA HOUSTON TX 02 TRANS AM 1200 WHP .164 13.742 28.32
332 SCC 2 GRANT BUNDY LAFITTE LA 15 MUSTANG 1300 WHP

 

STREET CAR CLASS – CHAMP   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
254 SCC 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .388 9.369 147.97
309 SCC 1 LUCIO SALDANA SAN BENITO TX 12 CORVETTE 814 WHP .714 9.182 150.98
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
254 SCC 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .469 9.396 147.37
283 SCC 7 OSCAR MORIN MERCEDES TX 15 MUSTANG 1000 WHP .106 11.138 104.25
309 SCC 1 LUCIO SALDANA SAN BENITO TX 12 CORVETTE 814 WHP .662 10.270 149.36
54 SCC 12 JOHN LAWSON MIDLAND TX — MUSTANG 1200 WHP .601 10.765 105.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
254 SCC 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .474 9.588 146.65
312 SCC 6 ERIC WARREN UNION GROVE NC 16 CAMARO 1200 WHP .843 9.530 144.77
54 SCC 12 JOHN LAWSON MIDLAND TX — MUSTANG 1200 WHP 3.140 29.963
SINGLE 0
283 SCC 7 OSCAR MORIN MERCEDES TX 15 MUSTANG 1000 WHP .059 8.516 158.15
316 SCC 2 RYAN LEWAKOWSKI PARKER CO 14 Z06 900 WHP .356 9.464 154.00
309 SCC 1 LUCIO SALDANA SAN BENITO TX 12 CORVETTE 814 WHP .527 9.148 150.75
47 SCC 8 OWEN PRIEST DANBURY TX 16 HELLCAT 1100 WHP .271 9.510 145.02
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
316 SCC 2 RYAN LEWAKOWSKI PARKER CO 14 Z06 900 WHP .519 9.542 151.87
5 SCC 15 JERRY AIKMAN CEDAR PARK TX 11 CORVETTE 850 WHP .655 10.505 140.20
283 SCC 7 OSCAR MORIN MERCEDES TX 15 MUSTANG 1000 WHP .068 9.897 107.86
41 SCC 10 RAYMOND WALL RICHMOND TX 18 HELLCAT 1050 WHP .567 9.903 142.70
54 SCC 12 JOHN LAWSON MIDLAND TX — MUSTANG 1200 WHP .833 8.854 158.46
310 SCC 5 MATTHEW OWEN WEATHERFORD TX 16 CORVETTE 850 WHP .341 9.743 132.08
254 SCC 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .668 9.687 145.59
276 SCC 14 ALIC MARSCHINKE HUGO MN 18 CAMARO ZL1 750 WHP .684 10.413 137.95
309 SCC 1 LUCIO SALDANA SAN BENITO TX 12 CORVETTE 814 WHP .706 9.298 148.74
51 SCC 16 JONATHAN MONTASSER HOUSTON TX — CAMARO SS 750 WHP
47 SCC 8 OWEN PRIEST DANBURY TX 16 HELLCAT 1100 WHP 3.254 9.801 141.05
319 SCC 9 RYAN DILLON TOMBALL TX 14 MUSTANG 910 WHP
312 SCC 6 ERIC WARREN UNION GROVE NC 16 CAMARO 1200 WHP .653 9.443 145.27
288 SCC 11 TY BUCKNER SCOTT CITY KS 11 CAMARO 1300 WHP

 

STICK SHIFT CLASS – ELITE   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
355 SSC 1 YANDRO MINION VALRICO FL 98 COBRA 1500 WHP .141 7.807 185.31
348 SSC 3 ROBERT MAPPS ORLANDO FL 95 CIVIC 1200 WHP .055
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
355 SSC 1 YANDRO MINION VALRICO FL 98 COBRA 1500 WHP .190 8.408 130.83
346 SSC 4 JONATHAN REYNOLDS TRIANGLE VA 95 CIVIC 1400 WHP .088 10.331 115.68
348 SSC 3 ROBERT MAPPS ORLANDO FL 95 CIVIC 1200 WHP .254 8.912 160.86
365 SSC 15 RICK WILSON GREEN COVE SPRINGS F 04 WRX 700 WHP .442 14.109 64.35
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
346 SSC 4 JONATHAN REYNOLDS TRIANGLE VA 95 CIVIC 1400 WHP .133 8.913 110.79
371 SSC 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX 1200 WHP -.079 8.270 174.32
365 SSC 15 RICK WILSON GREEN COVE SPRINGS F 04 WRX 700 WHP .347 9.133 155.63
376 SSC 7 CARLOS SAENZ IRVING TX 96 CIVIC 1000 WHP 1.508
355 SSC 1 YANDRO MINION VALRICO FL 98 COBRA 1500 WHP .258 7.929 150.87
351 SSC 9 MYLES KERR CAMAS WA 08 EVO X 1300 WHP .257
348 SSC 3 ROBERT MAPPS ORLANDO FL 95 CIVIC 1200 WHP 1.030 18.851 59.57
370 SSC 11 VLAD YEVTUSHENKO WILMINGTON DE 98 SUPRA 1500 WHP
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
365 SSC 15 RICK WILSON GREEN COVE SPRINGS F 04 WRX 700 WHP .390 8.827 159.99
347 SSC 2 EULISES TAVAREZ KILLEEN TX 00 CIVIC 1400 WHP .326 39.344 78.14
370 SSC 11 VLAD YEVTUSHENKO WILMINGTON DE 98 SUPRA 1500 WHP .238 8.801 177.11
343 SSC 6 JONATHAN ATKINS MOUNT AIRY NC 97 CAMARO SS 1150 WHP .107 11.428 141.80
351 SSC 9 MYLES KERR CAMAS WA 08 EVO X 1300 WHP .390 8.167 180.79
359 SSC 8 AARON LOPEZ SAN ANTONIO TX 98 CIVIC 1100 WHP .086 8.562 173.90
348 SSC 3 ROBERT MAPPS ORLANDO FL 95 CIVIC 1200 WHP .039 7.760 181.91
358 SSC 14 HUY TRAN HOUSTON TX 03 EVO8 1000 WHP .559 9.549 165.44
355 SSC 1 YANDRO MINION VALRICO FL 98 COBRA 1500 WHP .209 8.668 136.81
169 SSC 16 JEFF BROSKEY GIBSONIA PA 96 SKYLINE 900 WHP .232 9.310 150.90
376 SSC 7 CARLOS SAENZ IRVING TX 96 CIVIC 1000 WHP .003 8.454 178.83
339 SSC 10 JOEL GRANNAS HOLLIDAYSBURG PA 94 SUPRA 1800 WHP .755 20.973 38.58
346 SSC 4 JONATHAN REYNOLDS TRIANGLE VA 95 CIVIC 1400 WHP .134 7.619 187.52
353 SSC 13 JASON FLESHER MINOOKA IL 03 EVO8 1000 WHP .341 13.164 64.68
371 SSC 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX 1200 WHP .107 8.533 146.16
357 SSC 12 CJ SYNAK OMAHA NE 06 IMPREZA STI 1100 WHP .415 8.888 166.33

 

STICK SHIFT CLASS – PRO   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
375 SSC 10 RICH HOMER HUBERT NC 94 SUPRA 1000 WHP .241 8.736 179.25
378 SSC 9 CHAD QUICK MANSFIELD TX 11 MUSTANG SHELBY 900 WHP .210 9.856 137.74
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
378 SSC 9 CHAD QUICK MANSFIELD TX 11 MUSTANG SHELBY 900 WHP .219 10.325 145.36
414 SSC 2 KEENEN LELOUR CORPUS CHRISTI TX 03 EVO8 1106 WHP .832 9.727 145.20
375 SSC 10 RICH HOMER HUBERT NC 94 SUPRA 1000 WHP 1.529 13.502
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
414 SSC 2 KEENEN LELOUR CORPUS CHRISTI TX 03 EVO8 1106 WHP .844 13.778 105.61
377 SSC 8 BRENT HANCOCK FORT WORTH TX — MUSTANG 850 WHP
375 SSC 10 RICH HOMER HUBERT NC 94 SUPRA 1000 WHP .155 9.392 139.60
374 SSC 4 JEREMY FREEDMAN DALLAS TX 97 GTI 900 WHP .329 10.833 145.30
378 SSC 9 CHAD QUICK MANSFIELD TX 11 MUSTANG SHELBY 900 WHP 1.747 25.606 45.09
366 SSC 3 GREG ELIZONDO CORPUS CHRISTI TX 00 S2000 800 WHP
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
374 SSC 4 JEREMY FREEDMAN DALLAS TX 97 GTI 900 WHP 1.309 12.558 142.57
354 SSC 11 KAMERON KIGER GONZALES LA 12 CORVETTE 1000 WHP
366 SSC 3 GREG ELIZONDO CORPUS CHRISTI TX 00 S2000 800 WHP .470 10.756 101.35
362 SSC 12 NATE WIELKIEWICZ ST CLOUD MN 05 STI 800 WHP
378 SSC 9 CHAD QUICK MANSFIELD TX 11 MUSTANG SHELBY 900 WHP .887 10.022 143.96
361 SSC 6 JONATHAN WHITEHEAD PALM HARBOR FL — STI 1000 WHP
377 SSC 8 BRENT HANCOCK FORT WORTH TX — MUSTANG 850 WHP .238 10.474 138.78
368 SSC 7 DAVID GEIGER HOUSTON TX 18 WRX 800 WHP
349 SSC 14 MARK REMICK LOUISVILLE TN 13 WRX 1000 WHP 3.268 14.300 65.28
413 SSC 1 MATT POWELL FRIENDSWOOD TX 07 PORSCHE TURBO — WHP
414 SSC 2 KEENEN LELOUR CORPUS CHRISTI TX 03 EVO8 1106 WHP .761 14.320 84.43
372 SSC 13 MICHAEL ZANNI LAKE FOREST IL 13 GT500 750 WHP
375 SSC 10 RICH HOMER HUBERT NC 94 SUPRA 1000 WHP 2.163 21.014 47.67
345 SSC 5 BRANDON HUNTLEY KALISPELL MT 13 STI 850 WHP

 

2JZ   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
172 2JZ 1 GEO CASTILLO ORLANDO FL — SUPRA 2000 WHP .050 6.921 200.00
179 2JZ 3 CODY PHILLIPS SOUTH WEBER UT — SUPRA 1800 WHP .030
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
172 2JZ 1 GEO CASTILLO ORLANDO FL — SUPRA 2000 WHP .047 6.952 193.88
173 2JZ 4 GARY WHITE NEW MARKET AL 94 SUPRA 2400 WHP .223 6.797 214.72
179 2JZ 3 CODY PHILLIPS SOUTH WEBER UT — SUPRA 1800 WHP .000 7.271 198.23
175 2JZ 2 TONY PHILLIPS KNOXVILLE TN 95 SUPRA 1650 WHP .097 7.205 194.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
175 2JZ 2 TONY PHILLIPS KNOXVILLE TN 95 SUPRA 1650 WHP .078 7.360 192.85
174 2JZ 7 JORGE ZEPEDA LUBBOCK TX 97 240SX 1850 WHP .035 8.385 166.05
173 2JZ 4 GARY WHITE NEW MARKET AL 94 SUPRA 2400 WHP .111 6.952 212.59
176 2JZ 5 DANA WESTOVER LAS VEGAS NV 93 SUPRA 2000 WHP .128 8.147 167.55
179 2JZ 3 CODY PHILLIPS SOUTH WEBER UT — SUPRA 1800 WHP .045 7.272 198.03
177 2JZ 6 BRYAN THOMPSON HALTOM CITY TX 96 240SX 1200 WHP .055 8.436 127.20
172 2JZ 1 GEO CASTILLO ORLANDO FL — SUPRA 2000 WHP .188 47.308 44.88
SINGLE 0

 


DCT STREET GTR CLASS 1   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126 DCT 3 AMIR FATHI KELLER TX 19 720S 830 WHP .030 9.255 151.68
185 DCT 1 LUNA TRAN GARLAND TX 17 GTR 700 WHP .233 9.898 143.63
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126 DCT 3 AMIR FATHI KELLER TX 19 720S 830 WHP .023 9.230 147.02
183 DCT 7 BROOKE BERINI NATIONAL HARBOR MD 09 GTR 650 WHP .056 11.231 133.68
185 DCT 1 LUNA TRAN GARLAND TX 17 GTR 700 WHP .194 9.175 148.14
186 DCT 4 MAUREEN GUARRO MCKINNEY TX 09 GTR 700 WHP .211 9.697 145.66
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
183 DCT 7 BROOKE BERINI NATIONAL HARBOR MD 09 GTR 650 WHP .045 10.074 136.30
63 DCT 2 JESS DRIGGERS LONE TREE CO 18 720S 800 WHP .602 9.844 140.37
185 DCT 1 LUNA TRAN GARLAND TX 17 GTR 700 WHP 2.514 23.289 57.61
187 DCT 9 ROBERT WANG DALLAS TX 18 720S 700 WHP
186 DCT 4 MAUREEN GUARRO MCKINNEY TX 09 GTR 700 WHP 1.572 17.757 80.21
SINGLE 0
126 DCT 3 AMIR FATHI KELLER TX 19 720S 830 WHP 2.422 9.368 147.34
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 DCT 9 ROBERT WANG DALLAS TX 18 720S 700 WHP .297 10.188 114.78
189 DCT 8 JOE VENTURA HARRISON NY 13 GTR 700 WHP -.087 9.816 132.78
186 DCT 4 MAUREEN GUARRO MCKINNEY TX 09 GTR 700 WHP .218 9.667 145.06
181 DCT 13 WES OWENS MCKINNEY TX 17 GTR 650 WHP .213 10.392 133.42
185 DCT 1 LUNA TRAN GARLAND TX 17 GTR 700 WHP 2.865 19.684 69.18
SINGLE 0
126 DCT 3 AMIR FATHI KELLER TX 19 720S 830 WHP .322 9.286 150.75
390 DCT 14 CURTIS WENTWORTH OLATHE KS 17 GTR 650 WHP -.216 11.404 106.36
183 DCT 7 BROOKE BERINI NATIONAL HARBOR MD 09 GTR 650 WHP .024 11.143 133.45
180 DCT 10 VU THACH MCKINNEY TX 11 GTR 650 WHP -.112 9.970 138.50
63 DCT 2 JESS DRIGGERS LONE TREE CO 18 720S 800 WHP 3.082 9.604 144.84
188 DCT 15 BRYAN MATIAS PONTE VEDRE FL 17 R8 540 WHP

 

HEAVYWEIGHT CLASS   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
256 HW 1 ZDUNG HO SUGARLAND TX 16 CHARGER HELLCAT 900 WHP .260 9.211 149.28
254 HW 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .416 9.385 146.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
254 HW 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .380 9.447 146.61
249 HW 2 ANTWAINE HOBBS ROUND ROCK TX — CTSV — WHP .296 9.550 143.89
256 HW 1 ZDUNG HO SUGARLAND TX 16 CHARGER HELLCAT 900 WHP .280 9.371 149.68
263 HW 7 BEN BINFORD PORTER TX 15 CHARGER HELLCAT 900 WHP
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
249 HW 2 ANTWAINE HOBBS ROUND ROCK TX — CTSV — WHP .261 9.402 147.83
269 HW 8 JORGE DUQUE HOUSTON TX 18 CHALLENGER 856 WHP .378 9.888 136.98
256 HW 1 ZDUNG HO SUGARLAND TX 16 CHARGER HELLCAT 900 WHP .252 9.460 149.63
263 HW 7 BEN BINFORD PORTER TX 15 CHARGER HELLCAT 900 WHP .182 10.285 141.95
254 HW 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .575 9.436 146.53
260 HW 4 FELICIA CHERISSE SMITH OKLAHOMA CITY OK 09 CTSV 750 WHP
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
249 HW 2 ANTWAINE HOBBS ROUND ROCK TX — CTSV — WHP .299 9.889 145.28
252 HW 11 MIKE MCGEE ROUND ROCK TX 11 CTSV 796 WHP .274 10.167 135.65
269 HW 8 JORGE DUQUE HOUSTON TX 18 CHALLENGER 856 WHP .392 9.894 139.04
251 HW 5 JOSH WEBB DICKINSON TX 13 CAMARO ZL1 800 WHP .297 14.027 53.04
263 HW 7 BEN BINFORD PORTER TX 15 CHARGER HELLCAT 900 WHP 2.003 15.119 86.06
271 HW 6 JAMES CORONA MICO TX 11 CTSV 800 WHP
256 HW 1 ZDUNG HO SUGARLAND TX 16 CHARGER HELLCAT 900 WHP 1.689 9.132 149.73
259 HW 12 JEFF GARRISON SAN ANTONIO TX 16 CTSV 747 WHP
260 HW 4 FELICIA CHERISSE SMITH OKLAHOMA CITY OK 09 CTSV 750 WHP .357 9.747 141.56
265 HW 9 SANTIAGO RAMERIEZ MINERAL WELLS TX 09 CTSV 800 WHP
254 HW 3 BEVERLY FEASTER FORT WORTH TX 14 CTSV 800 WHP .378 9.408 146.67
272 HW 10 JASON THOMPSON JACKSONVILLE NC 09 G8 700 WHP .457 9.819 139.76

 

GTR UNLIMITED   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
246 GTR 1 GIDI CHAMDI DAVIE FL 13 GTR 3000 WHP .250 6.731 223.36
247 GTR 2 HAIG KANADJIAN MONTREAL QUEBEC 09 GTR 2800 WHP -.061 8.111 121.21
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
246 GTR 1 GIDI CHAMDI DAVIE FL 13 GTR 3000 WHP .182 7.053 210.57
392 GTR 5 RONALDO RESTO DORADO PR — GTR 2000 WHP -.086 8.277 199.02
247 GTR 2 HAIG KANADJIAN MONTREAL QUEBEC 09 GTR 2800 WHP .583 6.879 216.06
24 GTR 6 GEORGE DODWORTH EIGHTY FOUR PA 09 GTR 2200 WHP .087 7.398 189.26
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
392 GTR 5 RONALDO RESTO DORADO PR — GTR 2000 WHP 1.019 18.858 60.86
245 GTR 4 VIREN SINGH BARTONVILLE TX 11 GTR 2800 WHP
246 GTR 1 GIDI CHAMDI DAVIE FL 13 GTR 3000 WHP 1.944 9.713 176.81
SINGLE 0
24 GTR 6 GEORGE DODWORTH EIGHTY FOUR PA 09 GTR 2200 WHP .864 7.544 162.55
243 GTR 3 DEVIN SCHULTZ HOFFMAN ESTATES IL 09 GTR 2000 WHP
247 GTR 2 HAIG KANADJIAN MONTREAL QUEBEC 09 GTR 2800 WHP 3.770 7.453 145.74
248 GTR 7 ASIER TORRES DAVIE FL 09 GTR 2200 WHP

 

GTR CLASS 2   Elimination Results
for Sunday, March 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
92 GTR 1 DAVID ROHRSCHNEIDER WINNEBAGO IL 09 GTR 1400 WHP .016 7.807 148.69
202 GTR 7 CHRIS CARBEE PONTE VEDRA FL 10 GTR 1350 WHP -.022 8.331 160.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
92 GTR 1 DAVID ROHRSCHNEIDER WINNEBAGO IL 09 GTR 1400 WHP .322 7.622 188.04
210 GTR 4 MITCH MICHAELS ADDISON TX 14 GTR 1500 WHP .308 7.781 180.43
202 GTR 7 CHRIS CARBEE PONTE VEDRA FL 10 GTR 1350 WHP .239 8.292 175.62
204 GTR 14 SAM BARROS ANN ARBOR MI 14 GTR 1100 WHP .152 8.794 160.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
204 GTR 14 SAM BARROS ANN ARBOR MI 14 GTR 1100 WHP .132 8.705 160.81
39 GTR 11 JAN BUHLER IVERNESS FL 15 GTR 1400 WHP .405 11.590 117.65
202 GTR 7 CHRIS CARBEE PONTE VEDRA FL 10 GTR 1350 WHP .245 8.219 174.98
76 GTR 15 JIM KELLY HILLSBORO OR 12 GTR 1400 WHP .147 8.976 157.32
210 GTR 4 MITCH MICHAELS ADDISON TX 14 GTR 1500 WHP .390 7.796 179.88
200 GTR 5 MIKE LOPEZ BARRINGTON IL 13 GTR 1100 WHP -.162 7.847 181.62
92 GTR 1 DAVID ROHRSCHNEIDER WINNEBAGO IL 09 GTR 1400 WHP .442 17.040
81 GTR 8 GLENN GROZICH WILLOW SPRINGS IL 15 GTR 1450 WHP .000
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
76 GTR 15 JIM KELLY HILLSBORO OR 12 GTR 1400 WHP .223 9.030 157.41
206 GTR 2 PASCAL LEGAULT ALBERTA ONTARIO CAN 15 GTR 1540 WHP .295 10.147 105.23
200 GTR 5 MIKE LOPEZ BARRINGTON IL 13 GTR 1100 WHP .260 7.878 181.40
397 GTR 12 TREVOR BRANDEN WENDOLEY AB CANADA 10 GTR 1130 WHP .149 8.653 158.48
202 GTR 7 CHRIS CARBEE PONTE VEDRA FL 10 GTR 1350 WHP .635 8.272 174.05
195 GTR 10 JASON LUCAS FORT WORTH TX 12 GTR 1180 WHP .209 12.837 108.61
210 GTR 4 MITCH MICHAELS ADDISON TX 14 GTR 1500 WHP .232 7.805 180.24
394 GTR 13 JORDAN HARRIS LACOMBE LA — GTR 1200 WHP -.041 15.099 63.36
39 GTR 11 JAN BUHLER IVERNESS FL 15 GTR 1400 WHP .363 8.077 177.18
57 GTR 6 ANDREW IRVING ST SIMONS GA 17 GTR 1468 WHP .158 8.647 170.47
81 GTR 8 GLENN GROZICH WILLOW SPRINGS IL 15 GTR 1450 WHP .290 8.460 166.35
209 GTR 9 JAG SINGH MYRTLE BEACH SC 10 GTR 1200 WHP
