STREET CAR CLASS – Qualifying Results (56 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 415 SCC 95 240SX — WHP CASEY RANUE TEMPLE TX 7.347 193.93 197.77
2 291 SCC 13 MUSTANG 1500 WHP BRETT LASALA CLEARWATER FL 7.369 187.63 187.63
3 278 SCC 13 MUSTANG 1200 WHP THOMAS BENAVIDEZ BROWNSVILLE TX 7.579 182.11 182.11
4 336 SCC 97 SUPRA 1500 WHP JARED HOLT LUTHER OK 7.644 179.18 179.18
5 296 SCC 11 MUSTANG 1300 WHP OSCAR MORIN MERCEDES TX 7.658 177.56 177.56
6 42 SCC 02 CAMARO 1700 WHP KEVIN HENRY BRAZORIA TX 7.676 175.68 175.68
7 293 SCC 11 MUSTANG 1300 WHP CHRISTIAN MORILLO VERO BEACH FL 7.721 178.17 178.17
8 290 SCC 13 MUSTANG 1400 WHP JOHN BONNER BARTLETT TN 7.783 176.05 176.05
9 280 SCC 71 240Z 1500 WHP ADAM PETTIS CRESTVIEW FL 8.040 177.35 177.35
10 285 SCC 12 MUSTANG 1400 WHP JIM BRAUN CLEARWATER FL 8.059 176.42 177.11
11 327 SCC 86 MUSTANG 1000 WHP ANDREW KONKOL GREENFIELD WI 8.154 170.15 170.15
12 322 SCC 72 240Z 1000 WHP JONATHAN FOSTER ST LOUIS MO 8.170 172.08 172.08
13 287 SCC 13 MUSTANG 1100 WHP JASON LOPEZ LAND O LAKES FL 8.181 169.21 169.21
14 323 SCC 89 MUSTANG 1100 WHP DALE SMITH FORT WORTH TX 8.203 163.43 163.43
15 338 SCC 12 MUSTANG 1100 WHP DOUG HATTON BLUE RIDGE TX 8.257 171.14 171.14
16 295 SCC — MUSTANG 1200 WHP BRYAN LUNA CITY NA 8.267 163.14 163.14
17 88 SCC 77 DATSUN 280Z 1000 WHP JOHN KARLSON TYLER TX 8.570 159.89 159.89
18 332 SCC 15 MUSTANG 1300 WHP GRANT BUNDY LAFITTE LA 8.590 159.97 159.97
19 311 SCC 07 CORVETTE Z06 1300 WHP RHYS SPEAR AUSTIN TX 8.592 166.83 166.87
20 299 SCC 12 MUSTANG GT500 1100 WHP RYAN AYCOCK SHERIDAN AR 8.616 134.19 134.19
21 321 SCC 17 MUSTANG 1250 WHP JASON WALLACE MANUEL TX 8.660 147.50 159.82
22 385 SCC 13 MUSTANG 1100 WHP MALORIE WOODS CORDOVA TN 8.684 147.91 157.10
23 303 SCC 94 SUPRA 1000 WHP PEDRO MALAGON LAKE WORTH TX 8.726 172.78 172.78
24 329 SCC 09 CORVETTE C6 1280 WHP JOSH ELAM MEMPHIS TN 8.783 171.12 171.12
25 292 SCC 95 MUSTANG 2JZ 1300 WHP JOSEPH AMERSON MOBILE AL 8.807 116.16 116.16
26 326 SCC 15 MUSTANG 1357 WHP JUSTIN JOHNSON LEAGUE CITY TX 8.885 157.23 157.23
27 298 SCC 15 MUSTANG 1000 WHP DAVID MILLS DICKSON TX 8.909 156.30 156.30
28 331 SCC 90 MUSTANG 1000 WHP TYLER GARCIA DEES PARK TX 8.922 152.52 152.52
29 313 SCC 00 S2000 1500 WHP JUSTIN MORRIS TYLER TX 8.994 155.96 155.96
30 294 SCC 11 MUSTANG 900 WHP JULIAN SEGURA WESLACO TX 9.015 156.30 156.77
31 297 SCC 02 TRANS AM 1200 WHP JUAN GUERRA HOUSTON TX 9.017 121.25 121.25
32 317 SCC 13 MUSTANG GT 965 WHP JUAN CONTRERAS WESLACO TX 9.069 144.78 144.78
33 309 SCC 12 CORVETTE 814 WHP LUCIO SALDANA SAN BENITO TX 9.130 151.46 151.58
34 316 SCC 14 Z06 900 WHP RYAN LEWAKOWSKI PARKER CO 9.201 153.88 155.52
35 254 SCC 14 CTSV 800 WHP BEVERLY FEASTER FORT WORTH TX 9.293 147.57 148.28
36 320 SCC 14 CAMARO ZL1 1400 WHP JASON NOBS CONROE TX 9.350 152.78 152.78
37 310 SCC 16 CORVETTE 850 WHP MATTHEW OWEN WEATHERFORD TX 9.395 143.34 144.09
38 312 SCC 16 CAMARO 1200 WHP ERIC WARREN UNION GROVE NC 9.494 143.23 143.23
39 283 SCC 15 MUSTANG 1000 WHP OSCAR MORIN MERCEDES TX 9.560 133.12 133.12
40 47 SCC 16 HELLCAT 1100 WHP OWEN PRIEST DANBURY TX 9.651 143.29 143.29
41 319 SCC 14 MUSTANG 910 WHP RYAN DILLON TOMBALL TX 9.767 135.56 140.12
42 41 SCC 18 HELLCAT 1050 WHP RAYMOND WALL RICHMOND TX 9.838 142.49 142.49
43 288 SCC 11 CAMARO 1300 WHP TY BUCKNER SCOTT CITY KS 10.028 133.43 133.43
44 54 SCC — MUSTANG 1200 WHP JOHN LAWSON MIDLAND TX 10.300 157.06 157.06
45 274 SCC 02 TRANS AM 1000 WHP BRETT WALKER HOUSTON TX 10.324 106.34 106.34
46 276 SCC 18 CAMARO ZL1 750 WHP ALIC MARSCHINKE HUGO MN 10.396 136.70 136.70
47 5 SCC 11 CORVETTE 850 WHP JERRY AIKMAN CEDAR PARK TX 10.402 141.61 144.16
48 51 SCC — CAMARO SS 750 WHP JONATHAN MONTASSER HOUSTON TX 10.736 132.24 132.24
49 333 SCC 87 SUPRA 749 WHP PATRICIA FLORES HURST TX 10.877 134.94 134.94
50 49 SCC 12 Z06 630 WHP CAMERON BLANCHARD LEAGUE CITY TX 10.943 133.50 133.50
51 158 SCC 10 CAMARO 1200 WHP ANGEL LIBOY CITY NA 11.462 143.32 143.32
52 337 SCC 10 CHEVY 1500 WHP LARRY DYE HOUSTON TX 11.514 83.76 83.76
53 142 SCC 17 CAMARO ZL1 1300 WHP BEN HERNDON CINCINNATI OH 12.042 75.50 75.50
54 306 SCC — TRANS AM 1400 WHP BRYAN LUNA CITY NA 17.629 33.30 36.28
55 259 SCC 16 CTSV 747 WHP JEFF GARRISON SAN ANTONIO TX 19.002 40.46 40.46
56 409 SCC 15 CHALLENGER — WHP BRYAN SANDERS HOUSTON TX 24.776 28.73 28.73

 

 

STICK SHIFT CLASS –  Qualifying Results (30 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 355 SSC 98 COBRA 1500 WHP YANDRO MINION VALRICO FL 7.730 186.18 186.18
2 347 SSC 00 CIVIC 1400 WHP EULISES TAVAREZ KILLEEN TX 7.785 185.49 185.49
3 348 SSC 95 CIVIC 1200 WHP ROBERT MAPPS ORLANDO FL 7.820 183.47 183.47
4 346 SSC 95 CIVIC 1400 WHP JONATHAN REYNOLDS TRIANGLE VA 8.094 171.51 171.51
5 371 SSC 98 240SX 1200 WHP JONATHAN ROGERS FAIRFIELD OH 8.158 186.61 186.61
6 343 SSC 97 CAMARO SS 1150 WHP JONATHAN ATKINS MOUNT AIRY NC 8.189 172.14 172.14
7 376 SSC 96 CIVIC 1000 WHP CARLOS SAENZ IRVING TX 8.537 176.67 176.67
8 359 SSC 98 CIVIC 1100 WHP AARON LOPEZ SAN ANTONIO TX 8.545 176.56 176.56
9 351 SSC 08 EVO X 1300 WHP MYLES KERR CAMAS WA 8.573 170.32 177.00
10 339 SSC 94 SUPRA 1800 WHP JOEL GRANNAS HOLLIDAYSBURG PA 8.594 192.66 192.66
11 370 SSC 98 SUPRA 1500 WHP VLAD YEVTUSHENKO WILMINGTON DE 8.610 175.30 175.30
12 357 SSC 06 IMPREZA STI 1100 WHP CJ SYNAK OMAHA NE 8.749 165.09 165.09
13 353 SSC 03 EVO8 1000 WHP JASON FLESHER MINOOKA IL 8.783 172.08 172.08
14 358 SSC 03 EVO8 1000 WHP HUY TRAN HOUSTON TX 8.853 173.16 173.16
15 365 SSC 04 WRX 700 WHP RICK WILSON GREEN COVE SPRINGS FL 8.915 161.38 161.38
16 169 SSC 96 SKYLINE 900 WHP JEFF BROSKEY GIBSONIA PA 9.247 163.77 163.77
17 413 SSC 07 PORSCHE TURBO — WHP MATT POWELL FRIENDSWOOD TX 9.253 167.18 167.18
18 414 SSC 03 EVO8 1106 WHP KEENEN LELOUR CORPUS CHRISTI TX 9.698 148.84 148.84
19 366 SSC 00 S2000 800 WHP GREG ELIZONDO CORPUS CHRISTI TX 9.929 140.65 143.29
20 374 SSC 97 GTI 900 WHP JEREMY FREEDMAN DALLAS TX 9.985 156.21 156.21
21 345 SSC 13 STI 850 WHP BRANDON HUNTLEY KALISPELL MT 10.006 108.27 108.27
22 361 SSC — STI 1000 WHP JONATHAN WHITEHEAD PALM HARBOR FL 10.139 152.07 152.07
23 368 SSC 18 WRX 800 WHP DAVID GEIGER HOUSTON TX 10.149 118.58 118.58
24 377 SSC — MUSTANG 850 WHP BRENT HANCOCK FORT WORTH TX 10.314 140.27 140.36
25 378 SSC 11 MUSTANG SHELBY 900 WHP CHAD QUICK MANSFIELD TX 10.510 139.21 139.21
26 375 SSC 94 SUPRA 1000 WHP RICH HOMER HUBERT NC 10.811 160.12 160.12
27 354 SSC 12 CORVETTE 1000 WHP KAMERON KIGER GONZALES LA 11.056 125.79 125.79
28 362 SSC 05 STI 800 WHP NATE WIELKIEWICZ ST CLOUD MN 13.861 62.91 62.91
29 372 SSC 13 GT500 750 WHP MICHAEL ZANNI LAKE FOREST IL 15.266 60.24 60.24
30 349 SSC 13 WRX 1000 WHP MARK REMICK LOUISVILLE TN 17.737 55.60 55.60

 

2JZ   Qualifying Results (7 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 172 2JZ — SUPRA 2000 WHP GEO CASTILLO ORLANDO FL 6.911 198.15 198.15
2 175 2JZ 95 SUPRA 1650 WHP TONY PHILLIPS KNOXVILLE TN 7.279 190.51 190.51
3 179 2JZ — SUPRA 1800 WHP CODY PHILLIPS SOUTH WEBER UT 7.527 186.25 196.47
4 173 2JZ 94 SUPRA 2400 WHP GARY WHITE NEW MARKET AL 7.728 206.83 206.83
5 176 2JZ 93 SUPRA 2000 WHP DANA WESTOVER LAS VEGAS NV 8.069 146.67 146.67
6 177 2JZ 96 240SX 1200 WHP BRYAN THOMPSON HALTOM CITY TX 9.396 147.29 147.29
7 174 2JZ 97 240SX 1850 WHP JORGE ZEPEDA LUBBOCK TX 9.884 99.90 112.49

DCT STREET GTR CLASS 1   Qualifying Results (15 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 185 DCT 17 GTR 700 WHP LUNA TRAN GARLAND TX 9.241 147.76 147.76
2 63 DCT 18 720S 800 WHP JESS DRIGGERS LONE TREE CO 9.254 152.31 152.31
3 126 DCT 19 720S 830 WHP AMIR FATHI KELLER TX 9.598 144.33 150.53
4 186 DCT 09 GTR 700 WHP MAUREEN GUARRO MCKINNEY TX 9.646 142.18 142.43
5 127 DCT 19 720S 1000 WHP JAMES BRANTON COVINGTON LA 9.701 150.97 150.97
6 182 DCT 12 MP4-12C 600 WHP PATRICK CHIU PARKER TX 9.734 143.67 143.67
7 183 DCT 09 GTR 650 WHP BROOKE BERINI NATIONAL HARBOR MD 9.809 137.27 137.27
8 189 DCT 13 GTR 700 WHP JOE VENTURA HARRISON NY 9.834 135.52 136.69
9 187 DCT 18 720S 700 WHP ROBERT WANG DALLAS TX 9.943 144.07 144.07
10 180 DCT 11 GTR 650 WHP VU THACH MCKINNEY TX 9.982 139.49 139.49
11 161 DCT 14 911 TURBO S 750 WHP CHRIS LEBOEUF AUSTIN TX 10.007 138.88 138.88
12 425 DCT 15 GTR 600 WHP FRANCISCO PEREZ SAN ANTONIO TX 10.082 134.97 134.97
13 181 DCT 17 GTR 650 WHP WES OWENS MCKINNEY TX 10.182 136.50 137.13
14 390 DCT 17 GTR 650 WHP CURTIS WENTWORTH OLATHE KS 10.442 132.86 132.86
15 188 DCT 17 R8 540 WHP BRYAN MATIAS PONTE VEDRE FL 11.351 121.35 121.35

 

HEAVYWEIGHT CLASS   Qualifying Results (12 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 256 HW 16 CHARGER HELLCAT 900 WHP ZDUNG HO SUGARLAND TX 9.245 148.41 149.80
2 249 HW — CTSV — WHP ANTWAINE HOBBS ROUND ROCK TX 9.361 147.50 148.02
3 254 HW 14 CTSV 800 WHP BEVERLY FEASTER FORT WORTH TX 9.363 146.96 146.96
4 260 HW 09 CTSV 750 WHP FELICIA CHERISSE SMITH OKLAHOMA CITY OK 9.662 146.29 146.29
5 251 HW 13 CAMARO ZL1 800 WHP JOSH WEBB DICKINSON TX 9.687 141.27 142.04
6 271 HW 11 CTSV 800 WHP JAMES CORONA MICO TX 9.853 140.36 140.44
7 263 HW 15 CHARGER HELLCAT 900 WHP BEN BINFORD PORTER TX 9.854 139.88 139.88
8 269 HW 18 CHALLENGER 856 WHP JORGE DUQUE HOUSTON TX 9.857 137.34 139.47
9 265 HW 09 CTSV 800 WHP SANTIAGO RAMERIEZ MINERAL WELLS TX 9.976 138.19 138.19
10 272 HW 09 G8 700 WHP JASON THOMPSON JACKSONVILLE NC 9.984 138.20 138.20
11 252 HW 11 CTSV 796 WHP MIKE MCGEE ROUND ROCK TX 10.165 139.86 139.86
12 259 HW 16 CTSV 747 WHP JEFF GARRISON SAN ANTONIO TX 10.642 136.75 136.75

 

GTR UNLIMITED   Qualifying Results (7 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 246 GTR 13 GTR 3000 WHP GIDI CHAMDI DAVIE FL 6.914 211.39 211.39
2 247 GTR 09 GTR 2800 WHP HAIG KANADJIAN MONTREAL QUEBEC 7.097 206.51 206.51
3 243 GTR 09 GTR 2000 WHP DEVIN SCHULTZ HOFFMAN ESTATES IL 7.303 199.46 199.46
4 245 GTR 11 GTR 2800 WHP VIREN SINGH BARTONVILLE TX 7.715 196.04 196.04
5 392 GTR — GTR 2000 WHP RONALDO RESTO DORADO PR 8.035 194.58 194.58
6 24 GTR 09 GTR 2200 WHP GEORGE DODWORTH EIGHTY FOUR PA 8.212 140.30 140.30
7 248 GTR 09 GTR 2200 WHP ASIER TORRES DAVIE FL 10.621 91.08 91.08

 

GTR CLASS 2   Qualifying Results (24 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 92 GTR 09 GTR 1400 WHP DAVID ROHRSCHNEIDER WINNEBAGO IL 7.569 189.10 189.47
2 206 GTR 15 GTR 1540 WHP PASCAL LEGAULT ALBERTA ONTARIO CAN 7.655 184.95 185.72
3 205 GTR — GTR 1600 WHP MAC BROSNAN BRANFORD CT 7.683 188.65 189.26
4 210 GTR 14 GTR 1500 WHP MITCH MICHAELS ADDISON TX 7.821 179.78 179.78
5 200 GTR 13 GTR 1100 WHP MIKE LOPEZ BARRINGTON IL 7.881 170.77 173.76
6 57 GTR 17 GTR 1468 WHP ANDREW IRVING ST SIMONS GA 8.124 173.96 173.96
7 202 GTR 10 GTR 1350 WHP CHRIS CARBEE PONTE VEDRA FL 8.284 174.12 174.12
8 81 GTR 15 GTR 1450 WHP GLENN GROZICH WILLOW SPRINGS IL 8.552 168.30 168.30
9 209 GTR 10 GTR 1200 WHP JAG SINGH MYRTLE BEACH SC 8.553 165.70 165.70
10 195 GTR 12 GTR 1180 WHP JASON LUCAS FORT WORTH TX 8.598 165.17 165.17
11 39 GTR 15 GTR 1400 WHP JAN BUHLER IVERNESS FL 8.615 159.01 159.01
12 397 GTR 10 GTR 1130 WHP TREVOR BRANDEN WENDOLEY AB CANADA 8.694 159.12 159.12
13 394 GTR — GTR 1200 WHP JORDAN HARRIS LACOMBE LA 8.707 160.52 160.52
14 204 GTR 14 GTR 1100 WHP SAM BARROS ANN ARBOR MI 8.722 161.48 161.85
15 76 GTR 12 GTR 1400 WHP JIM KELLY HILLSBORO OR 8.735 163.87 163.87
16 35 GTR 14 GTR 1250 WHP DALE HEGLER ROCK HILL SC 8.829 162.27 162.27
17 194 GTR 16 GTR 1290 WHP OSSAMAH SHABBIR STOCKBRIDGE GA 8.859 165.19 165.19
18 192 GTR 09 GTR 1250 WHP MIKE DORCIK BILOXI MS 8.876 163.79 163.79
19 69 GTR 09 GTR 1300 WHP STEVE TASCA COLORADO SPRINGS CO 9.141 166.07 166.07
20 79 GTR 15 GTR 1500 WHP DANIEL VILLARES MIAMI FL 9.390 161.69 161.69
21 201 GTR 10 GTR 950 WHP ONIX GARCIA HOUSTON TX 9.544 147.68 159.82
22 196 GTR 14 GTR 1300 WHP TANNER ARBUTHNOT SPANAWAY WA 9.729 143.20 143.20
23 135 GTR 15 GTR 1350 WHP DANNY MALDONADO ALBUQUERQUE NM 10.169 141.15 141.15
24 203 GTR 09 GTR 1400 WHP STEVE COOK CITY NA 13.451 80.93 80.93

GTR CLASS 3   Qualifying Results (34 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 114 GTR — GTR 1000 WHP STACY BARNETT TUCSON AZ 7.549 186.59 186.59
2 233 GTR 16 GTR 1800 WHP ORIAN IGLESIAS CROMWELL CT 7.576 184.45 184.45
3 216 GTR 09 GTR 1700 WHP NICK DIXON LOUISVILLE TN 7.599 193.52 193.52
4 217 GTR 09 GTR 1750 WHP FAROOQ AZIZ NASHUA NH 7.600 189.98 189.98
5 20 GTR 15 GTR 1500 WHP CHRIS FIRESTONE POCASSET OK 7.625 184.19 184.70
6 421 GTR 11 GTR — WHP JOHN SHEPHERD NORTH LAWRENCE OH 7.668 185.21 185.21
7 229 GTR 13 GTR 1600 WHP MIKE REICH LOXAHATCHEE FL 7.777 181.79 181.79
8 25 GTR 13 GTR 1642 WHP CHRISTINE DODWORTH EIGHTY FOUR PA 7.799 183.17 183.17
9 129 GTR 15 GTR 1700 WHP TONY TURAN PITTSFIELD MA 7.825 181.89 181.89
10 228 GTR 14 GTR 1650 WHP DAN SECONDINO CLINTON CT 7.826 181.54 181.54
11 67 GTR 14 GTR 1550 WHP JOSH HALL OKLAHOMA CITY OK 7.840 180.48 180.48
12 218 GTR — GTR 1650 WHP MAC BROSNAN BRANFORD CT 7.862 177.16 177.16
13 77 GTR 15 GTR 1900 WHP BRYAN SPACHMAN BLUFFTON SC 7.863 181.96 185.89
14 386 GTR 09 GTR 1500 WHP PAUL VIZCAINO CITY NA 7.877 180.69 180.69
15 212 GTR 09 GTR 1500 WHP BRADLEY JEPSON SOUTH JORDAN UT 7.908 174.32 174.32
16 128 GTR 15 GTR 1500 WHP MARDAN BAYRAMOV WEST SPRINGFIELD MA 7.918 178.40 178.40
17 223 GTR 09 GTR 1500 WHP FRANK KALANYOS ONTARIO CANADA 8.005 180.16 180.16
18 137 GTR — GTR 1400 WHP BILLY SITARAS STATEN ISLAND NY 8.059 173.12 173.12
19 232 GTR 10 GTR 1400 WHP BILLY MASSENGILL BENTON TX 8.138 170.84 170.84
20 219 GTR 18 GTR 1600 WHP MARCELO DURAN MAGNOLIA TX 8.143 174.35 174.82
21 213 GTR — GTR 1400 WHP MIGUEL FRANCO PLANO TX 8.175 172.65 172.65
22 93 GTR 14 GTR 1706 WHP SEBASTIAN ROBLES WESTFIELD TX 8.178 173.38 173.38
23 221 GTR 09 GTR 1600 WHP ROBERT WANG DALLAS TX 8.179 173.58 173.58
24 31 GTR 13 GTR 1700 WHP JARED MALVIN MORRISON CO 8.245 139.24 151.43
25 227 GTR — GTR 1650 WHP BRETT GARCIA HOLYOKE MA 8.284 168.01 171.18
26 28 GTR 13 GTR 2000 WHP DEVON STEEDLEY BLUFF CITY TN 8.353 113.20 169.15
27 215 GTR 09 GTR 1450 WHP PATRICK CALLANAN KELLER TX 8.401 154.47 154.47
28 231 GTR — GTR 1700 WHP CHRIS MANERA TAMARAC FL 8.444 174.26 174.26
29 79 GTR 15 GTR 1500 WHP DANIEL VILLARES MIAMI FL 8.528 169.30 169.30
30 134 GTR — GTR 1800 WHP JAVIER MALDONADO CITY NA 8.596 165.56 165.56
31 222 GTR 14 GTR 1800 WHP TIEN NGUYEN FORT WORTH TX 8.768 167.01 167.01
32 225 GTR 14 GTR 1600 WHP BRYAN DEL VILLAR ROSELLE NJ 8.859 163.16 164.61
33 220 GTR 10 GTR 1700 WHP JOSEPH KENEFIC MARIETTA GA 9.783 165.25 165.25
34 224 GTR 09 GTR 1600 WHP CESAR SAVIGNON FORDS NJ 16.005 55.41 55.41

 

 

GTR CLASS 4   Qualifying Results (9 entries)
for Sunday, March 17, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 241 GTR — GTR 2400 WHP JORDAN MARTIN BELVIDERE IL 7.176 206.13 206.13
2 236 GTR — GTR 2200 WHP PARIN SHAH WEST CHICAGO IL 7.451 201.82 201.82
3 243 GTR 09 GTR 2000 WHP DEVIN SCHULTZ HOFFMAN ESTATES IL 7.506 194.07 194.07
4 237 GTR 13 GTR 2000 WHP MARCELO DURAN MAGNOLIA TX 7.848 184.50 184.50
5 230 GTR 09 GTR 2000 WHP SEAN IVEY LINDEN NJ 8.059 186.38 186.38
6 242 GTR 09 GTR 2200 WHP PAUL COGGESHALL TEMPE AZ 8.337 158.00 158.00
7 418 GTR 17 GTR 2200 WHP DAMEIAN SHEPARD GERMANTOWN TX 8.436 181.03 181.03
8 240 GTR 12 GTR 2300 WHP ALEX CHRISTMAS SUPERIOR WI 10.356 186.10 186.10
9 239 GTR — GTR 2000 WHP NATHAN CICIO ALPHARETTA GA 12.818 127.73 127.73

Sign Up For Our Newsletter