Roll Race Qualifying Results (100 entries)
for Friday, March 15, 2019
presented by Summit Racing Equipment
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 RR — HURACAN TT 3000 WHP KASEY HOWETH CITY NA 1.001 217.98 217.98
2 2 RR — R8 TT 2700 WHP KEVIN HOWETH CITY NA 1.002 217.21 217.21
3 4 RR 15 HURACAN TT 2700 WHP COY CHRISTMAS SUPERIOR WI 1.003 209.20 209.20
4 114 RR — GTR 1000 WHP STACY BARNETT TUCSON AZ 1.005 207.62 207.62
5 110 RR 16 LAMBO TT 2500 WHP TAYLOR SIMS DALLAS TX 1.006 204.32 204.32
6 92 RR 09 GTR 1400 WHP DAVID ROHRSCHNEIDER WINNEBAGO IL 1.007 203.25 203.25
7 77 RR 15 GTR 1900 WHP BRYAN SPACHMAN BLUFFTON SC 1.008 202.55 202.55
8 123 RR 16 VIPER TT 2000 WHP ANTONIO CALVO AUSTIN TX 1.009 200.98 200.98
9 382 RR 14 VIPER TT 1800 WHP COLLIN MURPHY AUSTIN TX 1.010 199.29 199.29
10 93 RR 14 GTR 1706 WHP SEBASTIAN ROBLES KATY TX 1.011 199.29 199.29
11 111 RR 11 GALLARDO TT 2000 WHP SIJIN VARUGHESE INDIANAPOLIS IN 1.012 198.52 198.52
12 72 RR 15 HURACAN TT 1500 WHP DAVID PEARLMAN CEDAR HILL TX 1.013 195.82 195.82
13 67 RR 14 GTR 1550 WHP JOSH HALL OKLAHOMA CITY OK 1.014 193.88 193.88
14 64 RR 14 GTR 1400 WHP CHRIS BIXLER ROUND ROCKET TX 1.015 192.63 192.63
15 396 RR — GTR 1750 WHP CURTIS ADAMS ROBSTOWN TX 1.016 192.08 192.08
16 392 RR — GTR 2000 WHP RONALDO RESTO DORADO PR 1.017 191.95 191.95
17 129 RR 15 GTR 1700 WHP TONY TURAN PITTSFIELD MA 1.018 189.28 189.28
18 101 RR 01 911 TURBO 1400 WHP RYAN KUBERIET BRANCHBURG NJ 1.019 187.16 187.16
19 70 RR 15 HURACAN TT 1350 WHP ROB ROBERTS SPRING TX 1.020 186.87 186.87
20 10 RR — SUPRA 1500 WHP BRANDON HENTGES SUAMICO WI 1.021 186.61 186.61
21 25 RR 13 GTR 1642 WHP CHRISTINE DODWORTH EIGHTY FOUR PA 1.022 186.36 186.36
22 43 RR 15 HURACAN TT 1350 WHP BEN HAYNES MADISON MS 1.023 185.79 185.79
23 128 RR 15 GTR 1500 WHP MARDAN BAYRAMOV WEST SPRINGFIELD MA 1.024 184.77 184.77
24 120 RR 15 HURACAN TT 1350 WHP STEVE GRYCHKA SPRING TX 1.025 184.45 184.45
25 106 RR 07 911 TURBO 1300 WHP JOSEPH SANTOS BRANCHBURG NJ 1.026 184.22 184.22
26 44 RR 14 VIPER TT 980 WHP PHILIP KING GULFPORT MS 1.027 184.09 184.09
27 11 RR 15 GTR 1200 WHP RAY HODGE KENNEDALE TX 1.028 182.38 182.38
28 76 RR 12 GTR 1400 WHP JIM KELLY HILLSBORO OR 1.029 181.84 181.84
29 78 RR 15 GTR 1700 WHP JAVID KHAN ANN ARBOR MI 1.030 181.81 181.81
30 124 RR 14 VIPER TT 1300 WHP ERIC WOOD KELLER TX 1.031 181.72 181.72
31 57 RR 17 GTR 1468 WHP ANDREW IRVING ST SIMONS GA 1.032 181.47 181.47
32 35 RR 14 GTR 1250 WHP DALE HEGLER ROCK HILL SC 1.033 181.08 181.08
33 84 RR 08 911 TURBO 1300 WHP DAN HAMMANS FRISCO TX 1.034 181.03 181.03
34 69 RR 09 GTR 1300 WHP STEVE TASCA COLORADO SPRINGS CO 1.035 180.96 180.96
35 58 RR — INTEGRA 1200 WHP MYLES KERR CAMAS WA 1.036 180.26 180.26
36 12 RR 14 GTR — WHP JOE MARTINEZ LAKELAND FL 1.037 180.16 180.16
37 96 RR 61 SKYLARK 1400 WHP GREG ORR PUEBLOE WEST CO 1.038 179.83 179.83
38 95 RR 10 GTR 1300 WHP DAVE LAMBERSON SPRINGFIELD MO 1.039 179.40 179.40
39 3 RR 15 HURACAN TT 1350 WHP COY CHRISTMAS SUPERIOR WI 1.040 179.06 179.06
40 140 RR 02 CORVETTE C5 1200 WHP TYREE WIESEMAN SAN ANTONIO TX 1.041 178.90 178.90
41 107 RR — CORVETTE 1400 WHP JUSTIN SIEMENS CITY NA 1.042 178.80 178.80
42 97 RR 00 S2000 1000 WHP EVAN RUBIN CINCINNATI OH 1.043 178.76 178.76
43 79 RR — GTR 1500 WHP DANIEL VILLARES DORAL FL 1.044 177.95 177.95
44 88 RR 77 280Z 1000 WHP JOHN KARLSON TYLER TX 1.045 176.42 176.42
45 125 RR 13 VIPER TT 1300 WHP SANDY MURANY TUCSON AZ 1.046 175.75 175.75
46 56 RR 13 GTR 1200 WHP PAUL FRUIT PALM HARBOR FL 1.047 175.55 175.55
47 89 RR 07 911 GT3 1200 WHP TODD NALL CITY NA 1.048 175.27 175.27
48 29 RR — GTR 1275 WHP DANIEL GARCIA ROSENBERG TX 1.049 174.12 174.12
49 399 RR 12 SUPERLEGGERA TT 1250 WHP NICK BETZOLD BARRINGTON IL 1.050 174.08 174.08
50 393 RR 07 S2000 950 WHP STUART LEIBY ROYSE CITY TX 1.051 172.87 172.87
51 119 RR 15 HURACAN 950 WHP RODERICK BATSON KATY TX 1.052 172.04 172.04
52 130 RR 07 CORVETTE 1300 WHP IBRAHIM TURAN LEE MA 1.053 171.18 171.18
53 85 RR 94 SUPRA 1000 WHP CHRIS MCKINNEY ROYSE CITY TX 1.054 170.71 170.71
54 134 RR 10 GTR 1800 WHP JAVIER MALDONADO BRIGHTON CO 1.055 169.81 169.81
55 143 RR 15 HURACAN TT 1000 WHP STEPHEN CONWAY CORPUS CHRISTI TX 1.056 168.64 168.64
56 66 RR 12 CORVETTE ZR1 1000 WHP LANDON BONDS FORT WORTH TX 1.057 167.63 167.63
57 135 RR 15 GTR 1350 WHP DANNY MALDONADO ALBUQUERQUE NM 1.058 166.74 166.74
58 61 RR 14 CAMARO SS 1200 WHP STEPHEN TODD HOUSTON TX 1.059 166.56 166.56
59 52 RR 14 CORVETTE 1100 WHP TYLER JANECZKO AYER MA 1.060 165.97 165.97
60 118 RR 12 GTR 800 WHP SHANE WHITE RUSKIN FL 1.061 165.42 165.42
61 74 RR 93 SUPRA 1200 WHP STERLING MAAS KYLE TX 1.062 164.71 164.71
62 55 RR 17 HURACAN TT 1300 WHP GREG SHAHEEN ABILENE TX 1.063 164.61 164.61
63 34 RR 15 HURACAN TT 1250 WHP BRIAN MCLEVIS WICHITA KS 1.064 164.19 164.19
64 59 RR 15 C7 Z06 930 WHP CHARLIE BANGAS IRVING TX 1.065 164.01 164.01
65 75 RR 11 CORVETTE 1200 WHP KEN WLOSINSKI SPRING TX 1.066 163.93 163.93
66 104 RR 13 GTR 1233 WHP DAVID SANDERS LOS ANGELES CA 1.067 163.77 163.77
67 116 RR 09 991 TURBO 1000 WHP GUS PASHALIS PHILADELPHIA PA 1.068 163.33 163.33
68 68 RR 08 CORVETTE 1057 WHP CHRIS BLUGA NOVI MI 1.069 162.16 162.16
69 63 RR 18 720S 800 WHP JESS DRIGGERS LONE TREE CO 1.070 162.08 162.08
70 402 RR — 911 TURBO 850 WHP IGOR KOLOKROV CITY NA 1.071 161.04 161.04
71 41 RR 18 HELLCAT 1050 WHP RAYMOND WALL RICHMOND TX 1.072 160.46 160.46
72 239 RR 13 GTR 2000 WHP NATHAN CICIO ALPHARETTA GA 1.073 160.31 160.31
73 47 RR 16 HELLCAT 1100 WHP OWEN PRIEST DANBURY TX 1.074 158.97 158.97
74 18 RR 92 INTEGRA 1000 WHP JOHNIE MONDRAGON SAN ANTONIO TX 1.075 157.59 157.59
75 5 RR 11 CORVETTE 850 WHP JERRY AIKMAN CEDAR PARK TX 1.076 157.10 157.10
76 127 RR 19 MCLAREN 720S 1000 WHP JAMES BRANTON COVINGTON LA 1.077 155.22 155.22
77 126 RR 19 720S 830 WHP AMIR FATHI KELLER TX 1.078 155.19 155.19
78 26 RR 12 MUSTANG GT500 1100 WHP CORY RUTKOWSKE LAKE JACKSON TX 1.079 154.71 154.71
79 117 RR — ZR1 1600 WHP JAMES SAWYER CITY NA 1.080 154.40 154.40
80 87 RR 17 MUSTANG GT350R 1400 WHP JOE TRUJILLO ODESSA TX 1.081 154.17 154.17
81 161 RR 14 911 TURBO 750 WHP CHRIS LEBOEUF AUSTIN TX 1.082 153.77 153.77
82 109 RR — VIPER 1000 WHP ZACHARY FRIEDMAN SAVANNAH GA 1.083 152.57 152.57
83 30 RR 00 CIVIC 800 WHP GARRETT WALDEN SAN ANTONIO TX 1.084 152.45 152.45
84 65 RR 15 CAMARO Z28 1100 WHP WADE ERICKSON HOUSTON TX 1.085 151.00 151.00
85 115 RR 08 CORVETTE 850 WHP STACY BARNETT TUCSON AZ 1.086 150.33 150.33
86 51 RR CAMARO SS 750 WHP JONATHAN MONTASSER HOUSTON TX 1.087 147.57 147.57
87 49 RR 12 Z06 650 WHP CAMERON BLANCHARD LEAGUE CITY TX 1.088 147.54 147.54
88 103 RR — CORVETTE 750 WHP KENNETH SCHERNY CITY NA 1.089 147.46 147.46
89 324 RR 13 CAMARO ZL1 650 WHP BOB HELMS THE WOODLANDS TX 1.090 144.41 144.41
90 141 RR 19 C7 ZR1 800 WHP BEN HERNDON CINCINNATI OH 1.091 142.48 142.48
91 86 RR — MUSTANG 675 WHP COOPER VICK CITY NA 1.092 141.91 141.91
92 423 RR 94 SUPRA 850 WHP SYED RAHMAN KEW GARDENS NY 1.093 140.36 140.36
93 187 RR — 720S 700 WHP ROBERT WANG CITY NA 1.094 134.67 134.67
94 91 RR 09 GTR 1200 WHP PATRICK COYNE MORRISON CO 1.095 133.16 133.16
95 422 RR 94 SUPRA 850 WHP DANE MILLIGAN WRIGHTSVILLE BEACH NC 1.096 131.70 131.70
96 98 RR — EVO9 900 WHP ISMAEL MARTINEZ KYLE TX 1.097 116.33 116.33
97 99 RR — NOVA 800 WHP JEFFREY BROSKEY CITY NA 1.098 106.87 106.87
98 138 RR 15 GTR 1600 WHP EFI KLIETMAN FORDS NJ 1.099 78.46 78.46
99 54 RR — MUSTANG 1200 WHP JOHN LAWSON MIDLAND TX 1.100 75.14 75.14
100 48 RR 04 GALLARDO 1500 WHP GRANT TWILLEY ORLANDO FL DQ 0 0

Sign Up For Our Newsletter