GTR CLASS 1   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
151 GTR 1 BROOKE BERINI LEESBURG VA 09 GTR 850 .085 8.991 152.52
251 GTR 3 MAUREEN GUARRO MCKINNEY TX 09 GTR 900 .177 10.217 148.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
151 GTR 1 BROOKE BERINI LEESBURG VA 09 GTR 850 .092 9.028 151.29
128 GTR 5 MIKE PORTOLES HICKSVILLE NY 14 GTR 850 .175 9.157 152.21
251 GTR 3 MAUREEN GUARRO MCKINNEY TX 09 GTR 900 .158 9.127 152.00
460 GTR 2 BRYAN MATIAS PONTE VEDRA FL 14 GTR 1000 .302 9.962 103.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
151 GTR 1 BROOKE BERINI LEESBURG VA 09 GTR 850 .446 9.051 151.39
SINGLE 0
128 GTR 5 MIKE PORTOLES HICKSVILLE NY 14 GTR 850 .225 9.172 152.66
172 GTR 4 COY CHRISTMAS PARADISE VALLEY AZ 17 GTR 825 .176 9.222 143.66
460 GTR 2 BRYAN MATIAS PONTE VEDRA FL 14 GTR 1000 -.244 9.193 141.85
196 GTR 7 VIREN SINGH BARTONVILLE TX 17 GTR 750 -.304 9.728 138.36
251 GTR 3 MAUREEN GUARRO MCKINNEY TX 09 GTR 900 .161 9.168 149.98
249 GTR 6 LUNA TRAN GARLAND TX 16 GTR 900 .072 9.598 143.26

 

GTR CLASS 1   Qualifying Results (7 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 151 GTR 09 GTR 850 BROOKE BERINI LEESBURG VA 9.041 152.28 152.28
2 460 GTR 14 GTR 1000 BRYAN MATIAS PONTE VEDRA FL 9.065 159.95 159.95
3 251 GTR 09 GTR 900 MAUREEN GUARRO MCKINNEY TX 9.111 151.12 151.12
4 172 GTR 17 GTR 825 COY CHRISTMAS PARADISE VALLEY AZ 9.211 145.39 145.39
5 128 GTR 14 GTR 850 MIKE PORTOLES HICKSVILLE NY 9.369 150.75 150.75
6 249 GTR 16 GTR 900 LUNA TRAN GARLAND TX 9.549 145.42 145.42
7 196 GTR 17 GTR 750 VIREN SINGH BARTONVILLE TX 9.814 139.63 139.63

Sign Up For Our Newsletter