2JZ   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
478 2JZ 1 LARRY RAMNATH DAVIE FL 01 SILVIA S15 2000 .106 6.568 202.21
475 2JZ 2 GARY WHITE NEW MARKET AL 94 SUPRA 2200 .074 6.655 194.41
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
478 2JZ 1 LARRY RAMNATH DAVIE FL 01 SILVIA S15 2000 .176 6.604 207.18
477 2JZ 4 JACK COUTO MILLERSVILLE MD 97 SUPRA 1767 .017 13.695 66.41
475 2JZ 2 GARY WHITE NEW MARKET AL 94 SUPRA 2200 .114 12.097 105.55
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477 2JZ 4 JACK COUTO MILLERSVILLE MD 97 SUPRA 1767 .056 6.807 198.61
159 2JZ 3 BUCK LEMOINE BROUSSARD LA 94 SUPRA 2000 .039 7.646 182.60
475 2JZ 2 GARY WHITE NEW MARKET AL 94 SUPRA 2200 .112 6.548 218.41
157 2JZ 5 TONY PHILLIPS KNOXVILLE TN 95 SUPRA 2000 .386 12.052 46.07
478 2JZ 1 LARRY RAMNATH DAVIE FL 01 SILVIA S15 2000 .980 20.138 60.96
SINGLE 0

 

2JZ   Qualifying Results (5 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 478 2JZ 01 SILVIA S15 2000 LARRY RAMNATH DAVIE FL 6.535 192.69 192.69
2 475 2JZ 94 SUPRA 2200 GARY WHITE NEW MARKET AL 6.636 203.77 203.77
3 159 2JZ 94 SUPRA 2000 BUCK LEMOINE BROUSSARD LA 7.577 181.54 181.54
4 477 2JZ 97 SUPRA 1767 JACK COUTO MILLERSVILLE MD 7.991 187.78 187.78
5 157 2JZ 95 SUPRA 2000 TONY PHILLIPS KNOXVILLE TN 21.307 59.14 66.31

Sign Up For Our Newsletter