A90 MK5 SUPRA CLASS   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
161 A90 2 ASHLEY PAPA AMSTON CT 20 SUPRA 490 .592 10.159 136.17
166 A90 6 STEPHEN NORATO JR LAUDERDALE MS 20 SUPRA 550 .173 10.578 130.25
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
161 A90 2 ASHLEY PAPA AMSTON CT 20 SUPRA 490 .375 10.536 120.36
469 A90 10 JEFFREY ROBINSON PATERSON NJ 20 SUPRA 600 .211 10.927 135.70
166 A90 6 STEPHEN NORATO JR LAUDERDALE MS 20 SUPRA 550 .202 10.552 131.11
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
161 A90 2 ASHLEY PAPA AMSTON CT 20 SUPRA 490 .516 9.863 137.01
464 A90 5 CHELSEA BROWN WESTPORT CT 20 SUPRA 360 .522 11.105 133.66
166 A90 6 STEPHEN NORATO JR LAUDERDALE MS 20 SUPRA 550 .320 10.578 130.38
160 A90 1 ADIL ADAMS ORLANDO FL 20 SUPRA 500 .255 11.902 113.44
469 A90 10 JEFFREY ROBINSON PATERSON NJ 20 SUPRA 600 .291 12.138 88.57
163 A90 4 DEVIN SCHULTZ SCHAUMBURG IL 19 SUPRA 550 1.496
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
469 A90 10 JEFFREY ROBINSON PATERSON NJ 20 SUPRA 600 .212 10.639 137.98
466 A90 3 JOHN VISCONTI WESTPORT CT 20 SUPRA 500 .842 10.751 130.72
161 A90 2 ASHLEY PAPA AMSTON CT 20 SUPRA 490 .623 9.995 136.91
473 A90 11 SEAN MORRIS PLANTO TX 20 SUPRA 360 .238 12.554 109.31
163 A90 4 DEVIN SCHULTZ SCHAUMBURG IL 19 SUPRA 550 .222 10.560 131.06
164 A90 9 JUSTIN LAZARUS LONGMEADOW MA 20 SUPRA 500 .558 11.482 120.36
464 A90 5 CHELSEA BROWN WESTPORT CT 20 SUPRA 360 .412 10.479 133.95
162 A90 8 BOBBY BYDALEK AUSTIN TX 20 SUPRA 500 .840 10.915 126.96
160 A90 1 ADIL ADAMS ORLANDO FL 20 SUPRA 500 .713 10.286 134.95
474 A90 12 WILL FAULES CEDAR PARK TX 20 SUPRA 350 .174 12.644 108.91
166 A90 6 STEPHEN NORATO JR LAUDERDALE MS 20 SUPRA 550 .623 10.587 129.77
165 A90 7 LOAN PRAYOONTO WINCHESTER VA 20 SUPRA 800 .186 11.229 132.45

 

A90 MK5 SUPRA CLASS   Qualifying Results (12 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 160 A90 20 SUPRA 500 ADIL ADAMS ORLANDO FL 10.103 136.55 137.13
2 161 A90 20 SUPRA 490 ASHLEY PAPA AMSTON CT 10.141 136.32 136.32
3 466 A90 20 SUPRA 500 JOHN VISCONTI WESTPORT CT 10.340 135.10 135.10
4 163 A90 19 SUPRA 550 DEVIN SCHULTZ SCHAUMBURG IL 10.368 134.04 134.04
5 464 A90 20 SUPRA 360 CHELSEA BROWN WESTPORT CT 10.433 133.84 133.84
6 166 A90 20 SUPRA 550 STEPHEN NORATO JR LAUDERDALE MS 10.590 130.12 130.89
7 165 A90 20 SUPRA 800 LOAN PRAYOONTO WINCHESTER VA 10.708 133.03 133.03
8 162 A90 20 SUPRA 500 BOBBY BYDALEK AUSTIN TX 11.500 123.67 123.67
9 164 A90 20 SUPRA 500 JUSTIN LAZARUS LONGMEADOW MA 11.727 118.27 118.27
10 469 A90 20 SUPRA 600 JEFFREY ROBINSON PATERSON NJ 12.019 121.85 121.85
11 473 A90 20 SUPRA 360 SEAN MORRIS PLANTO TX 12.424 109.89 110.09
12 474 A90 20 SUPRA 350 WILL FAULES CEDAR PARK TX 12.642 108.47 109.17

Sign Up For Our Newsletter