GTR CLASS 2   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
257 GTR 2 JESSE FRYMYER CAMBRIDGE OH 15 GTR 1500 .209 7.844 179.06
256 GTR 4 ERIC GUARRO MCKINNEY TX 14 GTR 1450 -.062 8.010 180.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
256 GTR 4 ERIC GUARRO MCKINNEY TX 14 GTR 1450 .083 7.839 183.77
264 GTR 1 PASCAL LEGAULT CRYSLER ONT CAN 15 GTR 1540 .135 7.826 180.14
257 GTR 2 JESSE FRYMYER CAMBRIDGE OH 15 GTR 1500 .292 7.850 178.73
258 GTR 3 JOHN ODOM EAGLE ID 09 GTR 1700 .150 8.122 173.47
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
256 GTR 4 ERIC GUARRO MCKINNEY TX 14 GTR 1450 .081 7.835 182.13
254 GTR 5 CHUCK CADMAN OTTAWA ONT CAN 13 GTR 1500 .294
264 GTR 1 PASCAL LEGAULT CRYSLER ONT CAN 15 GTR 1540 .284 7.845 179.73
261 GTR 8 MIKE DORCIK BILOXI MS 09 GTR 1250 .193 8.434 165.15
258 GTR 3 JOHN ODOM EAGLE ID 09 GTR 1700 .112 8.165 172.23
154 GTR 6 BOBBY WILKINSON OTTAWA ONT CAN 11 GTR 1000 .129 8.348 170.84
257 GTR 2 JESSE FRYMYER CAMBRIDGE OH 15 GTR 1500 1.282 18.840 68.60
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
256 GTR 4 ERIC GUARRO MCKINNEY TX 14 GTR 1450 .280 8.306 175.32
120 GTR 11 CHRIS CARBEE PONTE VERDE FL 10 GTR 1400 .185 11.736 129.58
154 GTR 6 BOBBY WILKINSON OTTAWA ONT CAN 11 GTR 1000 .157 8.487 163.49
267 GTR 9 TREVOR BRANDEN WEMBLEY ALB CAN 10 GTR 1100 -.275 8.493 164.19
254 GTR 5 CHUCK CADMAN OTTAWA ONT CAN 13 GTR 1500 .219 8.397 171.18
487 GTR 10 ONIX GARCIA HOUSTON TX 10 GTR 1200 .240 8.787 170.11
258 GTR 3 JOHN ODOM EAGLE ID 09 GTR 1700 .101 8.269 168.39
262 GTR 12 MITCH MICHAELS ADDISON TX 14 GTR 1500 .297 8.845 177.77
257 GTR 2 JESSE FRYMYER CAMBRIDGE OH 15 GTR 1500 1.273 19.342 70.94
266 GTR 13 TANNER ARBUTHNOT DAVENPORT FL 14 GTR 1600
261 GTR 8 MIKE DORCIK BILOXI MS 09 GTR 1250 .576 8.407 165.58
119 GTR 7 DALE HEGLER ROCK HILL SC 14 GTR 1450
264 GTR 1 PASCAL LEGAULT CRYSLER ONT CAN 15 GTR 1540 1.550 18.046 83.13
SINGLE 0

 

GTR CLASS 2   Qualifying Results (13 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 264 GTR 15 GTR 1540 PASCAL LEGAULT CRYSLER ONT CAN 7.788 179.78 179.78
2 257 GTR 15 GTR 1500 JESSE FRYMYER CAMBRIDGE OH 7.898 178.80 178.80
3 258 GTR 09 GTR 1700 JOHN ODOM EAGLE ID 8.259 169.53 169.53
4 256 GTR 14 GTR 1450 ERIC GUARRO MCKINNEY TX 8.283 171.79 176.05
5 254 GTR 13 GTR 1500 CHUCK CADMAN OTTAWA ONT CAN 8.373 167.05 170.56
6 154 GTR 11 GTR 1000 BOBBY WILKINSON OTTAWA ONT CAN 8.461 164.63 164.63
7 119 GTR 14 GTR 1450 DALE HEGLER ROCK HILL SC 8.482 135.04 135.04
8 261 GTR 09 GTR 1250 MIKE DORCIK BILOXI MS 8.604 164.31 164.31
9 267 GTR 10 GTR 1100 TREVOR BRANDEN WEMBLEY ALB CAN 8.666 162.39 162.39
10 487 GTR 10 GTR 1200 ONIX GARCIA HOUSTON TX 9.970 168.24 168.24
11 120 GTR 10 GTR 1400 CHRIS CARBEE PONTE VERDE FL 10.289 171.47 171.47
12 262 GTR 14 GTR 1500 MITCH MICHAELS ADDISON TX 11.753 75.82 75.82
13 266 GTR 14 GTR 1600 TANNER ARBUTHNOT DAVENPORT FL DQ 0 0

Sign Up For Our Newsletter