GTR CLASS 3   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
275 GTR 3 MAC BROSNAN MARIETTA GA 10 GTR 1900 .065 8.104 166.62
52 GTR 16 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1501 -.205 8.707 176.30
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
275 GTR 3 MAC BROSNAN MARIETTA GA 10 GTR 1900 .029 7.325 196.07
90 GTR 2 STACY BARNETT TUCSON AZ 13 GTR 1800 .344 7.600 187.26
52 GTR 16 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1501 .016 8.119 178.66
110 GTR 4 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 -.031 7.475 194.72
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
275 GTR 3 MAC BROSNAN MARIETTA GA 10 GTR 1900 .065 7.314 196.13
277 GTR 11 KENNY TRAN GARLAND TX 17 GTR 1500 -.255 7.845 179.18
52 GTR 16 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1501 .049 8.312 179.16
271 GTR 8 FAROOQ AZIZ NASHUA NH 09 GTR 1800 .296 13.289 59.13
110 GTR 4 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 .079 7.600 194.63
87 GTR 5 BILLY SITARAS STATEN ISLAND NY 13 GTR 1750 -.106 7.891 184.22
90 GTR 2 STACY BARNETT TUCSON AZ 13 GTR 1800 .242 7.504 187.50
278 GTR 10 BRADLEE MILES BALTIMORE MD 15 GTR 1500 .317 7.959 173.96
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
275 GTR 3 MAC BROSNAN MARIETTA GA 10 GTR 1900 .063 7.510 193.46
468 GTR 14 PAUL VIZCAINO BRONX NY 10 GTR 1500
277 GTR 11 KENNY TRAN GARLAND TX 17 GTR 1500 .142 7.937 178.26
268 GTR 6 ANTONIO DILEONARDI BALTIMORE MD 10 GTR 1800
110 GTR 4 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 .113 7.466 193.29
111 GTR 13 CURTIS ADAMS ROBSTOWN TX 00 GTR 1760 .030 8.014 177.21
278 GTR 10 BRADLEE MILES BALTIMORE MD 15 GTR 1500 2.165 19.035 72.52
47 GTR 7 BRIAN SPACHMAN BLUFFTON SC 15 GTR 2000
52 GTR 16 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1501 .113 8.430 177.51
95 GTR 1 JAN BUHLER VIRGINIA BEACH VA 15 GTR 1600 .115 10.391 104.82
87 GTR 5 BILLY SITARAS STATEN ISLAND NY 13 GTR 1750 .167 7.791 184.32
280 GTR 12 ROBERT DESJADON GREEN COVE SPRINGS F 14 GTR 1800 .343 8.674 120.46
271 GTR 8 FAROOQ AZIZ NASHUA NH 09 GTR 1800 .225 7.817 182.67
75 GTR 9 CHRIS RIGGS EDMOND OK 10 GTR 1500 .260 7.996 172.28
90 GTR 2 STACY BARNETT TUCSON AZ 13 GTR 1800 .579 7.531 186.64
269 GTR 15 BRETT GARCIA PITTSFIELD MA 09 GTR 1600 .200 8.263 170.88

 

GTR CLASS 3   Qualifying Results (22 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 95 GTR 15 GTR 1600 JAN BUHLER VIRGINIA BEACH VA 7.550 187.13 187.13
2 90 GTR 13 GTR 1800 STACY BARNETT TUCSON AZ 7.705 183.94 184.83
3 275 GTR 10 GTR 1900 MAC BROSNAN MARIETTA GA 7.764 189.68 190.30
4 110 GTR 13 GTR 2000 CHRISTINE DODWORTH EIGHTY FOUR PA 7.797 194.41 194.41
5 87 GTR 13 GTR 1750 BILLY SITARAS STATEN ISLAND NY 7.898 163.99 165.09
6 268 GTR 10 GTR 1800 ANTONIO DILEONARDI BALTIMORE MD 7.991 176.10 179.21
7 47 GTR 15 GTR 2000 BRIAN SPACHMAN BLUFFTON SC 8.011 144.33 144.33
8 271 GTR 09 GTR 1800 FAROOQ AZIZ NASHUA NH 8.018 157.48 157.48
9 75 GTR 10 GTR 1500 CHRIS RIGGS EDMOND OK 8.024 173.45 173.45
10 278 GTR 15 GTR 1500 BRADLEE MILES BALTIMORE MD 8.025 172.70 172.70
11 277 GTR 17 GTR 1500 KENNY TRAN GARLAND TX 8.037 177.95 177.95
12 280 GTR 14 GTR 1800 ROBERT DESJADON GREEN COVE SPRINGS FL 8.056 180.36 180.36
13 111 GTR 00 GTR 1760 CURTIS ADAMS ROBSTOWN TX 8.075 179.97 179.97
14 468 GTR 10 GTR 1500 PAUL VIZCAINO BRONX NY 8.093 175.02 175.02
15 269 GTR 09 GTR 1600 BRETT GARCIA PITTSFIELD MA 8.332 164.97 164.97
16 52 GTR 09 GTR 1501 STEVE TASCA COLORADO SPRINGS CO 8.467 176.35 176.35
17 86 GTR 09 GTR 1900 COREY PETERS PEARLAND TX 8.610 165.21 165.21
18 470 GTR 19 GTR 1500 JUAN FERNANDEZ BRONXVILLE NY 9.279 120.22 156.81
19 9 GTR 15 GTR 1500 CHRIS FIRESTONE POCASSET OK 9.470 177.35 177.35
20 77 GTR 12 GTR 1500 RYAN CARRUTHERS AIRDRIE ALB CAN 10.109 169.85 169.85
21 274 GTR 17 GTR 1800 JOSEPH NUNEZ GRAND JUNCTION CO 11.992 65.40 65.40
22 123 GTR 15 GTR 1800 DAVID SALAZAR OLIVE BRANCH MS 12.519 64.90 64.90

Sign Up For Our Newsletter