HEAVYWEIGHT CLASS – ELITE   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
239 HW 3 RICK CRAWFORD HOPE MILLS NC 14 CTSV 964 .117 8.855 154.35
203 HW 1 BRYAN SANDERS HOUSTON TX 15 HELLCAT 1000 .254 9.408 159.16
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
239 HW 3 RICK CRAWFORD HOPE MILLS NC 14 CTSV 964 .121 8.856 154.32
225 HW 2 JON LUND JR WEST CHESTER PA 18 MUSTANG GT 1150 .391 11.492 61.65
203 HW 1 BRYAN SANDERS HOUSTON TX 15 HELLCAT 1000 .087 8.781 160.86
248 HW 4 ZDUNG HO SUGAR LAND TX 16 HELLCAT 1200 -.249 9.141 155.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
225 HW 2 JON LUND JR WEST CHESTER PA 18 MUSTANG GT 1150 .392 8.847 157.54
150 HW 10 BEVERLY FEASTER WEATHERFORD TX 14 CTSV 900 .592 9.408 147.67
203 HW 1 BRYAN SANDERS HOUSTON TX 15 HELLCAT 1000 .274 8.950 158.61
245 HW 8 SHANE DABRASKY BALTIMORE MD 09 CTSV 900 .244 9.197 148.80
239 HW 3 RICK CRAWFORD HOPE MILLS NC 14 CTSV 964 .235 8.837 155.01
229 HW 11 JUSTIN KEITH BLUE SPRINGS MO 19 HELLCAT 800 .222 9.411 145.42
248 HW 4 ZDUNG HO SUGAR LAND TX 16 HELLCAT 1200 .247 11.396 95.21
226 HW 5 JORGE DUQUE HOUSTON TX 18 DEMON 900 -.093 13.176 71.20
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
245 HW 8 SHANE DABRASKY BALTIMORE MD 09 CTSV 900 .183 9.365 147.78
231 HW 9 LAKEIL SHANNON HOUSTON TX 11 CTSV 1200 .077 9.582 144.18
225 HW 2 JON LUND JR WEST CHESTER PA 18 MUSTANG GT 1150 .452 11.041 88.79
223 HW 15 JOANNA IACOBELLI ROYAL OAK MI 18 MUSTANG 960 .499 16.816 45.45
226 HW 5 JORGE DUQUE HOUSTON TX 18 DEMON 900 .333 9.123 149.60
198 HW 12 ANTWAINE HOBBS ROUND ROCK TX 11 CTSV 700 .325 9.542 143.02
229 HW 11 JUSTIN KEITH BLUE SPRINGS MO 19 HELLCAT 800 .470 9.489 144.58
236 HW 6 MIKE PARKER WAKE FOREST NC 12 CTSV 750 .604 9.367 138.70
239 HW 3 RICK CRAWFORD HOPE MILLS NC 14 CTSV 964 .324 8.892 154.51
215 HW 14 FELICIA SMITH OKLAHOMA CITY OK 09 CTSV 800
203 HW 1 BRYAN SANDERS HOUSTON TX 15 HELLCAT 1000 .419 8.724 160.98
240 HW 16 ROBERT KIZER HOUSTON TX 16 HELLCAT 950 .485 9.821 147.05
248 HW 4 ZDUNG HO SUGAR LAND TX 16 HELLCAT 1200 .262 8.976 156.06
224 HW 13 JOE PAWLIKOWSKI TIKI ISLAND TX 18 DEMON 840 .403 9.564 142.36
150 HW 10 BEVERLY FEASTER WEATHERFORD TX 14 CTSV 900 .768 9.531 147.46
211 HW 7 DOUGLAS WASHBURN BEAVERCREEK OH 17 CAMARO ZL1 1170

 

HEAVYWEIGHT CLASS – ELITE   Qualifying Results (29 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 203 HW 15 HELLCAT 1000 BRYAN SANDERS HOUSTON TX 8.730 160.84 160.84
2 225 HW 18 MUSTANG GT 1150 JON LUND JR WEST CHESTER PA 8.774 157.89 157.89
3 239 HW 14 CTSV 964 RICK CRAWFORD HOPE MILLS NC 8.888 154.17 154.17
4 248 HW 16 HELLCAT 1200 ZDUNG HO SUGAR LAND TX 9.032 156.05 156.05
5 226 HW 18 DEMON 900 JORGE DUQUE HOUSTON TX 9.113 149.50 149.50
6 236 HW 12 CTSV 750 MIKE PARKER WAKE FOREST NC 9.127 150.25 150.25
7 211 HW 17 CAMARO ZL1 1170 DOUGLAS WASHBURN BEAVERCREEK OH 9.246 153.25 153.25
8 245 HW 09 CTSV 900 SHANE DABRASKY BALTIMORE MD 9.256 148.04 148.04
9 231 HW 11 CTSV 1200 LAKEIL SHANNON HOUSTON TX 9.315 154.37 154.37
10 150 HW 14 CTSV 900 BEVERLY FEASTER WEATHERFORD TX 9.433 147.67 147.67
11 229 HW 19 HELLCAT 800 JUSTIN KEITH BLUE SPRINGS MO 9.434 145.28 145.28
12 198 HW 11 CTSV 700 ANTWAINE HOBBS ROUND ROCK TX 9.477 142.52 143.60
13 224 HW 18 DEMON 840 JOE PAWLIKOWSKI TIKI ISLAND TX 9.588 140.05 144.80
14 215 HW 09 CTSV 800 FELICIA SMITH OKLAHOMA CITY OK 9.617 145.94 145.94
15 223 HW 18 MUSTANG 960 JOANNA IACOBELLI ROYAL OAK MI 9.629 145.03 145.03
16 240 HW 16 HELLCAT 950 ROBERT KIZER HOUSTON TX 9.656 146.23 146.23
17 22 HW 10 CHALLENGER 707 DANIEL ESCAMILLA GREENVILLE TX 9.718 145.47 145.47
18 237 HW 16 HELLCAT 1000 OWEN PRIEST DANBURY TX 9.744 138.48 138.48
19 244 HW 17 CTSV 900 SEAN DROWN MAGNOLIA TX 9.758 144.67 144.67
20 486 HW 15 CHARGER 700 BEN BINFORD PORTER TX 9.877 141.31 141.31
21 200 HW 00 CTSV 850 BENJAMIN KIMBLE MONTOURSVILLE PA 9.998 150.93 150.93
22 235 HW 13 CTSV 1100 MARCELO DURAN MAGNOLIA TX 10.039 152.55 152.55
23 222 HW 13 CTSV 800 JIMMY GRANATO SAN ANTONIO TX 10.122 141.05 141.05
24 238 HW 18 HELLCAT 1000 RAY WALL RICHMOND TX 10.189 136.76 136.76
25 233 HW 09 G8 750 LEXX STEEN BATH SD 10.279 137.43 137.43
26 242 HW 10 CTSV 800 ROGER GALLEGOS HALINGEN TX 10.933 123.75 123.75
27 153 HW 16 CTSV 800 RHYS SPEAR AUSTIN TX 11.601 128.08 128.08
28 350 HW 15 CAMARO 900 BRANDON BARIA HOUSTON TX 12.229 126.49 126.49
29 228 HW 16 RAM 1500 800 JUSTIN BAKER BRIDGE CITY TX 12.569 124.12 124.12

Sign Up For Our Newsletter