STICK SHIFT CHALL – ELITE   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
320 SSC 1 JONATHAN ATKINS MT AIRY NC 97 CAMARO 1400 .106 7.283 196.56
472 SSC 2 YANDRO ULLOA VALRICO FL 98 MUSTANG COBRA 1200 .135 7.798 143.63
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
320 SSC 1 JONATHAN ATKINS MT AIRY NC 97 CAMARO 1400 .140 8.139 132.06
332 SSC 4 MYLES KERR CAMAS WA 08 EVO 10 1300 -.347 8.200 180.91
472 SSC 2 YANDRO ULLOA VALRICO FL 98 MUSTANG COBRA 1200 .559 7.846 158.82
461 SSC 6 MICHAEL WOHLER MOORESVILLE NC 97 ECLIPSE 1500
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
472 SSC 2 YANDRO ULLOA VALRICO FL 98 MUSTANG COBRA 1200 .640 7.677 158.15
303 SSC 7 CJ SYNAK BENNINGTON NE 06 STI 1300 .074 9.240 169.72
320 SSC 1 JONATHAN ATKINS MT AIRY NC 97 CAMARO 1400 .067 7.318 194.10
294 SSC 8 AARON LOPEZ SAN ANTONIO TX 98 CIVIC 1100 .121
332 SSC 4 MYLES KERR CAMAS WA 08 EVO 10 1300 .206 8.092 183.69
315 SSC 5 JOEL GRANNAS HOLLIDAYSBURG PA 94 SUPRA 1800 .051 8.551 163.63
461 SSC 6 MICHAEL WOHLER MOORESVILLE NC 97 ECLIPSE 1500 .268 8.685 132.61
49 SSC 14 DANIEL GONZALES SAN ANTIONIO TX 13 CORVETTE ZR1 930 .624 9.746 153.77
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
320 SSC 1 JONATHAN ATKINS MT AIRY NC 97 CAMARO 1400 .122 7.324 193.63
337 SSC 16 SHAWN ABEDI EDMOND OK 07 WRX STI 700 .678 9.564 156.79
461 SSC 6 MICHAEL WOHLER MOORESVILLE NC 97 ECLIPSE 1500 .133 8.389 186.87
304 SSC 11 CLINT BAIRD FORT WORTH TX 99 CIVIC 1100 -.091 9.314 133.72
472 SSC 2 YANDRO ULLOA VALRICO FL 98 MUSTANG COBRA 1200 .252 7.580 189.76
301 SSC 15 BRYANT RODGERS JACKSONVILLE FL 14 MUSTANG GT 1200 .355 9.231 153.93
294 SSC 8 AARON LOPEZ SAN ANTONIO TX 98 CIVIC 1100 .046 8.681 165.74
462 SSC 9 DANIEL RODRIGUEZ MIAMI FL 93 CIVIC 1300 .466 9.037 167.99
315 SSC 5 JOEL GRANNAS HOLLIDAYSBURG PA 94 SUPRA 1800 .392 9.549 153.96
323 SSC 12 JUNIOR BARRIOS GREEN COVE SPRINGS F 04 WRX 700 .133
303 SSC 7 CJ SYNAK BENNINGTON NE 06 STI 1300 .060 8.347 175.48
322 SSC 10 JUAN FIGUEROA LEAGUE CITY TX 00 CIVIC 1400 .087 8.710 179.64
49 SSC 14 DANIEL GONZALES SAN ANTIONIO TX 13 CORVETTE ZR1 930 .633 9.283 154.71
336 SSC 3 ROBERT MAPPS ORLANDO FL 94 CIVIC 1500 .044
332 SSC 4 MYLES KERR CAMAS WA 08 EVO 10 1300 3.245
319 SSC 13 JONATHAN WHITEHEAD PALM HARBOR FL 06 WRX 800
326 SSC 0 KEENEN LACOUR CORPUS CHRISTI TX 03 EVO 8 1000 .398 14.711 30.05
309 SSC 0 GUSTAVO AVALOS WARRENVILLE IL 03 EVO 900 .816 16.704 47.61

 

STICK SHIFT CHALL – ELITE   Qualifying Results (32 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 320 SSC 97 CAMARO 1400 JONATHAN ATKINS MT AIRY NC 7.327 193.90 193.90
2 472 SSC 98 MUSTANG COBRA 1200 YANDRO ULLOA VALRICO FL 7.489 191.05 191.05
3 336 SSC 94 CIVIC 1500 ROBERT MAPPS ORLANDO FL 7.640 191.02 191.02
4 332 SSC 08 EVO 10 1300 MYLES KERR CAMAS WA 8.001 180.04 180.04
5 315 SSC 94 SUPRA 1800 JOEL GRANNAS HOLLIDAYSBURG PA 8.025 198.44 198.44
6 461 SSC 97 ECLIPSE 1500 MICHAEL WOHLER MOORESVILLE NC 8.287 177.25 186.87
7 303 SSC 06 STI 1300 CJ SYNAK BENNINGTON NE 8.346 172.50 175.48
8 294 SSC 98 CIVIC 1100 AARON LOPEZ SAN ANTONIO TX 8.384 175.98 175.98
9 462 SSC 93 CIVIC 1300 DANIEL RODRIGUEZ MIAMI FL 8.620 181.79 181.79
10 322 SSC 00 CIVIC 1400 JUAN FIGUEROA LEAGUE CITY TX 8.666 187.23 187.23
11 304 SSC 99 CIVIC 1100 CLINT BAIRD FORT WORTH TX 8.772 170.99 170.99
12 323 SSC 04 WRX 700 JUNIOR BARRIOS GREEN COVE SPRINGS FL 8.793 163.89 163.89
13 319 SSC 06 WRX 800 JONATHAN WHITEHEAD PALM HARBOR FL 9.083 151.61 162.41
14 49 SSC 13 CORVETTE ZR1 930 DANIEL GONZALES SAN ANTIONIO TX 9.310 153.96 154.88
15 301 SSC 14 MUSTANG GT 1200 BRYANT RODGERS JACKSONVILLE FL 9.398 151.66 153.93
16 337 SSC 07 WRX STI 700 SHAWN ABEDI EDMOND OK 9.574 149.20 156.79
17 328 SSC 04 WRX 800 LARRY BECKER UVALDE TX 9.625 148.56 148.56
18 302 SSC 11 SHELBY GT500 1100 CHAD QUICK MANSFIELD TX 9.777 149.85 149.85
19 134 SSC 93 SUPRA 1400 MATT WATTS LUTZ FL 9.881 159.70 159.70
20 313 SSC 97 GTI 850 JEREMY FREEDMAN DACUS TX 9.962 154.30 154.30
21 324 SSC 98 NEON 750 JUSTIN NASH KILLEEN TX 10.003 153.16 153.16
22 326 SSC 03 EVO 8 1000 KEENEN LACOUR CORPUS CHRISTI TX 10.039 156.34 156.34
23 317 SSC 05 STI 730 JOHN COJULUN WATAUGA TX 10.122 141.18 141.18
24 412 SSC 09 CORVETTE ZR1 750 JUSTIN SIEMENS KNOXVILLE AR 10.193 147.33 147.33
25 339 SSC 95 TAURUS SHO 1100 ZACH WRIGHT KENNESAW GA 10.384 113.19 113.19
26 299 SSC 08 MUSTANG 850 BRENT HANCOCK FORT WORTH TX 10.444 135.29 135.29
27 309 SSC 03 EVO 900 GUSTAVO AVALOS WARRENVILLE IL 10.626 128.58 128.58
28 333 SSC 91 S10 1200 NICK COLE-MANN SUSSEX WI 10.729 160.92 160.92
29 296 SSC 04 MUSTANG MACH1 850 AUSTIN WALKER DENTON TX 10.752 133.10 133.10
30 334 SSC 03 SVT COBRA 950 PAVAN KODURU DENTON TX 10.824 134.86 134.86
31 331 SSC 08 CORVETTE 950 MARK FAULKENBERRY BRANDON MS 11.228 130.12 134.78
32 312 SSC 03 LANCER EVO 1200 HUY TRAN HOUSTON TX 14.660 91.56 91.56

Sign Up For Our Newsletter