STREET CAR CLASS – ELITE   Elimination Results
for Saturday, March 14, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
388 SCC 7 IVO JURISIC MOBILE AL 77 280Z 1000 .035 7.304 187.65
368 SCC 5 OSCAR MORIN MERCEDES TX 11 MUSTANG 1400 .089 16.449 72.06
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
388 SCC 7 IVO JURISIC MOBILE AL 77 280Z 1000 .088 7.285 186.85
129 SCC 3 DUANE BIDDLE PFLUGERVILLE TX 92 MUSTANG 2000 .039 7.449 190.89
368 SCC 5 OSCAR MORIN MERCEDES TX 11 MUSTANG 1400 .072 7.810 141.06
374 SCC 1 DERRICK KELLY LOWELL AZ 91 MUSTANG 1800
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
129 SCC 3 DUANE BIDDLE PFLUGERVILLE TX 92 MUSTANG 2000 .034 7.269 183.79
351 SCC 6 BRETT LASALA CLEARWATER FL 13 MUSTANG 1800 .110 7.338 186.30
368 SCC 5 OSCAR MORIN MERCEDES TX 11 MUSTANG 1400 .026 7.449 186.15
369 SCC 13 DANIEL RAFF GARLAND TX 94 CAMARO 1900 -.017 7.210 185.38
374 SCC 1 DERRICK KELLY LOWELL AZ 91 MUSTANG 1800 .199 7.086 199.94
444 SCC 8 SAI LI TAMPA FL 13 MUSTANG 1500 -.007 7.633 177.86
388 SCC 7 IVO JURISIC MOBILE AL 77 280Z 1000 .245 7.317 188.28
450 SCC 2 THOMAS BENAVIDEZ BROWNSVILLE TX 13 MUSTANG 1300 .047 9.204 174.23
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
444 SCC 8 SAI LI TAMPA FL 13 MUSTANG 1500 .173 7.591 182.18
371 SCC 9 DAVID CARPENTER LAKE WORTH FL 92 MUSTANG 1400 .149 7.669 175.73
351 SCC 6 BRETT LASALA CLEARWATER FL 13 MUSTANG 1800 .159 7.410 184.67
392 SCC 11 JASON LOPEZ LAND O LAKES FL 13 MUSTANG 1400 .079 7.653 181.20
388 SCC 7 IVO JURISIC MOBILE AL 77 280Z 1000 .118 7.856 174.08
382 SCC 10 FELICIANO AMBRIZ EDINBURG TX 11 MUSTANG 1500 .328 7.689 177.42
450 SCC 2 THOMAS BENAVIDEZ BROWNSVILLE TX 13 MUSTANG 1300 .082 7.472 178.28
359 SCC 15 CHADI HAJMOUSSA FORT MEYERS FL 05 MUSTANG 1400 .242 8.007 176.47
129 SCC 3 DUANE BIDDLE PFLUGERVILLE TX 92 MUSTANG 2000 .208 7.623 176.77
352 SCC 14 BRIAN LUNA CROSBY TX 17 MUSTANG 1100 .446 8.028 172.10
369 SCC 13 DANIEL RAFF GARLAND TX 94 CAMARO 1900 .128 7.137 184.30
405 SCC 4 JARED HOLT LUTHER OK 97 SUPRA 1500 .027 7.339 186.72
368 SCC 5 OSCAR MORIN MERCEDES TX 11 MUSTANG 1400 .272 7.474 188.25
342 SCC 12 ADAM PETTIS CRESTVIEW FL 71 240Z 1400 .467 7.658 179.42
374 SCC 1 DERRICK KELLY LOWELL AZ 91 MUSTANG 1800
353 SCC 16 BRIAN CUMMINS KENNER LA 14 MUSTANG GT500 1500

 

STREET CAR CLASS – ELITE   Qualifying Results (75 entries)
for Saturday, March 14, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 374 SCC 91 MUSTANG 1800 DERRICK KELLY LOWELL AZ 7.105 201.73 201.73
2 450 SCC 13 MUSTANG 1300 THOMAS BENAVIDEZ BROWNSVILLE TX 7.231 197.39 197.39
3 129 SCC 92 MUSTANG 2000 DUANE BIDDLE PFLUGERVILLE TX 7.425 191.48 191.48
4 405 SCC 97 SUPRA 1500 JARED HOLT LUTHER OK 7.443 178.38 178.38
5 368 SCC 11 MUSTANG 1400 OSCAR MORIN MERCEDES TX 7.459 192.96 192.96
6 351 SCC 13 MUSTANG 1800 BRETT LASALA CLEARWATER FL 7.482 182.67 182.67
7 388 SCC 77 280Z 1000 IVO JURISIC MOBILE AL 7.559 188.70 188.70
8 444 SCC 13 MUSTANG 1500 SAI LI TAMPA FL 7.688 177.23 177.23
9 371 SCC 92 MUSTANG 1400 DAVID CARPENTER LAKE WORTH FL 7.693 176.30 176.30
10 382 SCC 11 MUSTANG 1500 FELICIANO AMBRIZ EDINBURG TX 7.844 172.70 172.70
11 392 SCC 13 MUSTANG 1400 JASON LOPEZ LAND O LAKES FL 7.893 178.68 178.68
12 342 SCC 71 240Z 1400 ADAM PETTIS CRESTVIEW FL 7.988 171.53 171.53
13 369 SCC 94 CAMARO 1900 DANIEL RAFF GARLAND TX 8.013 176.88 188.41
14 352 SCC 17 MUSTANG 1100 BRIAN LUNA CROSBY TX 8.054 177.53 177.53
15 359 SCC 05 MUSTANG 1400 CHADI HAJMOUSSA FORT MEYERS FL 8.112 175.11 175.11
16 353 SCC 14 MUSTANG GT500 1500 BRIAN CUMMINS KENNER LA 8.151 173.90 173.90
17 387 SCC 95 240SX 800 ISMAEL MARTINEZ KYLE TX 8.161 171.58 171.58
18 437 SCC 11 MUSTANG 1100 REBECCA STARKEY DELTONA FL 8.275 170.39 170.39
19 434 SCC 12 MUSTANG GT 1400 ORLANDO ORTEGA MILFORD KS 8.305 164.75 164.75
20 413 SCC 15 MUSTANG GT 1350 JUSTIN JOHNSON LEAGUE CITY TX 8.323 166.35 166.35
21 396 SCC 15 MUSTANG 1000 JOE HOLT FARMINGTON MO 8.450 165.76 165.76
22 485 SCC 97 240SX 1200 JESUS MARTINEZ POMONA CA 8.474 170.21 170.21
23 429 SCC 11 SHELBY GT500 980 MICHAEL FRANKS DOUBLE SPRINGS AL 8.530 164.27 164.27
24 428 SCC 11 CTSV 1300 MICHAEL MCGEE LIBERTY HILL TX 8.532 164.29 164.29
25 363 SCC 11 MUSTANG 1450 CHRISTIAN MORILLO VERO BEACH FL 8.549 161.13 161.13
26 389 SCC 14 MUSTANG 1100 JAMES AIKENS ROYAL PALM BEACH FL 8.554 158.76 158.76
27 408 SCC 13 MUSTANG GT 1000 JUAN CONTRERAS WASLACO TX 8.559 156.99 156.99
28 443 SCC 12 MUSTANG GT500 1400 RYAN AYCOCK SHERIDAN AR 8.592 127.96 127.96
29 410 SCC 02 TRANS AM 1400 JUAN GUERRA HOUSTON TX 8.611 135.71 161.15
30 435 SCC 15 MUSTANG 1400 ABEL LONGORIA MISSION TX 8.710 158.82 158.82
31 379 SCC 12 MUSTANG 1000 EDWIN MARTINEZ MISSION TX 8.726 159.85 159.85
32 449 SCC 18 MUSTANG 1050 TERRY REEVES BETHEL OH 8.729 160.65 160.65
33 380 SCC 13 CHARGER 1200 ERIC WARREN STATESVILLE NC 8.749 159.87 159.87
34 365 SCC 12 MUSTANG GT500 1100 CORY RUTKOWSKE LAKE JACKSON TX 8.755 161.98 161.98
35 407 SCC 90 MUSTANG 1100 JUAN PENAFLOR MISSION TX 8.763 150.53 150.53
36 424 SCC 14 MUSTANG 850 MICHAEL RODRIGUEZ MCALLEN TX 8.816 155.74 161.56
37 421 SCC 14 MUSTANG 970 MARIO MADRIGAL LAREDO TX 8.820 158.09 158.09
38 453 SCC 90 MUSTANG 1000 TYLER GARCIA SEABROOK TX 8.827 157.45 157.45
39 401 SCC 88 MUSTANG 1200 JOHN KALRSON TYLER TX 8.845 145.78 145.78
40 361 SCC 19 MUSTANG GT 1500 CHASE LAUTENBACH EDMOND OK 8.861 155.61 155.61
41 427 SCC 14 MUSTANG 1100 MICHAEL CHAMBLEY FT PIERCE FL 8.883 162.92 162.92
42 423 SCC 16 CORVETTE 800 MATTHEW OWEN WEATHERFORD TX 8.916 152.92 152.92
43 349 SCC 16 MUSTANG 1200 BLAKE VINCENT VINTON LA 8.956 156.05 156.37
44 344 SCC 79 FAIRMONT 900 ALEJANDRO FLORES RIVIERA BEACH FL 9.043 149.41 152.52
45 454 SCC 01 IS300 1000 UNIQUE RODRIGUEZ CARROLLTON TX 9.048 162.39 162.39
46 456 SCC 93 SUPRA 900 ZACH WALTON BATON ROUGE LA 9.155 149.22 149.22
47 397 SCC 16 MUSTANG 1100 JOE GLOCKNER PORTSMOUTH OH 9.177 166.07 166.07
48 343 SCC 12 MUSTANG BOSS 1000 ADAM GRIESBAUM CANTON MO 9.198 150.70 150.70
49 414 SCC 14 CORVETTE 1400 JUSTIN KEITH BLUE SPRINGS MO 9.269 162.41 162.41
50 372 SCC 18 MUSTANG 1200 DAVID VAN VORIS AMARILLO TX 9.270 158.91 158.91
51 447 SCC 19 CORVETTE ZR1 1100 STEVEN FEREDAY HOUSTON TX 9.337 155.49 155.49
52 467 SCC 15 MUSTANG 1500 JUAN FERNANDEZ BRONXVILLE NY 9.362 126.93 126.93
53 348 SCC 14 MUSTANG GT 800 ATHEN KIANI LEAGUE CITY TX 9.417 145.64 145.64
54 150 SCC 14 CTSV 900 BEVERLY FEASTER WEATHERFORD TX 9.484 147.10 147.10
55 370 SCC 13 MUSTANG 900 DAVID GARCIA HILDAGO TX 9.536 146.75 146.75
56 422 SCC 86 CAMARO 900 MARK BRUSKI MILWAUKEE WI 9.618 143.44 144.09
57 367 SCC 93 SUPRA 800 DANA WESTOVER LAS VEGAS NV 9.654 142.55 142.55
58 366 SCC 15 MUSTANG 800 CORY GRALEY VERO BEACH FL 9.718 140.90 142.19
59 390 SCC 19 MUSTANG GT 930 JAMES GRIESBAUM CANTON MO 9.726 146.04 146.04
60 91 SCC 09 911 TURBO 1100 GUS PASHALIS PHILADELPHIA PA 9.748 155.74 155.74
61 448 SCC 15 MUSTANG GT 900 TAKUNDA BHOWA ARLINGTON TX 9.821 146.64 146.86
62 394 SCC 17 CAMARO 790 JERRY RAMON SPRING TX 9.926 141.73 142.46
63 62 SCC 16 CORVETTE 750 MINH NGUYEN AUSTIN TX 9.947 140.69 140.69
64 391 SCC 14 CAMARO ZL1 1500 JASON NOBS CONROE TX 10.055 141.59 141.59
65 409 SCC 18 MUSTANG 800 JUAN NIETO AUSTIN TX 10.059 142.19 142.19
66 482 SCC 17 CORVETTE 890 GARRIT GUILLARZ BUSH LA 10.148 133.90 133.90
67 395 SCC 96 MUSTANG GT 700 JESUS FLORES BRYAN TX 10.487 130.49 130.49
68 426 SCC 15 MUSTANG 1100 MICHAEL ALEGRAI BAYTOWN TX 10.679 84.95 84.95
69 347 SCC 16 CORVETTE Z06 1000 DAN TABER HOUSTON TX 10.976 86.21 86.21
70 393 SCC 18 MUSTANG 1500 RUSSELL JAMES KINGWOOD TX 12.505 96.76 96.76
71 360 SCC 00 MUSTANG 925 JASON WALLACE LIBERTY TX 12.579 66.90 66.90
72 416 SCC 02 CAMARO 1700 KEVIN HENRY BRAZORIA TX 12.672 88.56 88.56
73 425 SCC 94 MUSTANG 900 MICHAEL ARDITO SPRING TX 12.830 89.91 89.91
74 420 SCC 12 CORVETTE 850 JOSH CARTER DEL CITY OK 14.664 66.82 66.82
75 378 SCC 13 GTR 850 EDDIE LAUE DUBUQUE IA 15.244 85.37 85.37

 

Sign Up For Our Newsletter