ELITE 8   Elimination Results
for Friday, March 13, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 RR 3 KEVIN HOWETH PINEVILLE NC 15 HURACAN TT 2700 1.779 8.430 230.88
110 RR 5 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 2.127 8.205 216.90
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 RR 3 KEVIN HOWETH PINEVILLE NC 15 HURACAN TT 2700 2.060 8.225 236.34
64 RR 7 COLLIN MURPHY AUSTIN TX 14 VIPER TT 2350 2.372 8.471 210.01
110 RR 5 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 1.995 8.233 217.74
103 RR 1 GRANT TWILLEY ORLANDO FL 12 R8 TT 2513 2.093 8.515 215.75
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 RR 3 KEVIN HOWETH PINEVILLE NC 15 HURACAN TT 2700 2.663 8.638 234.33
125 RR 6 GIDI CHAMDI DAVIE FL 13 GALLARDO 2500
110 RR 5 CHRISTINE DODWORTH EIGHTY FOUR PA 13 GTR 2000 2.319 8.678 213.67
3 RR 4 COY CHRISTMAS SCOTTSDALE AZ 15 HURACAN TT 1350 2.133 9.004 227.50
64 RR 7 COLLIN MURPHY AUSTIN TX 14 VIPER TT 2350 2.518 9.093 205.10
1 RR 2 KC HOWETH PINEVILLE NC 15 HURACAN TT 3000 2.367 9.308 187.26
103 RR 1 GRANT TWILLEY ORLANDO FL 12 R8 TT 2513 2.541 8.827 216.24
87 RR 8 BILLY SITARAS STATEN ISLAND NY 13 GTR 1750

 

ELITE 8   Qualifying Results (85 entries)
for Friday, March 13, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 103 RR 12 R8 TT 2513 GRANT TWILLEY ORLANDO FL 1.001 222.00 222.00
2 1 RR 15 HURACAN TT 3000 KC HOWETH PINEVILLE NC 1.002 221.16 221.16
3 2 RR 15 HURACAN TT 2700 KEVIN HOWETH PINEVILLE NC 1.003 216.76 216.76
4 3 RR 15 HURACAN TT 1350 COY CHRISTMAS SCOTTSDALE AZ 1.004 211.79 211.79
5 110 RR 13 GTR 2000 CHRISTINE DODWORTH EIGHTY FOUR PA 1.005 202.21 202.21
6 125 RR 13 GALLARDO 2500 GIDI CHAMDI DAVIE FL 1.006 202.18 202.18
7 64 RR 14 VIPER TT 2350 COLLIN MURPHY AUSTIN TX 1.007 201.76 201.76
8 87 RR 13 GTR 1750 BILLY SITARAS STATEN ISLAND NY 1.008 200.50 200.50
9 47 RR 15 GTR 2000 BRIAN SPACHMAN BLUFFTON SC 1.009 198.82 198.82
10 95 RR 15 GTR 1600 JAN BUHLER IVERNESS FL 1.010 198.47 198.47
11 59 RR 14 GTR 1900 SEBASTIAN ROBLES KATY TX 1.011 198.35 198.35
12 9 RR 15 GTR 1500 CHRIS FIRESTONE POCASSET OK 1.012 198.15 198.15
13 138 RR 11 LAMBORGHINI 1700 SIJIN VARGHERE INDIANAPOLIS IN 1.013 197.48 197.48
14 68 RR 14 VIPER TT 1700 ERIC WOOD KELLER TX 1.014 196.85 196.85
15 127 RR 14 GTR 1600 BLAISE COWAN PORT ST LUCIE FL 1.015 195.99 195.99
16 111 RR 13 GTR 1760 CURTIS ADAMS ROBSTOWN TX 1.016 195.70 195.70
17 77 RR 12 GTR 1500 RYAN CARRUTHERS AIRDRIE ALB CAN 1.017 195.22 195.22
18 65 RR 16 VIPER TT 2150 ANTONIO CALVO AUSTIN TX 1.018 194.77 194.77
19 121 RR 15 HURACAN TT 1750 DAVID PEARLMAN DALLAS TX 1.019 194.13 194.13
20 105 RR 14 VIPER TT NTH 1600 CHRIS BURKE LAKE HAVASU AZ 1.020 191.97 191.97
21 119 RR 14 GTR 1450 DALE HEGLER ROCK HILL SC 1.021 191.76 191.76
22 75 RR 10 GTR 1500 CHRIS RIGGS EDMOND OK 1.022 191.46 191.46
23 70 RR 17 VIPER TT 1700 RYAN LEWAKOWSKI PARKER CO 1.023 190.51 190.51
24 112 RR 13 GTR 1600 EFI KLIETMAN STATEN ISLAND NY 1.024 190.38 190.38
25 12 RR 14 VIPER 1500 DAI NGUYEN RICHMOND TX 1.025 189.90 189.90
26 41 RR 94 INTEGRA 1300 MYLES KERR CAMAS WA 1.026 189.87 189.87
27 118 RR 15 GTR 1500 CHRIS GINEV GILBERTSVILLE PA 1.027 187.36 187.36
28 120 RR 10 GTR 1400 CHRIS CARBEE PONTE VEDRA FL 1.028 185.33 185.33
29 16 RR 98 SUPRA 1700 BRANDON HENTGES SUAMICO WI 1.029 184.72 184.72
30 76 RR 14 GTR 1000 JOE MARTINEZ LAKELAND FL 1.030 184.70 184.70
31 113 RR 15 GTR 2000 CESAR SAVINON FORDS NJ 1.031 184.17 184.17
32 97 RR 15 HURACAN TT 1400 STEVE GRYCHKA SPRING TX 1.032 183.79 183.79
33 34 RR 15 HURACAN TT 1550 BEN HAYNES MADISON MS 1.033 183.64 183.64
34 58 RR 19 HURACAN TT 1550 SEBASTIAN ROBLES KATY TX 1.034 183.12 183.12
35 36 RR 15 HURACAN TT 1550 ROB ROBERTS SPRING TX 1.035 182.95 182.95
36 52 RR 09 GTR 1500 STEVE TASCA COLORADO SPRINGS CO 1.036 180.79 180.79
37 39 RR 17 R8 TT 1250 DALE WILSON MADISON MS 1.037 180.36 180.36
38 4 RR 18 HURACAN TT 2700 ALEXANDRIA CHRISTMAS SCOTTSDALE AZ 1.038 180.24 180.24
39 48 RR 07 996 GT3 1400 TODD NALL CYPRESS TX 1.039 180.14 180.14
40 96 RR 09 GTR 1200 JIM NGO MARION AR 1.040 179.59 179.59
41 35 RR 93 SUPRA 1200 RUPERT DOMINGUEZ RICHMOND TX 1.041 178.40 178.40
42 126 RR 10 GTR 1300 DAVE LAMBERSON SPRINGFIELD MO 1.042 177.25 177.25
43 91 RR 09 911 TURBO 1100 GUS PASHALIS PHILADELPHIA PA 1.043 177.21 177.21
44 136 RR 08 911 TURBO 1300 DAN HAMMANS FRISCO TX 1.044 177.11 177.11
45 104 RR 17 GTR 1100 JON CRETELLA LUTZ FL 1.045 176.72 176.72
46 72 RR 13 VIPER TT 1300 SANDY MURANY LAKEWAY TX 1.046 175.84 175.84
47 29 RR 07 CORVETTE 1000 RYAN GEHRING MAGNOLIA TX 1.047 174.19 174.19
48 117 RR 02 GS300 1000 JEFF TSAI MCKINNEY TX 1.048 174.08 174.08
49 115 RR 14 CAMARO SS 1200 STEPHEN TODD CYPRESS TX 1.049 173.90 173.90
50 93 RR 13 GTR 2000 NATHAN CICIO ALPHARETTA GA 1.050 173.70 173.70
51 139 RR 08 CORVETTE 1400 BRIAN KOSHY ROCKWALL CT 1.051 171.73 171.73
52 100 RR 18 HURACAN TT 1250 HUSSAIN FEROZ SUGAR LAND TX 1.052 171.49 171.49
53 55 RR 17 HURACAN TT 1250 GREG SHAHEEN ABILENE TX 1.053 170.54 170.54
54 21 RR 02 IS300 850 ANDREW DO MURPHY TX 1.054 168.94 168.94
55 135 RR 85 FIREBIRD 1050 STEPHEN MUNROW LAKELAND FL 1.055 168.35 168.35
56 151 RR 09 GTR 850 BROOKE BERINI LEESBURG VA 1.056 168.16 168.16
57 412 RR 09 CORVETTE ZR1 750 JUSTIN SIEMENS KNOXVILLE AR 1.057 167.93 167.93
58 90 RR 13 GTR 1800 STACY BARNETT TUCSON AZ 1.058 167.68 167.68
59 88 RR 13 GTR 1100 KEN BROADNAX CONVERSE TX 1.059 166.72 166.72
60 102 RR 08 CORVETTE Z06 800 CLAYT STEVENS DEL RIO TX 1.060 165.23 165.23
61 49 RR 13 CORVETTE ZR1 930 DANIEL GONZALES SAN ANTONIO TX 1.061 164.19 164.19
62 20 RR 93 MUSTANG 1100 ORLANDO GARZA HUMBLE TX 1.062 163.31 163.31
63 94 RR 17 911 TURBO S 800 JOHN BEYSTEHNER ALPHARETTA GA 1.063 162.78 162.78
64 122 RR 16 HURACAN TT 800 TONY TURAN PITTSFIELD MA 1.064 162.74 162.74
65 83 RR 17 M3 1000 JOSHUA HARPER HOUSTON TX 1.065 162.06 162.06
66 116 RR 14 GTR 1500 CHRIS OLSON JACKSONVILLE FL 1.066 159.97 159.97
67 62 RR 16 CORVETTE 750 MINH NGUYEN AUSTIN TX 1.067 159.16 159.16
68 26 RR 00 CIVIC SI 900 GARRETT WALDEN SAN ANTONIO TX 1.068 158.80 158.80
69 22 RR 10 CHALLENGER 707 DANIEL ESCAMILLA GREENVILLE TX 1.069 157.19 157.19
70 38 RR 19 GTR 750 JOHN ODOM EAGLE ID 1.070 155.72 155.72
71 482 RR 17 CORVETTE 895 GARRIT GUILLORY BUSH LA 1.071 155.54 155.54
72 31 RR 15 CAMARO 1000 WADE ERICKSON HOUSTON TX 1.072 152.68 152.68
73 61 RR 98 M3 801 FRANCISCO SAUCEDA AUSTIN TX 1.073 152.21 152.21
74 428 RR 11 CTSV 1300 MIKE MCGEE LIBERTY HILL TX 1.074 151.14 151.14
75 54 RR 12 CORVETTE ZR1 1300 DANNY GONZALES SAN ANTONIO TX 1.075 150.56 150.56
76 89 RR 14 370Z 1200 NATHAN GINTER COLUMBIA SC 1.076 150.21 150.21
77 78 RR 04 VIPER 750 MICHAEL DOUGHERTY LEAGUE CITY TX 1.077 146.69 146.69
78 137 RR 15 HURACAN 1350 JON KING OVILLA TX 1.078 143.87 143.87
79 140 RR 99 CORVETTE 786 MICHAEL WILLOUGHBY MAGNOLIA TX 1.079 139.76 139.76
80 67 RR 17 VIPER TT 1850 TIFF MURPHY MARATHON FL 1.080 139.16 139.16
81 134 RR 93 SUPRA 1200 MATT WATTS LUTZ FL 1.081 108.53 108.53
82 6 RR 07 Z06 1100 ALIKA CRUZ GARLAND TX 1.082 102.43 102.43
83 8 RR 06 CORVETTE 800 MINH NGUYEN AUSTIN TX 1.083 97.52 97.52
84 92 RR 07 911 TURBO 1000 JOHN MIRDITA YORKTOWN NY 1.084 85.39 85.39
85 101 RR 13 GTR 1400 MOE AKBARI WEST BABYLON NY 1.085 75.47 75.47

 

Sign Up For Our Newsletter