SPORT   Elimination Results
for Friday, March 13, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
104 RR 5 JON CRETELLA LUTZ FL 17 GTR 1100 2.049 9.036 170.34
126 RR 2 DAVE LAMBERSON SPRINGFIELD MO 10 GTR 1300 1.816 9.777 180.16
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
104 RR 5 JON CRETELLA LUTZ FL 17 GTR 1100 2.316 9.637 172.06
115 RR 9 STEPHEN TODD CYPRESS TX 14 CAMARO SS 1200 2.652 12.049 107.46
126 RR 2 DAVE LAMBERSON SPRINGFIELD MO 10 GTR 1300 2.656 9.929 180.07
91 RR 3 GUS PASHALIS PHILADELPHIA PA 09 911 TURBO 1100 2.997 9.946 179.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
91 RR 3 GUS PASHALIS PHILADELPHIA PA 09 911 TURBO 1100 3.339 10.840 175.68
139 RR 11 BRIAN KOSHY ROCKWALL CT 08 CORVETTE 1400 3.243 11.120 177.37
104 RR 5 JON CRETELLA LUTZ FL 17 GTR 1100 2.493 9.566 179.49
55 RR 13 GREG SHAHEEN ABILENE TX 17 HURACAN TT 1250 2.525 9.713 170.47
126 RR 2 DAVE LAMBERSON SPRINGFIELD MO 10 GTR 1300 2.329 10.237 177.25
93 RR 10 NATHAN CICIO ALPHARETTA GA 13 GTR 2000
115 RR 9 STEPHEN TODD CYPRESS TX 14 CAMARO SS 1200
35 RR 1 RUPERT DOMINGUEZ RICHMOND TX 93 SUPRA 1200
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
91 RR 3 GUS PASHALIS PHILADELPHIA PA 09 911 TURBO 1100 3.395 11.264 174.14
21 RR 14 ANDREW DO MURPHY TX 02 IS300 850 3.254 11.643 171.45
104 RR 5 JON CRETELLA LUTZ FL 17 GTR 1100 3.002 10.076 182.58
100 RR 12 HUSSAIN FEROZ SUGAR LAND TX 18 HURACAN TT 1250
93 RR 10 NATHAN CICIO ALPHARETTA GA 13 GTR 2000 2.672 10.932 124.00
29 RR 7 RYAN GEHRING MAGNOLIA TX 07 CORVETTE 1000
55 RR 13 GREG SHAHEEN ABILENE TX 17 HURACAN TT 1250 3.165 10.035 168.11
136 RR 4 DAN HAMMANS FRISCO TX 08 911 TURBO 1300 2.848 10.618 180.81
115 RR 9 STEPHEN TODD CYPRESS TX 14 CAMARO SS 1200 3.042 10.883 173.14
117 RR 8 JEFF TSAI MCKINNEY TX 02 GS300 1000
139 RR 11 BRIAN KOSHY ROCKWALL CT 08 CORVETTE 1400 3.179 10.192 177.51
72 RR 6 SANDY MURANY LAKEWAY TX 13 VIPER TT 1300 3.200 10.317 156.23
126 RR 2 DAVE LAMBERSON SPRINGFIELD MO 10 GTR 1300 1.947 9.834 178.59
135 RR 15 STEPHEN MUNROW LAKELAND FL 85 FIREBIRD 1050 2.090 9.804 175.37

 

SPORT   Qualifying Results (16 entries)
for Friday, March 13, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 35 RR 93 SUPRA 1200 RUPERT DOMINGUEZ RICHMOND TX 1.041 178.40 178.40
2 126 RR 10 GTR 1300 DAVE LAMBERSON SPRINGFIELD MO 1.042 177.25 178.59
3 91 RR 09 911 TURBO 1100 GUS PASHALIS PHILADELPHIA PA 1.043 177.21 177.21
4 136 RR 08 911 TURBO 1300 DAN HAMMANS FRISCO TX 1.044 177.11 180.81
5 104 RR 17 GTR 1100 JON CRETELLA LUTZ FL 1.045 176.72 182.58
6 72 RR 13 VIPER TT 1300 SANDY MURANY LAKEWAY TX 1.046 175.84 175.84
7 29 RR 07 CORVETTE 1000 RYAN GEHRING MAGNOLIA TX 1.047 174.19 174.19
8 117 RR 02 GS300 1000 JEFF TSAI MCKINNEY TX 1.048 174.08 174.08
9 115 RR 14 CAMARO SS 1200 STEPHEN TODD CYPRESS TX 1.049 173.90 173.90
10 93 RR 13 GTR 2000 NATHAN CICIO ALPHARETTA GA 1.050 173.70 173.70
11 139 RR 08 CORVETTE 1400 BRIAN KOSHY ROCKWALL CT 1.051 171.73 177.51
12 100 RR 18 HURACAN TT 1250 HUSSAIN FEROZ SUGAR LAND TX 1.052 171.49 171.49
13 55 RR 17 HURACAN TT 1250 GREG SHAHEEN ABILENE TX 1.053 170.54 170.54
14 21 RR 02 IS300 850 ANDREW DO MURPHY TX 1.054 168.94 171.45
15 135 RR 85 FIREBIRD 1050 STEPHEN MUNROW LAKELAND FL 1.055 168.35 175.37
16 151 RR 09 GTR 850 BROOKE BERINI LEESBURG VA 1.056 168.16 168.16

 

Sign Up For Our Newsletter