SUPER SPORT   Elimination Results
for Friday, March 13, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
58 RR 10 SEBASTIAN ROBLES KATY TX 19 HURACAN TT 1550 2.585 8.726 191.43
52 RR 12 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1500 2.468 9.051 193.60
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
52 RR 12 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1500 2.234 8.875 176.77
97 RR 8 STEVE GRYCHKA SPRING TX 15 HURACAN TT 1400 2.071 9.254 182.16
58 RR 10 SEBASTIAN ROBLES KATY TX 19 HURACAN TT 1550 2.878 8.914 191.19
4 RR 14 ALEXANDRIA CHRISTMAS SCOTTSDALE AZ 18 HURACAN TT 2700 2.792 9.305 188.96
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
58 RR 10 SEBASTIAN ROBLES KATY TX 19 HURACAN TT 1550 2.815 9.386 170.67
41 RR 2 MYLES KERR CAMAS WA 94 INTEGRA 1300 2.932 9.814 193.32
97 RR 8 STEVE GRYCHKA SPRING TX 15 HURACAN TT 1400 2.502 9.309 184.85
12 RR 1 DAI NGUYEN RICHMOND TX 14 VIPER 1500 2.648 10.237 182.40
52 RR 12 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1500 2.861 9.689 145.93
39 RR 13 DALE WILSON MADISON MS 17 R8 TT 1250 2.750 18.928 56.39
4 RR 14 ALEXANDRIA CHRISTMAS SCOTTSDALE AZ 18 HURACAN TT 2700 3.076 10.031 186.61
76 RR 6 JOE MARTINEZ LAKELAND FL 14 GTR 1000 2.903 10.370 170.95
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
41 RR 2 MYLES KERR CAMAS WA 94 INTEGRA 1300 2.587 10.587 187.44
48 RR 15 TODD NALL CYPRESS TX 07 996 GT3 1400 2.895 10.288 177.37
97 RR 8 STEVE GRYCHKA SPRING TX 15 HURACAN TT 1400 2.597 9.096 187.11
34 RR 9 BEN HAYNES MADISON MS 15 HURACAN TT 1550 2.613 9.682 184.27
58 RR 10 SEBASTIAN ROBLES KATY TX 19 HURACAN TT 1550 2.603 9.238 189.42
113 RR 7 CESAR SAVINON FORDS NJ 15 GTR 2000 2.615 9.332 186.95
39 RR 13 DALE WILSON MADISON MS 17 R8 TT 1250 2.315 10.385 181.79
120 RR 4 CHRIS CARBEE PONTE VEDRA FL 10 GTR 1400
4 RR 14 ALEXANDRIA CHRISTMAS SCOTTSDALE AZ 18 HURACAN TT 2700 2.786 9.833 181.13
118 RR 3 CHRIS GINEV GILBERTSVILLE PA 15 GTR 1500
52 RR 12 STEVE TASCA COLORADO SPRINGS CO 09 GTR 1500 2.313 9.638 145.03
16 RR 5 BRANDON HENTGES SUAMICO WI 98 SUPRA 1700 2.299 12.078 93.50
76 RR 6 JOE MARTINEZ LAKELAND FL 14 GTR 1000 2.568 9.940 660.46
36 RR 11 ROB ROBERTS SPRING TX 15 HURACAN TT 1550 2.769 12.794 97.54
12 RR 1 DAI NGUYEN RICHMOND TX 14 VIPER 1500 2.878 9.992 177.18
96 RR 16 JIM NGO MARION AR 09 GTR 1200 2.615 10.546 177.18

 

SUPER SPORT   Qualifying Results (16 entries)
for Friday, March 13, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 12 RR 14 VIPER 1500 DAI NGUYEN RICHMOND TX 1.025 189.90 189.90
2 41 RR 94 INTEGRA 1300 MYLES KERR CAMAS WA 1.026 189.87 189.87
3 118 RR 15 GTR 1500 CHRIS GINEV GILBERTSVILLE PA 1.027 187.36 187.36
4 120 RR 10 GTR 1400 CHRIS CARBEE PONTE VEDRA FL 1.028 185.33 185.33
5 16 RR 98 SUPRA 1700 BRANDON HENTGES SUAMICO WI 1.029 184.72 184.72
6 76 RR 14 GTR 1000 JOE MARTINEZ LAKELAND FL 1.030 184.70 184.70
7 113 RR 15 GTR 2000 CESAR SAVINON FORDS NJ 1.031 184.17 184.17
8 97 RR 15 HURACAN TT 1400 STEVE GRYCHKA SPRING TX 1.032 183.79 183.79
9 34 RR 15 HURACAN TT 1550 BEN HAYNES MADISON MS 1.033 183.64 183.64
10 58 RR 19 HURACAN TT 1550 SEBASTIAN ROBLES KATY TX 1.034 183.12 183.12
11 36 RR 15 HURACAN TT 1550 ROB ROBERTS SPRING TX 1.035 182.95 182.95
12 52 RR 09 GTR 1500 STEVE TASCA COLORADO SPRINGS CO 1.036 180.79 180.79
13 39 RR 17 R8 TT 1250 DALE WILSON MADISON MS 1.037 180.36 180.36
14 4 RR 18 HURACAN TT 2700 ALEXANDRIA CHRISTMAS SCOTTSDALE AZ 1.038 180.24 180.24
15 48 RR 07 996 GT3 1400 TODD NALL CYPRESS TX 1.039 180.14 180.14
16 96 RR 09 GTR 1200 JIM NGO MARION AR 1.040 179.59 179.59

 

Sign Up For Our Newsletter