UNLIMITED   Elimination Results
for Friday, March 13, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
95 RR 2 JAN BUHLER IVERNESS FL 15 GTR 1600 2.562 9.016 197.88
77 RR 9 RYAN CARRUTHERS AIRDRIE ALB CAN 12 GTR 1500 2.802 8.989 200.02
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
77 RR 9 RYAN CARRUTHERS AIRDRIE ALB CAN 12 GTR 1500 2.446 9.107 198.58
138 RR 5 SIJIN VARGHERE INDIANAPOLIS IN 11 LAMBORGHINI 1700 2.604 9.769 154.90
95 RR 2 JAN BUHLER IVERNESS FL 15 GTR 1600 2.879 9.023 199.20
68 RR 6 ERIC WOOD KELLER TX 14 VIPER TT 1700 2.933 10.179 145.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
95 RR 2 JAN BUHLER IVERNESS FL 15 GTR 1600 2.473 9.156 166.87
127 RR 7 BLAISE COWAN PORT ST LUCIE FL 14 GTR 1600 2.399 10.310 147.20
77 RR 9 RYAN CARRUTHERS AIRDRIE ALB CAN 12 GTR 1500 2.302 9.634 196.13
112 RR 16 EFI KLIETMAN STATEN ISLAND NY 13 GTR 1600 2.508 9.481 193.71
68 RR 6 ERIC WOOD KELLER TX 14 VIPER TT 1700 3.634 9.779 195.70
75 RR 14 CHRIS RIGGS EDMOND OK 10 GTR 1500 3.412 10.282 191.48
138 RR 5 SIJIN VARGHERE INDIANAPOLIS IN 11 LAMBORGHINI 1700 2.688 9.415 187.00
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
127 RR 7 BLAISE COWAN PORT ST LUCIE FL 14 GTR 1600 3.908 11.023 173.05
65 RR 10 ANTONIO CALVO AUSTIN TX 16 VIPER TT 2150
138 RR 5 SIJIN VARGHERE INDIANAPOLIS IN 11 LAMBORGHINI 1700 2.696 9.195 196.96
105 RR 12 CHRIS BURKE LAKE HAVASU AZ 14 VIPER TT NTH 1600 2.449 9.526 192.91
95 RR 2 JAN BUHLER IVERNESS FL 15 GTR 1600 3.135 9.658 189.02
70 RR 15 RYAN LEWAKOWSKI PARKER CO 17 VIPER TT 1700 2.739 10.436 197.05
112 RR 16 EFI KLIETMAN STATEN ISLAND NY 13 GTR 1600 2.603 9.303 196.90
47 RR 1 BRIAN SPACHMAN BLUFFTON SC 15 GTR 2000 2.367 9.725 169.83
75 RR 14 CHRIS RIGGS EDMOND OK 10 GTR 1500 2.454 8.788 194.72
59 RR 3 SEBASTIAN ROBLES KATY TX 14 GTR 1900 2.228 9.536 200.44
77 RR 9 RYAN CARRUTHERS AIRDRIE ALB CAN 12 GTR 1500 2.570 9.172 199.58
111 RR 8 CURTIS ADAMS ROBSTOWN TX 13 GTR 1760 2.701 13.088 90.18
68 RR 6 ERIC WOOD KELLER TX 14 VIPER TT 1700 2.359 9.112 196.87
121 RR 11 DAVID PEARLMAN DALLAS TX 15 HURACAN TT 1750 2.167 16.473 76.02

 

UNLIMITED   Qualifying Results (16 entries)
for Friday, March 13, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 47 RR 15 GTR 2000 BRIAN SPACHMAN BLUFFTON SC 1.009 198.82 198.82
2 95 RR 15 GTR 1600 JAN BUHLER IVERNESS FL 1.010 198.47 198.47
3 59 RR 14 GTR 1900 SEBASTIAN ROBLES KATY TX 1.011 198.35 198.35
4 9 RR 15 GTR 1500 CHRIS FIRESTONE POCASSET OK 1.012 198.15 198.15
5 138 RR 11 LAMBORGHINI 1700 SIJIN VARGHERE INDIANAPOLIS IN 1.013 197.48 197.48
6 68 RR 14 VIPER TT 1700 ERIC WOOD KELLER TX 1.014 196.85 196.85
7 127 RR 14 GTR 1600 BLAISE COWAN PORT ST LUCIE FL 1.015 195.99 195.99
8 111 RR 13 GTR 1760 CURTIS ADAMS ROBSTOWN TX 1.016 195.70 195.70
9 77 RR 12 GTR 1500 RYAN CARRUTHERS AIRDRIE ALB CAN 1.017 195.22 195.22
10 65 RR 16 VIPER TT 2150 ANTONIO CALVO AUSTIN TX 1.018 194.77 194.77
11 121 RR 15 HURACAN TT 1750 DAVID PEARLMAN DALLAS TX 1.019 194.13 194.13
12 105 RR 14 VIPER TT NTH 1600 CHRIS BURKE LAKE HAVASU AZ 1.020 191.97 191.97
13 119 RR 14 GTR 1450 DALE HEGLER ROCK HILL SC 1.021 191.76 191.76
14 75 RR 10 GTR 1500 CHRIS RIGGS EDMOND OK 1.022 191.46 191.46
15 70 RR 17 VIPER TT 1700 RYAN LEWAKOWSKI PARKER CO 1.023 190.51 190.51
16 112 RR 13 GTR 1600 EFI KLIETMAN STATEN ISLAND NY 1.024 190.38 190.38

 

Sign Up For Our Newsletter