A90 MK5 SUPRA CLASS   Elimination Results
for Sunday, March 21, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221 A90 9 TREY HOLLEY THOMASTON GA 21 SUPRA 500 .155 9.852 135.86
220 A90 3 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 1000 .200 15.055 57.16
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221 A90 9 TREY HOLLEY THOMASTON GA 21 SUPRA 500 .217 9.889 132.19
229 A90 4 ISAIAH GARCIA SANTA FE NM 20 SUPRA 600 .402 10.422 131.87
220 A90 3 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 1000 .298 8.730 156.50
223 A90 7 CURTIS FOSTER ROUND ROCK TX 20 SUPRA 750 .568 9.638 144.33
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221 A90 9 TREY HOLLEY THOMASTON GA 21 SUPRA 500 .237 10.033 135.84
239 A90 1 JEFF PAYN SUGAR LAND TX 20 SUPRA 999 -.092 20.048 52.53
229 A90 4 ISAIAH GARCIA SANTA FE NM 20 SUPRA 600 .283 12.027 74.52
214 A90 5 JEFFREY PAYN HIGHLAND RANCH CO 20 SUPRA 600
223 A90 7 CURTIS FOSTER ROUND ROCK TX 20 SUPRA 750 .613 10.345 143.67
213 A90 15 VINCENT RYAN FORT WORTH TX 20 SUPRA 600 .873 10.181 137.15
220 A90 3 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 1000 .351 9.142 157.25
209 A90 11 JOHN VISCONTI WESTPORT CT 20 SUPRA 700 .239 10.408 135.09
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
213 A90 15 VINCENT RYAN FORT WORTH TX 20 SUPRA 600 .681 9.908 138.86
211 A90 0 CHRIS HILL SAINT CHARLES IL 20 SUPRA 850 .634 10.417 141.40
223 A90 7 CURTIS FOSTER ROUND ROCK TX 20 SUPRA 750 .505 9.798 142.97
235 A90 10 STEVEN KAN LEWISVILLE TX 20 SUPRA 600 .167 10.154 138.58
214 A90 5 JEFFREY PAYN HIGHLAND RANCH CO 20 SUPRA 600 .438 9.864 145.06
237 A90 12 ANTHONY MOLL PERRYVILLE MO 20 SUPRA 600 .344 9.973 137.00
220 A90 3 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 1000 .311 9.182 157.37
224 A90 14 LUIS GONZALEZ RALEIGH NC 20 SUPRA 700
221 A90 9 TREY HOLLEY THOMASTON GA 21 SUPRA 500 .142 11.846 78.71
219 A90 8 RICARDO GONZALEZ EL PASO TX 20 SUPRA 650 -.090
239 A90 1 JEFF PAYN SUGAR LAND TX 20 SUPRA 999 .188 10.567 109.12
228 A90 16 CHRISTOPHER RENTERIA LEAGUE CITY TX 20 SUPRA 500 .081 10.699 128.89
209 A90 11 JOHN VISCONTI WESTPORT CT 20 SUPRA 700 1.037 16.870 83.12
226 A90 6 STEPHEN NORATO LAUDERDALE MS 20 SUPRA 700
229 A90 4 ISAIAH GARCIA SANTA FE NM 20 SUPRA 600 2.410 22.957 61.05
234 A90 13 JESSE IZAGUIRRE MCHENRY IL 20 SUPRA 505



A90 MK5 SUPRA CLASS   Qualifying Results (19 entries)
for Sunday, March 21, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 239 A90 20 SUPRA 999 JEFF PAYN SUGAR LAND TX 8.865 155.44 155.44
2 225 A90 20 SUPRA 1050 ASHLEY PAPA CHARLESTON SC 8.986 149.61 149.61
3 220 A90 20 SUPRA 1000 NORRIS PRAYOONTO WINCHESTER VA 9.343 157.14 157.37
4 229 A90 20 SUPRA 600 ISAIAH GARCIA SANTA FE NM 9.410 144.44 144.44
5 214 A90 20 SUPRA 600 JEFFREY PAYN HIGHLAND RANCH CO 9.487 146.46 146.46
6 226 A90 20 SUPRA 700 STEPHEN NORATO LAUDERDALE MS 9.634 135.99 135.99
7 223 A90 20 SUPRA 750 CURTIS FOSTER ROUND ROCK TX 9.699 141.86 144.33
8 219 A90 20 SUPRA 650 RICARDO GONZALEZ EL PASO TX 9.817 139.78 139.78
9 221 A90 21 SUPRA 500 TREY HOLLEY THOMASTON GA 9.887 132.18 135.86
10 235 A90 20 SUPRA 600 STEVEN KAN LEWISVILLE TX 9.910 138.22 138.58
11 209 A90 20 SUPRA 700 JOHN VISCONTI WESTPORT CT 9.934 141.80 141.80
12 237 A90 20 SUPRA 600 ANTHONY MOLL PERRYVILLE MO 10.164 134.34 137.00
13 234 A90 20 SUPRA 505 JESSE IZAGUIRRE MCHENRY IL 10.325 138.60 138.60
14 224 A90 20 SUPRA 700 LUIS GONZALEZ RALEIGH NC 10.406 109.30 111.53
15 213 A90 20 SUPRA 600 VINCENT RYAN FORT WORTH TX 10.438 135.71 138.86
16 228 A90 20 SUPRA 500 CHRISTOPHER RENTERIA LEAGUE CITY TX 10.735 126.03 128.89
17 240 A90 20 SUPRA 800 DAN SECONDINO CLINTON CT 11.461 125.03 125.03
18 211 A90 20 SUPRA 850 CHRIS HILL SAINT CHARLES IL 16.961 64.29 141.40
19 231 A90 20 SUPRA 650 RICHARD HARRISON TUCSON AZ DQ 0 0