SPORT   Elimination Results
for Friday, March 19, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
87 RR 6 JON CRETELLA LUTZ FL 17 GTR 1300 16.898 8.891 176.21
161 RR 9 KYLE LOFTIS OMAHA NE 17 R8 TT 1000 16.866 9.019
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
87 RR 6 JON CRETELLA LUTZ FL 17 GTR 1300 17.917 10.011 151.99
165 RR 16 STERLING MAAS KYLE TEXAS 93 SUPRA 1200 17.887 10.263 177.23
161 RR 9 KYLE LOFTIS OMAHA NE 17 R8 TT 1000 -.332 9.732 173.58
126 RR 13 SHANE WHITE RUSKIN FL 12 GTR 1200 -.206 10.499 160.19
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126 RR 13 SHANE WHITE RUSKIN FL 12 GTR 1200 13.441 9.898 181.81
166 RR 12 SAL MEZA MURIETA CA 20 HURACAN 1300 13.271 10.223 188.60
161 RR 9 KYLE LOFTIS OMAHA NE 17 R8 TT 1000 22.704 9.907 160.92
149 RR 1 JOSEPH SANTOS BRANCHBURG NJ 07 997 TT 1300 22.646 13.840 78.06
87 RR 6 JON CRETELLA LUTZ FL 17 GTR 1300 17.093 9.074 180.21
55 RR 3 GREG SHAHEEN ABILENE TX 17 HURACAN TT 1250 16.984 9.360 184.22
165 RR 16 STERLING MAAS KYLE TEXAS 93 SUPRA 1200 13.981 10.037 176.33
163 RR 7 LANCE CAIN GENEVA IL 17 R8 TT 1200 13.673 10.800 178.50
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
166 RR 12 SAL MEZA MURIETA CA 20 HURACAN 1300 9.619 10.482 175.11
140 RR 5 ROBERT WERNER BIXBY OK 10 GTR 1000 9.479 11.023 180.81
149 RR 1 JOSEPH SANTOS BRANCHBURG NJ 07 997 TT 1300 12.786 10.273 182.82
62 RR 16 JIMMY ALVAREZ CORAL SPRINGS FL 15 HURACAN TT 1000 12.858 10.375 167.68
87 RR 6 JON CRETELLA LUTZ FL 17 GTR 1300 25.776 9.767 150.58
146 RR 11 HANK IROZ LAS VEGAS NV 18 RS3 1117 25.648 10.584 177.25
161 RR 9 KYLE LOFTIS OMAHA NE 17 R8 TT 1000 12.356 9.738 155.97
147 RR 8 JEFFREY THOMPSON MADISON AL 20 TT RS 1000 12.174 10.395 173.16
163 RR 7 LANCE CAIN GENEVA IL 17 R8 TT 1200 18.985 10.688 176.42
102 RR 10 JIM NGO ANN ARBOR MI 15 GTR 1700 18.910 10.942 175.32
165 RR 16 STERLING MAAS KYLE TEXAS 93 SUPRA 1200 14.572 10.334 168.32
27 RR 15 ANDREW DO MURPHY TX 02 IS300 1000 14.543 10.772 173.54
126 RR 13 SHANE WHITE RUSKIN FL 12 GTR 1200 13.101 10.656 165.58
100 RR 4 IOANNIS KALOGIROS STATEN ISLAND NY 15 911 900 13.201 11.465 167.03
55 RR 3 GREG SHAHEEN ABILENE TX 17 HURACAN TT 1250 11.490 11.552 130.57
91 RR 0 ANTREL PRIDE SAN ANTONIO TX 94 SUPRA 1100 12.312 12.106 138.29



SPORT   Qualifying Results (16 entries)
for Friday, March 19, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 149 RR 07 997 TT 1300 JOSEPH SANTOS BRANCHBURG NJ 1.041 178.92 182.82
2 175 RR 16 HURACAN 1300 MICHAEL BUCKINGHAM MURIETTA CA 1.042 178.78 178.78
3 55 RR 17 HURACAN TT 1250 GREG SHAHEEN ABILENE TX 1.043 178.47 184.22
4 100 RR 15 911 900 IOANNIS KALOGIROS STATEN ISLAND NY 1.044 178.17 178.17
5 140 RR 10 GTR 1000 ROBERT WERNER BIXBY OK 1.045 177.63 180.81
6 87 RR 17 GTR 1300 JON CRETELLA LUTZ FL 1.046 177.53 180.21
7 163 RR 17 R8 TT 1200 LANCE CAIN GENEVA IL 1.047 177.37 178.50
8 147 RR 20 TT RS 1000 JEFFREY THOMPSON MADISON AL 1.048 177.16 177.16
9 161 RR 17 R8 TT 1000 KYLE LOFTIS OMAHA NE 1.049 176.49 200.15
10 102 RR 15 GTR 1700 JIM NGO ANN ARBOR MI 1.050 176.19 176.19
11 146 RR 18 RS3 1117 HANK IROZ LAS VEGAS NV 1.051 176.07 177.25
12 166 RR 20 HURACAN 1300 SAL MEZA MURIETA CA 1.052 175.82 188.60
13 126 RR 12 GTR 1200 SHANE WHITE RUSKIN FL 1.053 175.75 181.81
14 173 RR 14 VIPER 1400 MATTHEW DURISH HARAHAN LA 1.054 175.05 175.05
15 27 RR 02 IS300 1000 ANDREW DO MURPHY TX 1.055 174.89 174.89
16 62 RR 15 HURACAN TT 1000 JIMMY ALVAREZ CORAL SPRINGS FL 1.056 174.35 174.35