STICK SHIFT CHALLENGE - PRO   Elimination Results
for Sunday, March 21, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 SSC 1 NATE WIELKIEWICZ SAINT CLOUD MN 05 STI 800 .495 9.634 155.45
520 SSC 7 SHAWN ABEDI EDMOND OK 07 STI 700 .322
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 SSC 1 NATE WIELKIEWICZ SAINT CLOUD MN 05 STI 800 .475 9.313 155.65
527 SSC 13 ALDO NAVA EDINBURG TX 13 MUSTANG 750 .537 11.076 137.55
520 SSC 7 SHAWN ABEDI EDMOND OK 07 STI 700 .322 9.337 159.95
560 SSC 3 STEPHEN PLEMMONS WAYNESVILLE NC 69 CAMARO 1000 .515 9.149 148.10
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 SSC 1 NATE WIELKIEWICZ SAINT CLOUD MN 05 STI 800 .420 8.944 155.02
543 SSC 8 BRANDON HUNTLEY KALISPELL MT 13 STI 1000 .603 8.808 162.31
527 SSC 13 ALDO NAVA EDINBURG TX 13 MUSTANG 750 .551 11.042 129.59
549 SSC 12 ALEJANDRO RODRIGUEZ COLORADO SPRINGS CO 04 WRX 700 1.597
520 SSC 7 SHAWN ABEDI EDMOND OK 07 STI 700 .615 9.427 149.43
545 SSC 15 THOMAS SANCHEZ HARLINGEN TX 05 MUSTANG GT 700 .931 10.473 134.35
560 SSC 3 STEPHEN PLEMMONS WAYNESVILLE NC 69 CAMARO 1000 .231 9.101 150.35
563 SSC 6 ROBERT COURTNEY SOMERSET PA 95 CIVIC 900 .096 9.286 157.30
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 SSC 1 NATE WIELKIEWICZ SAINT CLOUD MN 05 STI 800 .662 9.093 158.74
596 SSC 16 KEVIN TWEEDY JEFFERSONVILLE IN 97 PRELUDE 850 .684 16.922 151.19
543 SSC 8 BRANDON HUNTLEY KALISPELL MT 13 STI 1000 .541 9.080 154.67
530 SSC 9 KEENEN LACOUR CORPUS CHRISTI TX 03 EVO 8 1000 .736 10.030 149.51
549 SSC 12 ALEJANDRO RODRIGUEZ COLORADO SPRINGS CO 04 WRX 700 .361 12.673 135.21
534 SSC 5 RICKY BROKUS DUBUQUE IO 05 FORESTER 900 .388
545 SSC 15 THOMAS SANCHEZ HARLINGEN TX 05 MUSTANG GT 700 .936 10.930 133.14
550 SSC 2 ROBERT MATA SAN ANTONIO TX 93 MUSTANG 1000 .457 12.725 151.46
520 SSC 7 SHAWN ABEDI EDMOND OK 07 STI 700 .469 9.652 156.14
516 SSC 10 JEFF MILLER GILBERT AZ 14 MUSTANG 850 .312 11.267 103.40
560 SSC 3 STEPHEN PLEMMONS WAYNESVILLE NC 69 CAMARO 1000 .229 9.216 124.06
518 SSC 14 LARRY BECKER UVALDE TX 04 CORVETTE 800 .497 10.781 131.69
563 SSC 6 ROBERT COURTNEY SOMERSET PA 95 CIVIC 900 .177 9.309 145.28
567 SSC 11 JEREMY FREEDMAN DALLAS TX 97 GTI 1000 .146 10.658 143.29
527 SSC 13 ALDO NAVA EDINBURG TX 13 MUSTANG 750 2.310 20.896 70.07
548 SSC 4 JUSTIN SIEMENS KNOXVILLE AR 09 ZR1 1100



STICK SHIFT CHALLENGE - PRO   Qualifying Results (16 entries)
for Sunday, March 21, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 556 SSC 05 STI 800 NATE WIELKIEWICZ SAINT CLOUD MN 9.156 153.39 158.74
2 550 SSC 93 MUSTANG 1000 ROBERT MATA SAN ANTONIO TX 9.240 156.94 156.94
3 560 SSC 69 CAMARO 1000 STEPHEN PLEMMONS WAYNESVILLE NC 9.427 127.28 152.69
4 548 SSC 09 ZR1 1100 JUSTIN SIEMENS KNOXVILLE AR 9.430 147.94 147.94
5 534 SSC 05 FORESTER 900 RICKY BROKUS DUBUQUE IO 9.435 146.10 146.10
6 563 SSC 95 CIVIC 900 ROBERT COURTNEY SOMERSET PA 9.449 155.83 157.30
7 520 SSC 07 STI 700 SHAWN ABEDI EDMOND OK 9.449 154.58 159.95
8 543 SSC 13 STI 1000 BRANDON HUNTLEY KALISPELL MT 9.762 137.11 162.31
9 530 SSC 03 EVO 8 1000 KEENEN LACOUR CORPUS CHRISTI TX 9.849 149.18 149.51
10 516 SSC 14 MUSTANG 850 JEFF MILLER GILBERT AZ 9.900 138.83 146.88
11 567 SSC 97 GTI 1000 JEREMY FREEDMAN DALLAS TX 9.910 153.39 153.39
12 549 SSC 04 WRX 700 ALEJANDRO RODRIGUEZ COLORADO SPRINGS CO 10.258 139.91 139.95
13 527 SSC 13 MUSTANG 750 ALDO NAVA EDINBURG TX 10.575 136.86 137.55
14 518 SSC 04 CORVETTE 800 LARRY BECKER UVALDE TX 10.675 134.97 134.97
15 545 SSC 05 MUSTANG GT 700 THOMAS SANCHEZ HARLINGEN TX 10.677 131.68 135.82
16 596 SSC 97 PRELUDE 850 KEVIN TWEEDY JEFFERSONVILLE IN 10.822 146.96 151.19