STREET CAR CLASS - PRO   Elimination Results
for Sunday, March 21, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
369 SCC 2 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG GT 1700 .012 7.766 177.49
368 SCC 5 JIM BRAUN CLEARWATER FL 12 MUSTANG 1600 .128 7.649 179.28
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
369 SCC 2 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG GT 1700 .025 8.363 122.79
500 SCC 15 BRIAN CUMMINS KENNER LA 14 GT500 1800 .515 16.023 67.51
368 SCC 5 JIM BRAUN CLEARWATER FL 12 MUSTANG 1600 .123 8.285 114.60
370 SCC 16 MARIO MADRIGAL LAREDO TX 15 MUSTANG 1100 .050 10.283 102.78
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
370 SCC 16 MARIO MADRIGAL LAREDO TX 15 MUSTANG 1100 .061 9.665 156.95
414 SCC 9 JOSH MCCLINTOCK BRANDON MI 12 MUSTANG 1200 .268 37.533 75.08
368 SCC 5 JIM BRAUN CLEARWATER FL 12 MUSTANG 1600 .110 7.969 141.21
444 SCC 14 ANTHONY REYES PASADENA TX 11 MUSTANG GT 1200 .338 8.041 173.32
369 SCC 2 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG GT 1700 .176 7.830 166.05
471 SCC 8 DOUG HATTON BLUE RIDGE TX 12 MUSTANG 1100 .073 8.128 172.43
500 SCC 15 BRIAN CUMMINS KENNER LA 14 GT500 1800 .210 8.386 146.08
477 SCC 7 JUSTIN JOHNSON LEAGUE CITY TX 15 MUSTANG 1357 .158 12.135 109.40
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
414 SCC 9 JOSH MCCLINTOCK BRANDON MI 12 MUSTANG 1200 .041 7.988 171.23
371 SCC 10 MICHAEL CHAMBLEY FORT PIERCE FL 14 MUSTANG 1400 .122 8.088 173.25
368 SCC 5 JIM BRAUN CLEARWATER FL 12 MUSTANG 1600 .116 7.976 139.31
409 SCC 13 OSCAR MORIN MERCEDES TX 86 MUSTANG 1000 .280 8.130 167.88
369 SCC 2 CHRISTIAN MORILLO VERO BEACH FL 11 MUSTANG GT 1700 .030 7.989 164.29
420 SCC 16 JORGE CANTU PHARR TX 16 MUSTANG GT 1200 .089 8.053 171.01
500 SCC 15 BRIAN CUMMINS KENNER LA 14 GT500 1800 .050 8.732 132.52
375 SCC 3 EDWIN MARTINEZ MISSION TX 12 MUSTANG 1200 .309
370 SCC 16 MARIO MADRIGAL LAREDO TX 15 MUSTANG 1100 .721 2.943
464 SCC 1 JOE GLOCKNER PORTSMOUTH OH 16 MUSTANG 1340 -.399 .000
477 SCC 7 JUSTIN JOHNSON LEAGUE CITY TX 15 MUSTANG 1357 .078 8.112 170.82
445 SCC 12 JAMES TAAL BRADENTON FL 64 NOVA 1400 .045 8.211 176.37
444 SCC 14 ANTHONY REYES PASADENA TX 11 MUSTANG GT 1200 .505 8.104 172.67
446 SCC 4 MATT HAEFFNER TOMBALL TX 16 GT350 1400
471 SCC 8 DOUG HATTON BLUE RIDGE TX 12 MUSTANG 1100 6.721 18.877 88.17
437 SCC 11 PATRICK GRIFFIN PORT ARTHUR TX 91 RX-7 1400



STREET CAR CLASS - PRO   Qualifying Results (16 entries)
for Sunday, March 21, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 464 SCC 16 MUSTANG 1340 JOE GLOCKNER PORTSMOUTH OH 7.873 182.40 182.40
2 369 SCC 11 MUSTANG GT 1700 CHRISTIAN MORILLO VERO BEACH FL 7.895 172.87 177.49
3 375 SCC 12 MUSTANG 1200 EDWIN MARTINEZ MISSION TX 7.902 176.05 176.95
4 446 SCC 16 GT350 1400 MATT HAEFFNER TOMBALL TX 7.979 168.47 168.47
5 368 SCC 12 MUSTANG 1600 JIM BRAUN CLEARWATER FL 7.983 129.31 179.28
6 359 SCC 09 CORVETTE 1000 REID LUNDE KENNEWICK WA 7.989 164.29 164.29
7 477 SCC 15 MUSTANG 1357 JUSTIN JOHNSON LEAGUE CITY TX 7.993 172.41 172.41
8 471 SCC 12 MUSTANG 1100 DOUG HATTON BLUE RIDGE TX 8.011 175.39 175.39
9 414 SCC 12 MUSTANG 1200 JOSH MCCLINTOCK BRANDON MI 8.016 170.92 171.23
10 371 SCC 14 MUSTANG 1400 MICHAEL CHAMBLEY FORT PIERCE FL 8.052 172.28 173.25
11 437 SCC 91 RX-7 1400 PATRICK GRIFFIN PORT ARTHUR TX 8.092 170.95 170.95
12 445 SCC 64 NOVA 1400 JAMES TAAL BRADENTON FL 8.120 173.74 176.37
13 409 SCC 86 MUSTANG 1000 OSCAR MORIN MERCEDES TX 8.157 167.32 167.88
14 444 SCC 11 MUSTANG GT 1200 ANTHONY REYES PASADENA TX 8.159 172.96 173.32
15 500 SCC 14 GT500 1800 BRIAN CUMMINS KENNER LA 8.167 146.32 179.02
16 420 SCC 16 MUSTANG GT 1200 JORGE CANTU PHARR TX 8.223 165.50 171.01