SUPER SPORT   Elimination Results
for Friday, March 19, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 RR 3 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 14.543 8.923 190.30
132 RR 9 JESS DRIGGERS LONE TREE CO 16 HURACAN TT 1600 14.710 8.724 195.34
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 RR 3 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 -.381 8.620 185.74
145 RR 10 STEVEN GRYCHKA SPRING TX 15 HURACAN TT 1450 -.726 9.023 192.69
132 RR 9 JESS DRIGGERS LONE TREE CO 16 HURACAN TT 1600 10.768 15.064 86.33
134 RR 13 MATT KAVANAH WATERFORD VA 15 Z06 1500
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
145 RR 10 STEVEN GRYCHKA SPRING TX 15 HURACAN TT 1450 11.833 9.380 189.98
139 RR 15 CESAR SAVINON FORDS NJ 18 HURACAN TT 1300 12.316 8.939 181.40
3 RR 3 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 15.021 9.124 175.27
56 RR 11 AARON ALONI LINDENHURST NY 13 GTR 1300 15.204 9.232 183.72
132 RR 9 JESS DRIGGERS LONE TREE CO 16 HURACAN TT 1600 10.919 9.140 172.17
133 RR 1 DANIEL DZIEWA CORAL SPRINGS FL 13 GTR 1100 11.204 9.243 161.42
134 RR 13 MATT KAVANAH WATERFORD VA 15 Z06 1500 22.759 12.299 95.44
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 RR 1 DANIEL DZIEWA CORAL SPRINGS FL 13 GTR 1100 11.463 9.954 172.12
176 RR 16 FAROOQ AZIZ NASHUA NH 13 GTR 2000 10.969 10.628 181.67
139 RR 15 CESAR SAVINON FORDS NJ 18 HURACAN TT 1300 17.631 9.047 182.55
32 RR 2 JUAN URIBE DULUTH GA 09 GALLARDO TT 2500 17.569 9.240 196.39
3 RR 3 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 12.618 9.198 153.47
148 RR 14 RYAN KUBERIET HIGHLAND PARK NJ 01 996 TT 1300 12.750 15.351 70.73
56 RR 11 AARON ALONI LINDENHURST NY 13 GTR 1300 12.949 9.598 181.47
20 RR 6 BRANDON MUELLER YORK PA 14 GTR 1650 12.747 10.410 174.26
145 RR 10 STEVEN GRYCHKA SPRING TX 15 HURACAN TT 1450 11.952 8.864 188.99
52 RR 7 MARK BLACKWELL SAN JOSE CA 18 HURACAN TT 1400 11.861 9.373 181.86
132 RR 9 JESS DRIGGERS LONE TREE CO 16 HURACAN TT 1600 25.516 8.783 168.35
71 RR 8 JUAN FERNANDEZ PHOENIX AZ 14 911 TURBO 1200 25.315 9.447 188.54
134 RR 13 MATT KAVANAH WATERFORD VA 15 Z06 1500 19.728 10.299 157.19
57 RR 16 FRANCISCO PEREZ SAN ANTONIO TX 15 GTR 1000 19.717 11.184 167.45



SUPER SPORT   Qualifying Results (16 entries)
for Friday, March 19, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 133 RR 13 GTR 1100 DANIEL DZIEWA CORAL SPRINGS FL 1.025 186.51 186.51
2 32 RR 09 GALLARDO TT 2500 JUAN URIBE DULUTH GA 1.026 186.05 196.39
3 3 RR 15 HURACAN TT 1500 MARK JAMES SOUTHLAKE TX 1.027 185.15 190.30
4 41 RR 15 HURACAN TT 1400 JOHN MIRDITA THORNWOOD NY 1.028 184.35 184.35
5 158 RR 15 HURACAN TT 1400 CLAYTON GERHOLD JUPITER FL 1.029 184.17 184.17
6 20 RR 14 GTR 1650 BRANDON MUELLER YORK PA 1.030 183.57 183.57
7 52 RR 18 HURACAN TT 1400 MARK BLACKWELL SAN JOSE CA 1.031 183.32 183.32
8 71 RR 14 911 TURBO 1200 JUAN FERNANDEZ PHOENIX AZ 1.032 182.87 188.54
9 132 RR 16 HURACAN TT 1600 JESS DRIGGERS LONE TREE CO 1.033 182.67 195.34
10 145 RR 15 HURACAN TT 1450 STEVEN GRYCHKA SPRING TX 1.034 181.23 192.69
11 56 RR 13 GTR 1300 AARON ALONI LINDENHURST NY 1.035 181.20 183.72
12 138 RR 06 CORVETTE Z06 1200 SEAN HARMON YUKON OK 1.036 180.52 180.52
13 134 RR 15 Z06 1500 MATT KAVANAH WATERFORD VA 1.037 180.12 180.12
14 148 RR 01 996 TT 1300 RYAN KUBERIET HIGHLAND PARK NJ 1.038 179.64 179.64
15 139 RR 18 HURACAN TT 1300 CESAR SAVINON FORDS NJ 1.039 179.30 182.55
16 176 RR 13 GTR 2000 FAROOQ AZIZ NASHUA NH 1.040 178.97 181.67