UNLIMITED   Elimination Results
for Friday, March 19, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 RR 6 JAN BUHLER IVERNESS FL 15 GTR 1660 17.198 8.564 205.54
107 RR 4 ERIC WOOD KELLER TX 14 VIPER TA 2000 17.300 8.524 204.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 RR 6 JAN BUHLER IVERNESS FL 15 GTR 1660 -.475 8.507 204.94
137 RR 7 TONY TURAN PITTSFIELD MA 16 HURACAN TT 1500 -.533 8.781 193.68
107 RR 4 ERIC WOOD KELLER TX 14 VIPER TA 2000 13.645 8.663 203.80
24 RR 8 SEBASTIAN ROBLES KATY TX 18 PERFORMANTE TT 2000 13.782 8.632 204.60
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 RR 6 JAN BUHLER IVERNESS FL 15 GTR 1660 11.104 8.624 202.79
104 RR 3 FABRICIO CORDOBA MIAMI FL 14 VIPER GTS 2700 11.182 8.663 192.71
137 RR 7 TONY TURAN PITTSFIELD MA 16 HURACAN TT 1500 10.988 8.734 198.03
16 RR 2 GIDI CHAMDI DAVIE FL 13 SUPERLEGGERA 2500 10.917 8.836 200.20
24 RR 8 SEBASTIAN ROBLES KATY TX 18 PERFORMANTE TT 2000 21.234 9.443 172.14
SINGLE 0
107 RR 4 ERIC WOOD KELLER TX 14 VIPER TA 2000 10.983 8.562 205.63
109 RR 5 RYAN LWEAKOWSKI PARKER CO 00 VIPER TT 2000 10.880 8.906 197.25
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
109 RR 5 RYAN LWEAKOWSKI PARKER CO 00 VIPER TT 2000 12.683 8.700 202.70
130 RR 12 CHRIS BIXLER ROUND ROCK TX 14 GTR 2000 12.959 8.580 207.46
42 RR 16 CHRIS OLSON ST JOHNS FL 14 GTR 1500 25.332 9.460 192.38
29 RR 1 MITCH MICHAELS ADDISON TX 14 GTR 1600 25.213 9.608 162.16
137 RR 7 TONY TURAN PITTSFIELD MA 16 HURACAN TT 1500 13.187 8.779 165.33
168 RR 10 CLAY KEHRER DALLAS TX 17 GTR 1800 13.176 8.990 189.66
104 RR 3 FABRICIO CORDOBA MIAMI FL 14 VIPER GTS 2700 18.716 8.708 171.08
23 RR 14 SEBASTIAN ROBLES KATY TX 20 GTR 1800 18.491 9.530 188.38
24 RR 8 SEBASTIAN ROBLES KATY TX 18 PERFORMANTE TT 2000 15.135 8.844 189.73
31 RR 9 DAVID SALAZAR OLIVE BRANCH MI 17 GTR 1800 15.268 9.238 198.93
16 RR 2 GIDI CHAMDI DAVIE FL 13 SUPERLEGGERA 2500 13.439 9.632 185.89
142 RR 15 JAMES BLACK WESTMINSTER CO 15 GTR 2000 13.789 9.356 192.47
107 RR 4 ERIC WOOD KELLER TX 14 VIPER TA 2000 12.099 8.769 197.33
26 RR 13 BOBBY HOFFMAN YORK HAVEN PA 15 GTR 1500 11.931 9.133 201.07
82 RR 6 JAN BUHLER IVERNESS FL 15 GTR 1660 13.803 8.403 202.73
154 RR 11 MANNY SADIKU STATEN ISLAND NY 18 720S 800 13.681 11.339 113.63



UNLIMITED   Qualifying Results (16 entries)
for Friday, March 19, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 29 RR 14 GTR 1600 MITCH MICHAELS ADDISON TX 1.009 201.31 201.31
2 16 RR 13 SUPERLEGGERA 2500 GIDI CHAMDI DAVIE FL 1.010 201.22 201.22
3 104 RR 14 VIPER GTS 2700 FABRICIO CORDOBA MIAMI FL 1.011 201.10 201.10
4 107 RR 14 VIPER TA 2000 ERIC WOOD KELLER TX 1.012 200.80 205.63
5 109 RR 00 VIPER TT 2000 RYAN LWEAKOWSKI PARKER CO 1.013 200.35 202.70
6 82 RR 15 GTR 1660 JAN BUHLER IVERNESS FL 1.014 198.17 205.54
7 137 RR 16 HURACAN TT 1500 TONY TURAN PITTSFIELD MA 1.015 197.25 204.94
8 24 RR 18 PERFORMANTE TT 2000 SEBASTIAN ROBLES KATY TX 1.016 195.22 204.60
9 31 RR 17 GTR 1800 DAVID SALAZAR OLIVE BRANCH MI 1.017 194.58 198.93
10 168 RR 17 GTR 1800 CLAY KEHRER DALLAS TX 1.018 194.07 194.07
11 154 RR 18 720S 800 MANNY SADIKU STATEN ISLAND NY 1.019 193.18 193.18
12 130 RR 14 GTR 2000 CHRIS BIXLER ROUND ROCK TX 1.020 192.82 207.46
13 26 RR 15 GTR 1500 BOBBY HOFFMAN YORK HAVEN PA 1.021 189.95 201.07
14 23 RR 20 GTR 1800 SEBASTIAN ROBLES KATY TX 1.022 188.28 188.38
15 142 RR 15 GTR 2000 JAMES BLACK WESTMINSTER CO 1.023 187.18 192.47
16 42 RR 14 GTR 1500 CHRIS OLSON ST JOHNS FL 1.024 187.11 192.38