STREET CAR CLASS - PRO   Elimination Results
for Sunday, March 20, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
492 SCC 3 DANIEL BURKS SANTA FE TX 74 LUV 1500 .055 7.833 170.21
487 SCC 8 COOPER BOGETTI BRADENTON FL 99 CAMARO 1400 .108 7.885 174.26
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
487 SCC 8 COOPER BOGETTI BRADENTON FL 99 CAMARO 1400 .104 7.974 150.55
559 SCC 12 BRUCE MOREHOUSE KREMMLING CO 95 GTI 2100 .301 8.102 184.88
492 SCC 3 DANIEL BURKS SANTA FE TX 74 LUV 1500 .061 7.934 163.67
584 SCC 10 DAVID VAN VORIS AMARILLO TX 18 MUSTANG GT 1500 .092 8.114 157.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
492 SCC 3 DANIEL BURKS SANTA FE TX 74 LUV 1500 .089 7.895 169.30
488 SCC 11 JIM BRAUN LAKE MARY FL 12 MUSTANG 1600 .076 7.951 175.87
559 SCC 12 BRUCE MOREHOUSE KREMMLING CO 95 GTI 2100 .492 7.916 187.99
493 SCC 4 TAMMY BURKS SANTA FE TX 00 CAMARO SS 1200 .410 30.103 33.90
487 SCC 8 COOPER BOGETTI BRADENTON FL 99 CAMARO 1400 .407 8.143 150.60
565 SCC 1 ORLANDO ORTEGA JUNCTION CITY KS 12 MUSTANG 1600 .380 9.179 133.90
584 SCC 10 DAVID VAN VORIS AMARILLO TX 18 MUSTANG GT 1500 .053 8.614 122.39
9 SCC 15 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9 SCC 15 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500 .671 8.976 113.77
533 SCC 2 JOHN KARLSON TYLER TX 74 LUV 1600
488 SCC 11 JIM BRAUN LAKE MARY FL 12 MUSTANG 1600 .148 7.969 165.13
583 SCC 6 JACOB TURPEN LUBBOCK TX 90 MUSTANG 1100 .089 8.054 171.49
487 SCC 8 COOPER BOGETTI BRADENTON FL 99 CAMARO 1400 .061 8.447 134.20
573 SCC 9 ROBERT ROBINSON MAURICE LA 80 LUV 1600 .318 16.404 34.17
493 SCC 4 TAMMY BURKS SANTA FE TX 00 CAMARO SS 1200 .287 7.914 177.77
524 SCC 13 JUAN GUERRA HOUSTON TX 02 TRANS AM 1500 .333 8.126 170.56
492 SCC 3 DANIEL BURKS SANTA FE TX 74 LUV 1500 .130 8.005 153.77
502 SCC 14 GARY COYNE MONTICELLO GA 13 CAMARO ZL1 2000 .052 8.098 176.60
584 SCC 10 DAVID VAN VORIS AMARILLO TX 18 MUSTANG GT 1500 .065 8.203 146.99
309 SCC 7 MIKE DORCIK BILOXI MI 09 GTR 1500 .563 8.239 166.76
565 SCC 1 ORLANDO ORTEGA JUNCTION CITY KS 12 MUSTANG 1600 .201 8.089 172.59
566 SCC 16 JUAN PENAFLOR MISSION TX 87 MUSTANG 1200 -.133 8.259 170.00
559 SCC 12 BRUCE MOREHOUSE KREMMLING CO 95 GTI 2100 .921 8.334 142.52
482 SCC 5 STACY BARNETT TUCSON AZ 86 MUSTANG 1400



STREET CAR CLASS - PRO   Qualifying Results (16 entries)
for Sunday, March 20, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 565 SCC 12 MUSTANG 1600 ORLANDO ORTEGA JUNCTION CITY KS 7.994 172.36 172.59
2 533 SCC 74 LUV 1600 JOHN KARLSON TYLER TX 8.003 167.47 168.22
3 492 SCC 74 LUV 1500 DANIEL BURKS SANTA FE TX 8.010 171.34 171.34
4 493 SCC 00 CAMARO SS 1200 TAMMY BURKS SANTA FE TX 8.024 172.61 177.77
5 482 SCC 86 MUSTANG 1400 STACY BARNETT TUCSON AZ 8.048 165.74 165.74
6 583 SCC 90 MUSTANG 1100 JACOB TURPEN LUBBOCK TX 8.053 170.36 171.49
7 309 SCC 09 GTR 1500 MIKE DORCIK BILOXI MI 8.122 175.05 176.33
8 487 SCC 99 CAMARO 1400 COOPER BOGETTI BRADENTON FL 8.122 164.27 174.26
9 573 SCC 80 LUV 1600 ROBERT ROBINSON MAURICE LA 8.125 139.76 172.32
10 584 SCC 18 MUSTANG GT 1500 DAVID VAN VORIS AMARILLO TX 8.178 165.72 165.72
11 488 SCC 12 MUSTANG 1600 JIM BRAUN LAKE MARY FL 8.190 129.58 175.87
12 559 SCC 95 GTI 2100 BRUCE MOREHOUSE KREMMLING CO 8.204 186.64 187.99
13 524 SCC 02 TRANS AM 1500 JUAN GUERRA HOUSTON TX 8.207 168.37 170.56
14 502 SCC 13 CAMARO ZL1 2000 GARY COYNE MONTICELLO GA 8.280 171.66 176.60
15 9 SCC 09 GTR 1500 MIKE BANDY INDIANAPOLIS IN 8.357 172.61 172.61
16 566 SCC 87 MUSTANG 1200 JUAN PENAFLOR MISSION TX 8.371 164.33 170.00