A90 CLASS   Elimination Results
for Sunday, March 19, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
227 A90 3 MIKE BOTTI SHELTON CT 20 SUPRA 1250 .161 8.062 174.41
225 A90 4 ADIL ADAMS ORLANDO FL 20 SUPRA 1000 .214 8.412 167.28
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
225 A90 4 ADIL ADAMS ORLANDO FL 20 SUPRA 1000 .261 8.551 161.11
236 A90 9 MIKE KAINOVIC SKOKIE IL 21 SUPRA 1050 .145 8.983 162.16
227 A90 3 MIKE BOTTI SHELTON CT 20 SUPRA 1250 .256 8.339 169.74
243 A90 7 ANDRE MCDUFFIE FLORAL PARK NY 20 M340I 1000 .191 11.426 79.39
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
236 A90 9 MIKE KAINOVIC SKOKIE IL 21 SUPRA 1050 .050 8.766 162.92
240 A90 1 JUSTIN LAZARUS AGAWAM MA 21 SUPRA 1000 .206
225 A90 4 ADIL ADAMS ORLANDO FL 20 SUPRA 1000 .633 8.308 165.48
234 A90 5 JESSE IZAGUIRRE MCHENRY IL 20 SUPRA 1000 .679 8.814 157.74
227 A90 3 MIKE BOTTI SHELTON CT 20 SUPRA 1250 .201 8.472 168.58
244 A90 6 MATT MEADOWS CARY NC 21 SUPRA 850 .818 9.626 155.94
243 A90 7 ANDRE MCDUFFIE FLORAL PARK NY 20 M340I 1000 .286 8.962 159.85
228 A90 15 JOHN BROWER ROCKLEDGE FL 21 SUPRA 850 .299 9.055 158.26
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234 A90 5 JESSE IZAGUIRRE MCHENRY IL 20 SUPRA 1000 .448 8.734 157.39
241 A90 12 ADAM LEBOWITZ GILBERT AZ 20 SUPRA 900 .486 8.985 153.88
243 A90 7 ANDRE MCDUFFIE FLORAL PARK NY 20 M340I 1000 .210 8.813 162.92
250 A90 10 REBECCA RICE MOUNT DORA FL 20 SUPRA 850 .836 9.152 153.51
227 A90 3 MIKE BOTTI SHELTON CT 20 SUPRA 1250 .214 8.341 168.41
239 A90 14 ZACK KITZMILLER CHICAGO IL 21 SUPRA 950 .204 12.163 104.79
240 A90 1 JUSTIN LAZARUS AGAWAM MA 21 SUPRA 1000 .437 8.329 171.21
235 A90 16 JORDANNE JACOBS YONKERS NY 21 SUPRA 1000 .088 12.299 78.53
225 A90 4 ADIL ADAMS ORLANDO FL 20 SUPRA 1000 .855 8.188 166.76
231 A90 13 RYAN GOBERDHAN WINTER GARDEN FL 20 SUPRA 900 .287 9.209 146.96
236 A90 9 MIKE KAINOVIC SKOKIE IL 21 SUPRA 1050 .153 9.451 159.25
230 A90 8 MARISSA GALIANO FOLLANSBEE WV 20 SUPRA 1000 .253 10.292 149.03
228 A90 15 JOHN BROWER ROCKLEDGE FL 21 SUPRA 850 2.383 8.902 147.02
249 A90 2 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 1000
244 A90 6 MATT MEADOWS CARY NC 21 SUPRA 850 .539 13.385 76.47
248 A90 11 ASHLEY PAPA CHARLESTON SC 20 SUPRA 1234



A90 CLASS   Qualifying Results (17 entries)
for Sunday, March 19, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 240 A90 21 SUPRA 1000 JUSTIN LAZARUS AGAWAM MA 8.382 171.12 171.12
2 249 A90 20 SUPRA 1000 NORRIS PRAYOONTO WINCHESTER VA 8.433 167.49 167.49
3 227 A90 20 SUPRA 1250 MIKE BOTTI SHELTON CT 8.516 170.06 170.06
4 225 A90 20 SUPRA 1000 ADIL ADAMS ORLANDO FL 8.613 164.61 164.61
5 234 A90 20 SUPRA 1000 JESSE IZAGUIRRE MCHENRY IL 8.787 153.35 153.35
6 244 A90 21 SUPRA 850 MATT MEADOWS CARY NC 8.880 165.58 165.58
7 243 A90 20 M340I 1000 ANDRE MCDUFFIE FLORAL PARK NY 8.943 160.06 160.06
8 230 A90 20 SUPRA 1000 MARISSA GALIANO FOLLANSBEE WV 8.976 150.88 152.12
9 236 A90 21 SUPRA 1050 MIKE KAINOVIC SKOKIE IL 9.287 159.38 159.38
10 250 A90 20 SUPRA 850 REBECCA RICE MOUNT DORA FL 9.326 152.37 152.37
11 248 A90 20 SUPRA 1234 ASHLEY PAPA CHARLESTON SC 9.525 159.32 159.32
12 241 A90 20 SUPRA 900 ADAM LEBOWITZ GILBERT AZ 9.576 152.14 152.14
13 231 A90 20 SUPRA 900 RYAN GOBERDHAN WINTER GARDEN FL 9.745 143.17 148.46
14 239 A90 21 SUPRA 950 ZACK KITZMILLER CHICAGO IL 9.761 153.72 153.72
15 228 A90 21 SUPRA 850 JOHN BROWER ROCKLEDGE FL 10.038 153.35 153.35
16 235 A90 21 SUPRA 1000 JORDANNE JACOBS YONKERS NY 14.230 67.64 67.64
17 233 A90 17 340I 900 CHEVAGN ISAACS YONKERS NY DQ 0 0