SPORT   Elimination Results
for Thursday, March 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
28 RR 1 RYAN CARRUTHERS AIRDRIE CANADA 12 GTR 1600 14.498 8.063 181.20
34 RR 10 JONATHAN CLAVIJO WESTON FL 17 R8 TT 1400 14.537 8.108 187.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
28 RR 1 RYAN CARRUTHERS AIRDRIE CANADA 12 GTR 1600 14.087 8.183 182.03
105 RR 5 CODY MURANY TUCSON AZ 17 GTR 1500 13.958 8.531 185.26
34 RR 10 JONATHAN CLAVIJO WESTON FL 17 R8 TT 1400 17.754 8.026 187.57
70 RR 6 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 17.646 8.255 188.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
105 RR 5 CODY MURANY TUCSON AZ 17 GTR 1500 17.083 8.438 185.46
51 RR 13 ZACHARY FRIEDMAN SAVANNAH GA 16 VIPER TT 1850 16.885 8.753 190.81
28 RR 1 RYAN CARRUTHERS AIRDRIE CANADA 12 GTR 1600 14.180 8.441 173.16
21 RR 8 MARK BLACKWELL SAN JOSE CA 18 PERFORMANTE TT 1650 14.131 8.566 183.34
70 RR 6 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 13.131 8.674 178.33
158 RR 3 SEBASTIAN ROBLES KATY TX 20 GTR 1300 13.223 8.850 188.78
34 RR 10 JONATHAN CLAVIJO WESTON FL 17 R8 TT 1400 25.850 8.102 184.90
116 RR 15 TOM POT SADDLE RIVER NJ 18 PERFORMANTE TT 1500 25.763 8.650 162.86
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
105 RR 5 CODY MURANY TUCSON AZ 17 GTR 1500 15.903 8.299 187.08
64 RR 12 TIM HOPKINS BLUE ASH OH 18 R8 TT 1800 15.909 9.000 181.64
158 RR 3 SEBASTIAN ROBLES KATY TX 20 GTR 1300 20.593 9.014 173.94
138 RR 14 JOHNNY STRINGS STATEN ISLAND NY 15 911 TURBO 1400 20.898 9.214 180.60
28 RR 1 RYAN CARRUTHERS AIRDRIE CANADA 12 GTR 1600 17.217 8.992 197.28
123 RR 16 RONALD RODRIGUEZ ORLANDO FL 20 R8 TT 1400
116 RR 15 TOM POT SADDLE RIVER NJ 18 PERFORMANTE TT 1500 29.617 8.413 186.56
79 RR 2 NICKY KOLGJERAJ PUTNAM VALLEY NY 17 R8 TT 1500 29.349 7.959 195.28
34 RR 10 JONATHAN CLAVIJO WESTON FL 17 R8 TT 1400 30.812 8.331 186.33
151 RR 7 JAMES WIE SAN DIEGO CA 18 HURACAN TT 1400 30.751 8.517 191.05
51 RR 13 ZACHARY FRIEDMAN SAVANNAH GA 16 VIPER TT 1850 13.242 7.824 192.66
13 RR 4 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500 13.333 7.889 192.03
21 RR 8 MARK BLACKWELL SAN JOSE CA 18 PERFORMANTE TT 1650 -.887 8.317 190.27
129 RR 9 JOSEPH SANTOS BRANCHBURG NJ 15 997 TURBO 1500 -.730 8.499 188.86
70 RR 6 MARK JAMES SOUTHLAKE TX 15 HURACAN TT 1500 13.296 8.870 185.64
36 RR 11 SERGIO DE LA TORRE ANNA TX 06 CORVETTE 1500 13.191 9.358 184.14



SPORT   Qualifying Results (16 entries)
for Thursday, March 16, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 28 RR 12 GTR 1600 RYAN CARRUTHERS AIRDRIE CANADA 1.041 188.52 188.52
2 79 RR 17 R8 TT 1500 NICKY KOLGJERAJ PUTNAM VALLEY NY 1.042 188.28 195.28
3 158 RR 20 GTR 1300 SEBASTIAN ROBLES KATY TX 1.043 187.65 188.78
4 13 RR 09 GTR 1500 MIKE BANDY INDIANAPOLIS IN 1.044 185.84 192.03
5 105 RR 17 GTR 1500 CODY MURANY TUCSON AZ 1.045 185.74 187.08
6 70 RR 15 HURACAN TT 1500 MARK JAMES SOUTHLAKE TX 1.046 184.60 188.67
7 151 RR 18 HURACAN TT 1400 JAMES WIE SAN DIEGO CA 1.047 183.77 191.05
8 21 RR 18 PERFORMANTE TT 1650 MARK BLACKWELL SAN JOSE CA 1.048 182.82 190.27
9 129 RR 15 997 TURBO 1500 JOSEPH SANTOS BRANCHBURG NJ 1.049 182.75 188.86
10 34 RR 17 R8 TT 1400 JONATHAN CLAVIJO WESTON FL 1.050 182.48 187.68
11 36 RR 06 CORVETTE 1500 SERGIO DE LA TORRE ANNA TX 1.051 181.72 184.14
12 64 RR 18 R8 TT 1800 TIM HOPKINS BLUE ASH OH 1.052 181.64 181.64
13 51 RR 16 VIPER TT 1850 ZACHARY FRIEDMAN SAVANNAH GA 1.053 181.08 192.66
14 138 RR 15 911 TURBO 1400 JOHNNY STRINGS STATEN ISLAND NY 1.054 181.03 181.03
15 116 RR 18 PERFORMANTE TT 1500 TOM POT SADDLE RIVER NJ 1.055 180.31 186.56
16 123 RR 20 R8 TT 1400 RONALD RODRIGUEZ ORLANDO FL 1.056 179.83 179.83