STREET CAR CLASS - PRO   Elimination Results
for Sunday, March 19, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
426 SCC 14 JIM BRAUN EUSTIS FL 12 MUSTANG 1600 .005 7.643 156.63
488 SCC 5 JACK ROBERTS CLOVIS NV 99 MUSTANG 1700 .110 7.668 174.26
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
488 SCC 5 JACK ROBERTS CLOVIS NV 99 MUSTANG 1700 .030 7.665 171.31
425 SCC 16 COOPER BOGETTI BRANDENTON FL 99 CAMARO 1100 .192 7.687 167.99
426 SCC 14 JIM BRAUN EUSTIS FL 12 MUSTANG 1600 .064 8.454 113.20
13 SCC 15 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500 .364
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
488 SCC 5 JACK ROBERTS CLOVIS NV 99 MUSTANG 1700 .038 7.649 178.31
437 SCC 4 GARY COYNE MONTICELLO GA 13 CAMARO ZL1 2000 .080 7.809 180.26
426 SCC 14 JIM BRAUN EUSTIS FL 12 MUSTANG 1600 .026 7.953 125.63
463 SCC 11 ZACH HICKS MARGATE FL 08 CORVETTE 1800 .149
13 SCC 15 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500 .345 7.736 183.69
433 SCC 7 WILL CARTER LOLA TX 77 VEGA 1500 .247 8.491 144.81
425 SCC 16 COOPER BOGETTI BRANDENTON FL 99 CAMARO 1100 .206 10.333 94.57
421 SCC 8 FELICIANO AMBRIZ EDINBURG TX 11 MUSTANG 1500
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
426 SCC 14 JIM BRAUN EUSTIS FL 12 MUSTANG 1600 .092 7.880 186.33
137 SCC 3 KEVIN STOWE RUSKIN FL 17 GTR 1600 .291 7.589 190.70
488 SCC 5 JACK ROBERTS CLOVIS NV 99 MUSTANG 1700 .094 7.851 148.22
266 SCC 12 MIKE DORCIK BILOXI MS 09 GTR 1500 .687 7.920 178.66
463 SCC 11 ZACH HICKS MARGATE FL 08 CORVETTE 1800 .208 8.019 157.48
508 SCC 6 TONY LE CALGARY MT 97 CORVETTE 1630 .138 10.306 166.42
437 SCC 4 GARY COYNE MONTICELLO GA 13 CAMARO ZL1 2000 .123 7.801 182.16
493 SCC 13 CHARLES SIDOTE WESTON FL 17 MUSTANG 1500 .324 7.906 168.37
425 SCC 16 COOPER BOGETTI BRANDENTON FL 99 CAMARO 1100 .131 7.777 159.12
427 SCC 1 BOYD BUMBERA SEALY TX 20 MUSTANG 1500 .165 11.272 77.15
13 SCC 15 MIKE BANDY INDIANAPOLIS IN 09 GTR 1500 .355 7.754 182.06
217 SCC 2 EFRAIN GARCIA PORTERVILLE CA 94 SUPRA 1500 1.892 7.805 182.70
433 SCC 7 WILL CARTER LOLA TX 77 VEGA 1500 .264 7.752 178.68
24 SCC 10 JAN BUHLER IVERNESS FL 15 GTR 1650
421 SCC 8 FELICIANO AMBRIZ EDINBURG TX 11 MUSTANG 1500 .359 7.746 184.32
477 SCC 9 ZACH MEYER ORLANDO FL 18 MUSTANG GT 1500



STREET CAR CLASS - PRO   Qualifying Results (16 entries)
for Sunday, March 19, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 427 SCC 20 MUSTANG 1500 BOYD BUMBERA SEALY TX 7.807 179.40 179.40
2 217 SCC 94 SUPRA 1500 EFRAIN GARCIA PORTERVILLE CA 7.812 179.42 179.42
3 137 SCC 17 GTR 1600 KEVIN STOWE RUSKIN FL 7.831 187.26 190.70
4 437 SCC 13 CAMARO ZL1 2000 GARY COYNE MONTICELLO GA 7.863 181.32 181.32
5 488 SCC 99 MUSTANG 1700 JACK ROBERTS CLOVIS NV 7.865 173.16 186.69
6 508 SCC 97 CORVETTE 1630 TONY LE CALGARY MT 7.875 175.46 175.46
7 433 SCC 77 VEGA 1500 WILL CARTER LOLA TX 7.885 174.46 174.46
8 421 SCC 11 MUSTANG 1500 FELICIANO AMBRIZ EDINBURG TX 7.896 178.47 181.11
9 477 SCC 18 MUSTANG GT 1500 ZACH MEYER ORLANDO FL 7.897 175.96 175.96
10 24 SCC 15 GTR 1650 JAN BUHLER IVERNESS FL 7.909 179.44 179.44
11 463 SCC 08 CORVETTE 1800 ZACH HICKS MARGATE FL 7.933 178.83 178.83
12 266 SCC 09 GTR 1500 MIKE DORCIK BILOXI MS 7.980 179.44 179.44
13 493 SCC 17 MUSTANG 1500 CHARLES SIDOTE WESTON FL 7.985 176.49 176.49
14 426 SCC 12 MUSTANG 1600 JIM BRAUN EUSTIS FL 7.994 138.64 186.33
15 13 SCC 09 GTR 1500 MIKE BANDY INDIANAPOLIS IN 8.005 176.07 176.07
16 425 SCC 99 CAMARO 1100 COOPER BOGETTI BRANDENTON FL 8.046 176.24 176.24