SUPER SPORT   Elimination Results
for Thursday, March 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 RR 3 JAN BUHLER IVERNESS FL 15 GTR 1650 16.878 7.541 181.23
6 RR 12 MOE AKBARI SMITHTOWN NY 13 GTR 1700 16.603 8.048 198.38
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 RR 3 JAN BUHLER IVERNESS FL 15 GTR 1650 12.042 7.804 184.42
29 RR 2 BRANDON CARTER BARNHART MO 09 GTR 1500 11.991 8.085 196.82
6 RR 12 MOE AKBARI SMITHTOWN NY 13 GTR 1700 22.480 7.538 187.94
63 RR 16 JOSH HOGENMILLER ROCHESTER PA 15 VIPER TT 1850 22.494 10.468 90.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 RR 3 JAN BUHLER IVERNESS FL 15 GTR 1650 17.838 7.751 171.42
43 RR 6 TONY EARNEST PUNTA GORDA FL 21 R8 TT 1800 17.814 8.191 190.16
63 RR 16 JOSH HOGENMILLER ROCHESTER PA 15 VIPER TT 1850 15.467 7.726 194.72
77 RR 8 KYLE KERSHNER WILMINGTON DE 14 VIPER TT 2000 15.360 7.968 194.07
6 RR 12 MOE AKBARI SMITHTOWN NY 13 GTR 1700 15.458 7.734 185.21
50 RR 13 HUSSAIN FEROZ SUGAR LAND TX 18 PERFORMANTE TT 1500 15.188 8.387 185.33
29 RR 2 BRANDON CARTER BARNHART MO 09 GTR 1500 20.132 8.273 196.82
62 RR 7 MANNY HILKEY HENDERSON NV 16 VIPER TT 1800 20.348 8.981 188.38
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
29 RR 2 BRANDON CARTER BARNHART MO 09 GTR 1500 15.822 8.250 165.05
106 RR 15 SANDY MURANY TUCSON AZ 05 GALLARDO TT 1800 15.887 8.831 191.13
43 RR 6 TONY EARNEST PUNTA GORDA FL 21 R8 TT 1800 12.882 7.846 186.74
76 RR 11 MYLES KERR CAMAS WA 94 INTEGRA GSR 1800 12.603 8.351 198.35
50 RR 13 HUSSAIN FEROZ SUGAR LAND TX 18 PERFORMANTE TT 1500 15.817 8.500 189.23
137 RR 4 KEVIN STOWE RUSKIN FL 17 GTR 1600 15.674 8.238 202.15
62 RR 7 MANNY HILKEY HENDERSON NV 16 VIPER TT 1800 30.797 9.002 171.66
60 RR 10 JASON HALLAM MOORESVILLE NC 17 GTR 2100 30.583 9.451 187.57
63 RR 16 JOSH HOGENMILLER ROCHESTER PA 15 VIPER TT 1850 13.348 8.256 186.15
145 RR 1 TONY TURAN PITTSFIELD MA 18 PERFORMANTE TT 1800 13.231 13.264 67.99
77 RR 8 KYLE KERSHNER WILMINGTON DE 14 VIPER TT 2000 18.891 8.627 193.60
69 RR 9 DYLAN JACOB LITTLETON CO 16 VIPER TT 2300 19.117 8.522 198.73
6 RR 12 MOE AKBARI SMITHTOWN NY 13 GTR 1700 15.371 8.018 199.64
97 RR 5 LEO MCLAREN LINDEN NJ 15 HURACAN TT 2000 15.117 8.582 186.41
24 RR 3 JAN BUHLER IVERNESS FL 15 GTR 1650 15.638 8.115 197.57
128 RR 14 OMAR SANCHEZ ORLANDO FL 17 R8 TT 2000 15.616 7.877 201.88



SUPER SPORT   Qualifying Results (16 entries)
for Thursday, March 16, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 145 RR 18 PERFORMANTE TT 1800 TONY TURAN PITTSFIELD MA 1.025 195.36 195.36
2 29 RR 09 GTR 1500 BRANDON CARTER BARNHART MO 1.026 194.60 196.82
3 24 RR 15 GTR 1650 JAN BUHLER IVERNESS FL 1.027 194.55 197.57
4 137 RR 17 GTR 1600 KEVIN STOWE RUSKIN FL 1.028 193.13 202.15
5 97 RR 15 HURACAN TT 2000 LEO MCLAREN LINDEN NJ 1.029 192.66 192.66
6 43 RR 21 R8 TT 1800 TONY EARNEST PUNTA GORDA FL 1.030 192.03 192.03
7 62 RR 16 VIPER TT 1800 MANNY HILKEY HENDERSON NV 1.031 191.92 191.92
8 77 RR 14 VIPER TT 2000 KYLE KERSHNER WILMINGTON DE 1.032 191.59 194.07
9 69 RR 16 VIPER TT 2300 DYLAN JACOB LITTLETON CO 1.033 190.94 198.73
10 60 RR 17 GTR 2100 JASON HALLAM MOORESVILLE NC 1.034 190.57 190.57
11 76 RR 94 INTEGRA GSR 1800 MYLES KERR CAMAS WA 1.035 190.40 198.35
12 6 RR 13 GTR 1700 MOE AKBARI SMITHTOWN NY 1.036 190.38 199.64
13 50 RR 18 PERFORMANTE TT 1500 HUSSAIN FEROZ SUGAR LAND TX 1.037 190.08 190.08
14 128 RR 17 R8 TT 2000 OMAR SANCHEZ ORLANDO FL 1.038 189.98 201.88
15 106 RR 05 GALLARDO TT 1800 SANDY MURANY TUCSON AZ 1.039 189.28 191.13
16 63 RR 15 VIPER TT 1850 JOSH HOGENMILLER ROCHESTER PA 1.040 188.94 194.72